Results of the Subida a Santo Emiliano.
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Guitart | Josep Maria | BRC CM02 | CM | 2:24,299 | 2:23,435 | |
2 | Suarez | Ivan | Silver Car | CM | 2:23,879 | 2:23,843 | |
3 | Garcia | Lauren | BRC CM05 | CM | 2:27,212 | 2:24,020 | |
4 | Apalantza | Gorka | Speed Car GT | CM | 2:24,548 | 2:24,203 | |
5 | Fueyo | Roberto | Speed Car GT | CM | 2:24,584 | ||
6 | Román | José Antonio | Speed Car GT | CM | 2:25,213 | 2:25,113 | |
7 | Pardeiro | Victor Manuel | BRC CM02 | CM | 2:25,320 | 2:25,657 | |
8 | Garcia | Alberto | Speed Car GT | CM | 2:26,691 | 2:25,414 | |
9 | Castro | José Maria | Speed Car GT | CM | 2:28,573 | 2:27,335 | |
10 | Sanmartin | Xuan Carlos | BRC CM02 | CM | 2:30,210 | 2:28,575 | |
11 | Fernandez | Jesus | BRC CM05 | CM | 2:30,232 | 2:29,592 | |
12 | Lopez-Fombona | José Antonio | Audi A4 ST | A2 / 13 | 2:31,318 | 2:29,303 | |
13 | Alday | Javier | BRC CM02 | CM | 2:30,735 | 2:30,563 | |
14 | Suarez | Francisco José | BRC CM02 | CM | 2:32,913 | 2:30,762 | |
15 | Riera | Xavier | BMW 320 ST | A2 / 13 | 2:29,400 | 2:30,998 | |
16 | Egozcue | Francisco | Speed Car GT | CM | 2:31,866 | ||
17 | Riberaygua | Antonio | BRC CM02 | CM | 2:32,042 | 2:32,971 | |
18 | Castro | Angel | Nissan Primera ST | A2 / 13 | 2:35,184 | 2:34,703 | |
19 | Aznar | José Antonio | Audi A4 ST | A2 / 13 | 2:36,067 | 2:35,681 | |
20 | Diaz | Sergio | Audi A4 ST | A2 / 13 | 2:39,143 | 2:36,160 | |
21 | Borreguero | Raul | BMW 320 ST | A2 / 13 | 2:36,835 | 2:37,267 | |
22 | Fernandez | Javier | Audi A4 ST | A2 / 13 | 2:41,924 | 2:38,352 | |
23 | Castañon | Pedro Luis | Seat Leon | A2 / 15 | 2:43,887 | 2:41,302 | |
24 | Maldonado | Manuel | Seat Ibiza Kit-Car | A8 | 2:46,965 | 2:41,678 | |
25 | Lirola | José Carlos | BMW M3 | A10 | 2:41,941 | 2:42,535 | |
26 | Jimenez | Francisco Javier | Mitsubishi Lancer EVO IX | N5 | 2:46,147 | 2:43,332 | |
27 | Fragale | Ignacio | Speed Car GT | CM | 2:54,699 | 2:44,816 | |
28 | Ruiz | Rafael | Mitsubishi Lancer EVO V | N5 | 2:47,070 | 2:45,067 | |
29 | Gonzalez | Ruben | Mitsubishi Lancer EVO VII | N5 | 2:45,049 | 2:45,637 | |
30 | Castro | Gregorio | Volvo S60 | A10 | 2:46,868 | 2:46,159 | |
31 | Cruz | Juan Luis | Mitsubishi Lancer EVO IX | N5 | 2:47,909 | 2:46,268 | |
32 | Ruiz | Ivan | Renault Clio V6 | A2 / 14 | 2:50,791 | 2:46,830 | |
33 | Pose | José | Renault Clio | A8 | 2:48,515 | 2:47,063 | |
34 | Maregil | Julian | Citroën Saxo VTS | A7 | 2:47,515 | 2:47,877 | |
35 | Fernandez | José Joaquin | Renault Clio Sport | N3 | 2:57,022 | 2:51,898 | |
36 | Bayo | Ruben | Seat Leon Cupra | N5 | 2:55,478 | 2:52,002 | |
37 | Martinez | José Maria | Mitsubishi Lancer EVO VII | A10 | 2:53,473 | 2:52,346 | |
38 | Gonzalez | Ernesto | Renault Clio Williams | A8 | 2:54,028 | 2:52,648 | |
39 | Andrés | Ramon | Citroën Saxo | N2 | 2:55,235 | 2:53,376 | |
40 | Casal | Antonio | Renault Clio Sport | A2 / 13 | 2:57,943 | 2:53,406 | |
41 | Blanco | Miguel Angel | Citroën Saxo | N2 | 2:57,717 | ||
42 | Bustamente | Marcelino | Citroën AX GTI | A6 | 3:02,015 | 3:00,083 | |
43 | Granda | Marcos | Citroën Saxo | N2 | 3:01,373 | 3:12,355 | |
44 | Menendez | Jonathan | Peugeot 106 Rallye | N2 | 3:05,283 | 3:03,571 |
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Candas | Angel | Formula Nissan | E | 2:18,937 | |
2 | Fernandez | José Ramon | Martini BMW | E | 2:19,998 | |
3 | Gutierrez | Victor Abraham | Osella PA20/S | CN | 2:21,844 | |
4 | Suarez | Ivan | Silver Car | CM | 2:23,843 | |
5 | Fueyo | Roberto | Speed Car | CM | 2:24,584 | |
6 | Pardeiro | Victor Manuel | BRC CM02 | CN | 2:25,320 | |
7 | Posada | Adolfo | Osella PA20/S | CN | 2:27,118 | |
8 | Castro | José Maria | Speed Car | CM | 2:27,335 | |
9 | Lopez-Fombona | José Antonio | Audi A4 ST | A2 | 2:29,303 | |
10 | Fernandez | Jesus | BRC CM05 | CM | 2:29,592 | |
Martinez | Alejandro | Renault 5 GT Turbo | SA | 2:48,533 | ||
Villanueva | Daniel | Renault 5 GT Turbo | SA | 2:51,858 | ||
Mortera | Jonathan | Peugeot 205 | SN | 2:54,289 | ||
Blanco | Miguel Angel | Citroën Saxo | N | 2:57,717 | ||
Ferrera | Minervino | Citroën AX | SA | 3:03,325 | ||
Menendez | Jonathan | Peugeot 106 Rallye | N | 3:03,571 | ||
Gallo | Jorge | Ford Fiesta | SN | 3:13,394 |
Asturias ranking is incomplete!