Belgium

Results Sprint de la Principauté (Chimay) 2012

Results of the Sprint de la Principauté near Chimay.

27/05/2012 – Sprint de la Principauté (Chimay)
Pos.Last NameFirst NameCarCl.Final
1 De Coninck Jelle Norma M20F CN12 1:05,90
2 Hubert Georges Norma M20A CN12 1:06,22
3 Marchal Jacques Norma M20F CN12 1:06,76
4 Gonay Emmanuel Norma M20F CN12 1:09,31
5 Tromp Roland Martini MK79 D/E 16 1:09,94
6 Coenart Philippe Ralt RT35 D/E 16 1:11,61
7 Fusillier Philippe Dallara F399 D/E 16 1:11,85
8 Souris Frédéric Dallara F396 D/E 16 1:11,99
9 Perveux Didier Radical SR8LM CN12 1:12,44
10 Saintmard Gilles Dallara F393 D/E 16 1:14,41
11 Facon Alain Merlin MP23 CN11 1:15,26
12 Collard Bruno BRC CM05 EVO EX19 1:15,62
13 Hayot Gaëtan Volkswagen Golf Lehmann E1 8 1:15,64
14 Vansamiliette Vincent BMW 320 EVO E1 8 1:16,35
15 Vandeput Julien Van Diemen RF99 D/E 15 1:17,21
16 Straga Gregory Opel Lotus D/E 17 1:17,78
17 Krtensky Eric Merlin MP-BC CN11 1:17,82
18 Weyten Willy Mantis Sport CN11 1:18,38
19 Adami Erwin Mygale FF D/E 17 1:18,86
20 Schildknecht Aurélien Esyola SA08 D/E 14 1:19,25
21 Schildknecht Jean-Michel Esyola SA09 D/E 15 1:20,76
22 Le Nouvel Christophe Citroën AX GTi E1 7 1:20,95
23 Schwilden Eric Peugeot 205 E1 8 1:21,07
24 Lalouette Joël Tatuus FR2000 D/E 17 1:21,11
25 Lejeune Eric Peugeot 205 Maxi E1 8 1:21,53
26 Damiens Noël Martini MK32 D/E 14 1:21,79
27 Janin Janick Tatuus FR2000 D/E 17 1:22,55
28 Ciuca Romain Opel Kadett C E1 9 1:22,69
29 Defesche Benjamin Volkswagen Scirocco E1 8 1:22,74
30 Seguin Manu Subaru Impreza Turbo E1 9 1:23,74
31 Lingier John Funyo 4RS CN11 1:24,03
32 Gérard Jacques Volkswagen Scirocco Veytal E1 8 1:24,15
33 Darand Anthony Peugeot 106 A4 1:25,12
34 Togaert Reginald Peugeot 205 Rallye E1 7 1:25,21
35 Amaouz Roland Renault 5 GT Turbo N3 1:25,86
36 Löber Thorsten BMW 325i A6 1:25,90
37 De Sutter Jean Lotus Exige E1 8 1:26,16
38 De Saedeleer Bart Fiat VRC 500 EX19 1:27,14
39 Cartiaux Dany Opel Commodore B E1 9 1:27,76
40 La Valle Nicolas BMW 323i E1 9 1:27,97
41 Soisson Claude Honda Civic A4 1:30,25
42 Pautler Romain Honda CRX AS E1 7 1:34,54
43 Van Leent Eric Volkswagen Golf 3 E1 8 1:35,78
44 Michotte Yvan Peugeot 106 N1 1:36,44
45 Harlaux Bernard Volkswagen Golf 3 E1 8 1:36,93
46 Gibson Ian Lotus FF1600 D/E 15 1:39,96

You may also like...