Results of the Course de Côte Massongex – Vérossaz.
Pos. | Last Name | First Name | Car | Cl. | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1 | Dufaux | Jean-Jacques | Reynard 95D | FL +2000 | 3:48,87 | ||
2 | Balmer | Christian | Tatuus Renault | E2 2000 | 3:51,97 | 3:49,30 | |
3 | Beutler | Alain | Martini MK69 | FL +2000 | 3:55,89 | 3:50,34 | |
4 | Lachat | Florian | Tatuus S2000 | E2 2000 | 3:51,07 | ||
5 | Riva | Tiziano | Rebo BMW | C3 | 3:52,02 | ||
6 | Geninasca | Sacha | Lancia Delta S4 | IS +2500 | 3:53,37 | ||
7 | Ianiello | Bruno | Lancia Delta S4 | E1 3500 | 3:56,05 | ||
8 | Kindler | Martin | Dallara Fiat | FL +2000 | 4:09,33 | 3:56,61 | |
9 | Ducommun | Julien | Ralt RT30 | E2 2000 | 3:58,13 | ||
10 | Schori | Hans | Mitsubishi Lancer EVO VI | E1 +3500 | 4:00,91 | 4:01,73 | |
11 | Zwahlen | Christoph | Opel Kadett C GT/E | IS 2500 | 4:03,42 | 4:01,88 | |
12 | Erb | Fritz | Opel Kadett GT/E | E1 2000 | 4:02,56 | ||
13 | Debrunner | Hansrudolf | Dallara F398 Opel | F3 | 4:10,54 | 4:02,71 | |
14 | Dougoud | Nikolaj | GDS Spyder | E2 1150 | 4:04,64 | 4:05,81 | |
15 | Neff | Frédéric | BMW 325i E30 | E1 3000 | 4:11,55 | 4:11,17 | |
16 | Planchamp | Didier | Tatuus Renault | E2 2000 | 4:11,52 | ||
17 | Nicolas | Gérard | Ford Sierra Cosworth | E1 3500 | 4:11,38 | 4:12,73 | |
18 | Fellay | Patrick | Arcobaleno | FL | 4:19,41 | 4:12,85 * | |
19 | Lovey | François | Furia Solution | E2 1150 | 4:12,26 | 4:13,01 | |
20 | Chesaux | Johnny | BMW 2002 | E1 2500 | 4:14,41 | 4:15,13 | |
21 | Waridel | Yohan | BMW 325i | E1 2500 | 4:16,16 | ||
22 | Beck | Christof | Lancia Delta S4 | E1 3000 | 4:19,11 | ||
23 | Martin | Steve | Formula BMW | E2 1150 | 4:19,38 | ||
24 | Lanz | Andreas | Toyota Corolla | IS 1600 | 4:21,16 | 4:19,53 | |
25 | Rohr | Werner | Toyota Corolla | IS 1600 | 4:18,67 | 4:19,97 | |
26 | Gonon | Florian | Subaru Impreza | N 3500 | 4:20,19 | 4:20,18 | |
27 | May | Alain-Stéphane | Mitsubishi Lancer EVO VI | A 3500 | 4:20,35 | ||
28 | Rappaz | Joël | BMW M3 | A 3500 | 4:19,46 | 4:20,48 | |
29 | Bigler | Eric | Renault Clio RS | E1 2000 | 4:21,00 | 4:20,75 | |
30 | Deletroz | Alain | BMW M3 | IS 2500 | 4:21,31 | ||
31 | Juillard | Richard | BMW Compact | E1 3500 | 4:22,52 | ||
32 | Saudan | Gaylord | Subaru Impreza | A 3500 | 4:22,62 | 4:23,29 | |
33 | Sieber | Jérôme | Honda Civic | E1 2000 | 4:21,01 | 4:24,53 | |
34 | Petignat | Lionel | Peugeot 309 GTI | E1 2000 | 4:26,96 | 4:25,28 | |
35 | Pfefferle | Alain | Porsche Carrera RSR | PCS | 4:26,83 | ||
36 | Beyeler | Etienne | Opel Ascona 400 | E1R 2500 | 4:27,58 * | ||
37 | Berguerand | Louis | Tatuus Renault | E2 2000 | 4:22,69 | 4:27,77 | |
38 | Mühlemann | Roger | Citroën Saxo VTS | E1 1600 | 4:30,12 | 4:28,61 | |
39 | Rossoz | Pascal | Renault Clio R3 | A 2000 | 4:29,17 | ||
40 | Savoy | Jérôme | BMW 320i | E1 3500 | 4:29,79 | ||
41 | Roberto | Nicola | Peugeot 205 Rallye | E1R 2000 | 4:26,99 | 4:29,93 * | |
42 | Trombert | Eric | Mazda 323 Turbo | A 3500 | 4:27,62 | 4:31,36 | |
43 | Lattion | Gilles | Porsche 911 SC | L3 3500 | 4:32,26 | 4:32,32 * | |
44 | Lovey | Michel | Honda Civic Type-R | N/ISN 2000 | 4:32,57 * | ||
45 | Wüthrich | Simon | Volkswagen Golf Turbo | E1 3500 | 4:33,17 | ||
46 | Cretegny | Jean-Romain | Ford Sierra Cosworth | N 3500 | 4:33,65 | ||
47 | Droxler | Sylvain | BMW M3 E36 | N 3500 | 4:35,38 | 4:33,93 | |
48 | Tapparel | Eddy | Opel Kadett C City | E1 2000 | 4:30,91 | 4:34,54 | |
49 | Rey | Roger | Martini MK45 Volkswagen | E2 1600 | 4:34,79 | ||
50 | Dupuis | Igor | Citroën Saxo VTS | E1 1600 | 4:38,80 | 4:36,15 | |
51 | Mächler | Albin | BMW 135i Coupé | SS | 4:36,18 | ||
52 | Hofmänner | Christian | Mitsubishi Lancer | E1 3500 | 4:39,74 | 4:37,00 | |
53 | Macherel | Martial | Subaru Impreza WRX | SS | 4:37,33 | 4:37,28 * | |
54 | Hostettler | Bernard | Porsche 911 | PCS | 4:41,67 | 4:37,88 | |
55 | Lovay | Arnaud | Subaru Impreza Turbo | A 3500 | 4:38,40 | 4:39,21 | |
56 | Chatelet | Mickael | Volkswagen Golf | E1 2000 | 4:35,91 | 4:39,34 | |
57 | Roh | Jean-Michel | Citroën Saxo VTS | E1 1600 | 4:35,90 | 4:39,42 | |
58 | Piccina | Julien | Peugeot 205 | E1R 2000 | 4:39,49 * | ||
59 | Bovier | Stive | BMW 325i | N 3500 | 4:38,15 | 4:39,59 | |
60 | Metroz | Kevin | BMW E30 | L4 2500 | 4:41,82 | 4:40,86 * | |
61 | Balmer | Hans | Opel Corsa A | L4 2000 | 4:39,44 | 4:41,03 * | |
62 | Schneider | Dominic | Citroën Saxo VTS | A 1600 | 4:41,45 | 4:41,53 | |
63 | Bovier | Jean-Pierre | Austin Cooper RS | E2 1150 | 4:42,12 | 4:41,60 | |
64 | Magnin | Jonas | Citroën Saxo VTS | N 1600 | 4:39,92 | 4:41,69 | |
65 | Grünig | Stefan | Volkswagen Golf | E1 2000 | 4:42,13 | ||
66 | Blondel | Francis | Citroën C2 | A 1600 | 4:37,90 | 4:42,97 | |
67 | Luisier | Yvan | Renault Clio Williams | E1R 2000 | 4:42,79 | 4:43,15 * | |
68 | Monnard | Laurent | BMW E21 | E1 2500 | 4:43,55 | ||
69 | Pralong | Garry | Peugeot 106 | N 1600 | 4:43,63 | 4:43,99 | |
70 | Droz | Daniel | Volkswagen Golf GTI | E1R 1600 | 4:52,59 | 4:45,75 * | |
71 | Ancay | Christophe | Peugeot 106 GTI | A 1600 | 4:46,04 | ||
72 | Devanthery | Aurélien | Peugeot 106 | N 1600 | 4:46,47 | ||
73 | Bianchini | Dominique | Volkswagen Golf | IS 1600 | 4:47,94 | ||
74 | Kummer | Reto | Mini Cooper S | SS | 4:48,15 | ||
75 | Deladoey | Jean-Daniel | Opel Ascona B | E1R 2000 | 4:47,83 | 4:48,25 * | |
76 | Farinoli | Emilio | Lancia Delta HF Integrale | E1 3500 | 4:48,68 | ||
77 | Pralong | Christian | Peugeot 106 | N 1600 | 4:48,76 | 4:49,64 | |
78 | Metroz | Alex | Volkswagen Golf GTI | L3 2000 | 4:50,01 * | ||
79 | Cornuz | Sylvain | Peugeot 106 | N/ISN 2000 | 4:54,80 * | ||
80 | Rudaz | Danathan | Renault Clio Williams | N 2000 | 4:55,62 | ||
81 | Maitre | Francis | Volkswagen Golf GTI | E1R 2000 | 4:57,91 | 4:56,47 * | |
82 | Tavernier | Roland | Opel Kadett GSi | E1R 2000 | 4:55,08 | 4:58,62 * | |
83 | Thuner | Florian | Opel Kadett GT/E | E1R 2000 | 4:50,95 | 4:58,97 * | |
84 | Loup | Sébastien | Peugeot 106 GTI | N 1600 | 4:59,33 | ||
85 | Constantin | François | Opel Manta | E1 2000 | 4:59,70 | ||
86 | Defago | Gilles | Peugeot 306 GTI | N 2000 | 5:05,17 | 5:02,17 | |
87 | Tapparel | Jimmy | Volkswagen Jetta | E1R 1600 | 4:57,27 | 5:02,57 * | |
88 | Schnellmann | Roger | Mitsubishi Lancer EVO VII | A 3500 | 4:17,72 | ||
89 | Muller | Patrick | Subaru Impreza STi | N 3500 | 4:21,29 | ||
90 | Lattion | Joël | Ford Sierra Cosworth | E1 3500 | 4:24,81 | ||
91 | Droz | Michaël | Renault Clio | E1 2000 | 4:25,06 | ||
92 | Halter | Joe | Mitsubishi Lancer EVO IX | L4 3500 | 4:20,86 | ||
93 | Vonwyl | Urs | Mitsubishi Lancer RS | L4 3500 | 4:35,38 | ||
94 | Wittwer | Daniel | Volkswagen Golf I | E1R 1600 | 4:25,43 | ||
95 | Hirsig | Christian | Volkswagen Polo G40 | L4 2500 | 4:33,32 | ||
96 | Beguin | Philippe | Peugeot 205 Maxi | E1R 2000 | 4:34,95 | ||
97 | Tissieres | Pierre | Opel Kadet GT/E | E1R 2000 | 4:36,44 | ||
98 | Esteves | Michael | Volkswagen Golf I | E1R 1600 | 4:41,24 | ||
99 | Lathion | Nicolas | Renault Clio Williams | N 2000 | 4:42,13 | ||
100 | Bellon | Lionel | BMW 325i | E1R 2500 | 4:42,77 | ||
101 | Bieri | Adrian | Volkswagen Scirocco GTI | E1R 1600 | 4:45,49 | ||
102 | Huwiler | Thomas | BMW 318is | L4 2000 | 4:49,66 | ||
103 | Chablaix | Cédric | Honda Integra Type-R | L4 2000 | 4:52,85 | ||
104 | Beguin | Jacques | Peugeot 205 GTI | N 2000 | 4:57,62 | ||
105 | Lovey | Michel | Volkswagen Golf GTI | E1R 2000 | 5:01,01 | ||
106 | Böhler | Stefan | Renault Clio | L4 2000 | 5:01,97 | ||
107 | Jehli | Birigt | BMW 318is | L4 2000 | 5:21,96 | ||
108 | Truitard | Laurent | Opel Kadett E | E1R 2000 | 5:24,57 |
The national event was competed on Sunday.
On Saturday AND Sunday a regional event was competed.
On Sunday drivers could only compete in the national or the regional event, not both.
The drivers who competed on Sunday in the regional event have an asterix (*) behind their Sunday times.