Title: | Gurston Down Hillclimb |
Place: | Salisbury |
Tracklength: | 1057 yards (966,52 metres) |
Elevation change: | 140 ft. (42,672 metres) |
Altitude finishline: | 160 metres |
GPS coordinates: | 51° 1′ 51.96″ – -1° 57′ 57.9594″ |
Website: | www.gurstondown.org |
Fastest Time: | 25,37 |
Average Speed: | 137,15 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
26/05/2013 | Scott Moran | Gould GR61X | 0:25,97 | Results | |
26/05/2013 | Scott Moran | Gould GR61X | 0:26,16 | Results | |
25/08/2013 | Scott Moran | Gould GR61X | 0:26,06 | Results | |
25/08/2013 | Scott Moran | Gould GR61X | 0:26,02 | Results | |
25/05/2014 | Wallace Menzies | DJ Firestorm | 0:26,27 | Results | |
25/05/2014 | Scott Moran | Gould GR61X | 0:25,98 | Results | |
24/08/2014 | Scott Moran | Gould GR61X | 0:25,81 | Results | |
24/08/2014 | Scott Moran | Gould GR61X | 0:25,37 | Results | |
24/05/2015 | Alex Summers Scott Moran | Gould GR61X Gould GR61X | 0:26,25 0:26,25 | Results | |
24/05/2015 | Alex Summers | Gould GR61X | 0:26,29 | Results | |
30/08/2015 | Scott Moran | Gould GR61X | 0:26,17 | Results | |
30/08/2015 | Scott Moran | Gould GR61X | 0:26,43 | Results | |
29/05/2016 | Trevor Willis | OMS 28 | 0:26,12 | Results | |
29/05/2016 | Scott Moran | Gould GR61X | 0:26,10 | Results | |
28/08/2016 | Trevor Willis | OMS 28 | 0:27,86 | Results | |
28/08/2016 | Scott Moran | Gould GR61X | 0:26,40 | Results | |
28/05/2017 | Trevor Willis | OMS 28 | 0:26,22 | Results | |
28/05/2017 | Scott Moran | Gould GR61X | 0:26,42 | Results | |
27/08/2017 | Will Hall | Force WH X-Tec | 0:26,01 | Results | |
27/08/2017 | Wallace Menzies | Gould GR59B | 0:26,07 | Results | |
27/05/2018 | Will Hall Trevor Willis | Force WH OMS 28 | 0:26,65 0:26,65 | Results | |
27/05/2018 | Will Hall | Force WH | 0:26,39 | Results | |
26/08/2018 | Race stopped due to rain. | ||||
26/05/2019 | Will Hall | Force WH AER | 0:26,44 | Results | |
26/05/2019 | Scott Moran | Gould GR61X | 0:27,07 | Results | |
25/08/2019 | Wallace Menzies | Gould GR59 | 0:25,54 | Results | |
25/08/2019 | Sean Gould | Gould GR59J | 0:25,62 | Results |
Gurston Down is located near Broad Chalke in the Chalke Valley. The names of these places already hint to the geography of the area. Guston Down, as most of the south of England, lies on chalk limestone. The chalk formations in southern England rise to the surface, but slightly tilted. The result is that one side of the hill is steeper than the other. This type of landscape is called Downland or simply The Downs. Without intensive agriculture, the chalk formations are generally grasslands.
The most famous landmark near Gurston Down is without any question Stonehenge. The large stonecircle can be found some 25km to the north. Although it is the most well-known, Stonehenge is not the only prehistoric monument in the area. It is part of a larger landscape of circles, cemetaries and other remains.
The nearest city to Gurston Down is Salisbury, some 13km to the east. Salisbury Cathedral is another landmark of (inter-)national fame.