Title: | Course de Côte Ayent-Anzère |
Place: | Ayent-Anzère |
Tracklength: | 3500 metres |
Elevation change: | 319 metres (9,2%) |
Altitude finishline: | 1410 metres |
GPS coordinates: | 46° 16′ 58.4394″ – 7° 24′ 33.12″ |
Website: | www.ayent-anzere.ch |
Fastest Time: | 2:54,843 (2 runs) |
Average Speed: | 144,13 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
1975 | Freddy Amweg | ![]() | March 742 | ||
1976 | Freddy Amweg | ![]() | Amweg F2 | ||
1977 | Markus Holz | ![]() | March 772 | ||
1978 | Freddy Amweg | ![]() | Amweg F2 | ||
1979 | Freddy Amweg | ![]() | Martini F2 | ||
1980 | Marc Sourd | ![]() | Roc F2 | ||
1981 | Freddy Amweg | ![]() | Martini F2 | ||
1982 | Marc Sourd | ![]() | Martini F2 | ||
1983 | Freddy Amweg | ![]() | Amweg F2 | ||
1984 | Ruedi Caprez | ![]() | Martini F2 | ||
1985 | Freddy Amweg | ![]() | Martini F2 | ||
1987 | Freddy Amweg | ![]() | Martini F2 | ||
1988 | Rolf Kuhn | ![]() | Reynard F3 | ||
1989 | Freddy Amweg | ![]() | Martini F2 | ||
1990 | Freddy Amweg | ![]() | Martini F2 | ||
1991 | Jean-Daniel Murisier | ![]() | Martini F2 | ||
1992 | Jean-Daniel Murisier | ![]() | Martini F2 | ||
1993 | Jean-Daniel Murisier | ![]() | Martini F2 | ||
1994 | Jean-Daniel Murisier | ![]() | Martini F2 | ||
1995 | Freddy Amweg | ![]() | Lola F3000 | ||
1996 | Freddy Amweg | ![]() | Lola F3000 | ||
1997 | Freddy Amweg | ![]() | Lola F3000 | ||
1998 | Jean-Daniel Murisier | ![]() | Martini F2 | ||
1999 | Jean-Daniel Murisier | ![]() | Martini F2 | ||
2000 | Alain Pfefferlé | ![]() | Porsche 935 | ||
2001 | Roland Bossy | ![]() | Ralt F3000 | ||
2002 | Roland Bossy | ![]() | Reynard F3000 | ||
2003 | Roland Bossy | ![]() | Reynard F3000 | ||
2004 | Jean-Daniel Murisier | ![]() | Reynard F3000 | ||
23-24/07/2005 | Jean-Daniel Murisier | ![]() | Reynard 92D | 3:17,22 | Results |
22-23/07/2006 | Jean-Daniel Murisier | ![]() | Reynard F3000 | 3:08,22 | Results |
28-29/07/2007 | Eric Berguerand | ![]() | Lola T96/50 | 3:06,77 | Results |
26-27/07/2008 | Tiziano Riva | ![]() | Rebo BMW | 3:25,81 | Results |
25-26/07/2009 | Alain Beutler | ![]() | Martini MK69 | 3:24,12 | Results |
24-25/07/2010 | Marcel Steiner | ![]() | Martini MK77 BMW | 3:14,97 | Results |
23-24/07/2011 | Marcel Steiner | ![]() | Osella FA30 Zytek | 3:04,65 | Results |
28-29/07/2012 | Marcel Steiner | ![]() | Osella FA30 Zytek | 2:59,39 | Results |
27-28/07/2013 | Eric Berguerand | ![]() | Lola FA99 | 3:02,95 | Results |
26-27/07/2014 | Eric Berguerand | ![]() | Lola FA99 | 3:00,062 | Results |
25-26/07/2015 | Joel Volluz | ![]() | Osella FA30 | 2:56,855 | Results |
23-24/07/2016 | Eric Berguerand | ![]() | Lola FA99 | 2:58,743 | Results |
22-23/07/2017 | Marcel Steiner | ![]() | LobArt LA01 Mugen | 2:59,921 | Results |
21-22/07/2018 | Eric Berguerand | ![]() | Lola FA99 | 2:54,843 | Results |
27-28/07/2019 | Eric Berguerand | ![]() | Lola FA99 | 3:22,176 | Results |
Booking.com | Booking.com |
I am hoping to attend 21-22/07/2018 Course de Côte Ayent-Anzère,
I am English and I am finding it hard to find out how I book tickets for the event please send me any information you can to help me! Many thanks!
Hello, you buy tickets at the gate, no pre-booking. Costs are 10 chf for Saturday and 15 chf for Sunday. Enjoy your visit!