Title: | Subida a Vila de Cruces |
Place: | Vila de Cruces |
Tracklength: | 3600 metres |
Elevation change: | 140 metres |
Altitude finishline: | 400 metres |
GPS coordinates: | 42° 49′ 9″ – -8° 7′ 35″ |
Fastest Time: | 3:48,239 (2 runs) |
Average Speed: | 113,57 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
31/04-01/05/2011 | Andres Vilariño | Norma M20F BMW | 3:48,239 | Results |