Title: | Subida al Mirador de Güimar |
Place: | Güimar |
Tracklength: | 4880 metres |
Elevation change: | 200 metres (4%) |
Altitude finishline: | 481 metres |
GPS coordinates: | 28° 18′ 29.8794″ – -16° 24′ 45.36″ |
Website: | www.escuderiavalledeguimar.com |
Fastest Time: | 2:21,781 |
Average Speed: | 123,04 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
23/06/1968 *** | Robert Patrick Spencer | Sunbeam Ford Tiger 260 | 2:14,100 | ||
29/06/1969 *** | “Chicho” Reyes | Sunbeam Ford Tiger 289 | 2:07,000 | ||
12/07/1970 *** | Robert Patrick Spencer | Mclaren Rover Oldsmobile | 2:13,000 | ||
04/07/1971 *** | Antonio Lopez Santos | Alfa Romeo GS Autodelta | 2:15,200 | ||
29/08/1972 | Asdrubal Garcia Bethencourth | Triumph TR5 TRS | 2:54,800 | ||
01/07/1973 | Fernando Rivero San José | Formula Selex | 3:04,400 | ||
29/06/1975 | Eugenio Montoro Martinon | Formula Selex Alfa Romeo | 3:00,200 | ||
27/06/1976 | José Carlos da Silva | Formula Selex | 3:08,010 | ||
26/06/1977 | “Squalo Canela II” | Formula Selex | 3:06,560 | ||
25/05/1978 | Andrés Medina | Formula Lince | 3:02,140 | ||
24/06/1979 | Melchor Davila | Alpine A110 | 3:06,460 | ||
22/06/1980 | Diego Suarez | Honda Civic | 3:05,600 | ||
21/06/1981 | Francisco Hernandez | Talbot Sunbeam Lotus | 3:04,580 | ||
20/06/1982 | Francisco Saavedra | Formula Selex | 2:54,150 | ||
26/06/1983 | Melchor Davila | Renault 5 Turbo | 2:57,280 | ||
01/07/1984 | José Luis Rivero | BMW 323i | 2:57,51 | ||
06/07/1985 | Carlos Hafner | Mitsubishi Lancer Turbo | 2:53,040 | ||
05/07/1986 | Carlos Hafner | Mitsubishi Lancer Turbo | 2:52,110 | ||
20/06/1987 | Eladio Ramos | Sunbeam Avenger GT | 3:16,090 | ||
18/06/1988 | Tomas Gimeno | Mercedes 190E | 2:55,120 | ||
17/06/1989 | Tomas Gimeno | Mercedes 190E | 2:51,340 | ||
07/07/1990 | Tomas Gimeno | Mercedes 190E | 2:49,240 | ||
06/07/1991 | Tomas Gimeno | Mercedes 190E | 2:47,210 | ||
04/07/1992 | Medardo Perez | Lancia 037 Rallye | 2:49,120 | ||
10/07/1993 | Luis Monzon | Osella PA9 BMW | 2:37,300 | ||
26/06/1994 | José Luis Rivero | Ford Escort Cosworth | 2:47,620 | ||
25/06/1995 | Ricardo Alvero | Lola T298 | 2:34,680 | ||
24/06/1996 | Juan Luis Cruz | Mitsubishi Galant VR4 | 2:41,950 | ||
23/06/1997 | Ricardo Avero | Lola T298 BMW | 2:33,450 | ||
22/06/1998 | Ricardo Avero | Lola T298 BMW | 2:28,690 | ||
29/06/1990 | Ricardo Avero | Lola T298 BMW | 2:29,290 | ||
01/07/2000 | Juan Luis Cruz | Ford Escort RS Cosworth | 2:41,890 | ||
01/07/2001 | Juan Luis Cruz | Ford Escort WRC | 2:41,040 | Results | |
23/06/2002 | Glicerio Rodriguez | Mitsubishi Lancer EVO VI | 2:48,233 | Results | |
28/06/2003 | Lauren Garcia | BRC | 2:36,564 | ||
26/06/2004 | Lauren Garcia | BRC Suzuki | 2:33,150 | ||
01/07/2006 | Francisco Suarez | BRC Suzuki | 2:42,824 | ||
24/11/2007 | Enrique Cruz | BRC Suzuki | 2:28,706 | ||
07/06/2008 | Enrique Cruz | BRC CM02 Suzuki | 2:27,383 | ||
06/06/2009 | Lauren Garcia | BRC Suzuki | 2:25,399 | Results | |
26/06/2010 | Juan Luis Cruz | Subaru Impreza WRC | 2:31,491 | Results | |
25/06/2011 | Enrique Cruz | Speed Car GT | 2:29,699 | Results | |
23/06/2012 | Jonathan Morales | Silver Car S2 | 2:24,299 | Results | |
15/06/2013 | Jonathan Morales | Silver Car S2 | 2:24,376 | Results | |
14/06/2014 | Jonathan Morales | Silver Car S2 | 2:25,056 | Results | |
13/06/2015 | Jonathan Morales | Silver Car S2 | 2:26,052 | Results | |
11/06/2016 | Jonathan Morales | Silver Car S2 | 2:23,932 | Results | |
09/07/2017 | Jonathan Morales | Silver Car S2 | 2:23,967 | Results | |
07/07/2018 | Javier Rodriguez | BRC CM05 EVO | 2:21,781 | Results | |
06/07/2019 | Lauren Garcia | Porsche 997 GT3 | 2:29,266 | Results |
*** The first four years this race was called Subida del Puertito de Güímar.
Booking.com | Booking.com |