2016
Portuguese Hillclimb Championship - Overall
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Salvador | ![]() | 25 | 26 | 26 | 26 | 26 | 25 | 154 | ||
2 | Rui Ramalho | ![]() | 20 | 20 | (1) | 20 | 26 | 20 | 26 | 21 | 153 |
3 | Paulo Ramalho | ![]() | 17 | 17 | 17 | 17 | 20 | 20 | 17 | 125 | |
4 | Luis Nunes | ![]() | 14 | 10 | 14 | 6 | 14 | 14 | 14 | (6) | 86 |
5 | Gonçalu Manahu | ![]() | 1 | 6 | (1) | 14 | 10 | 17 | 12 | 12 | 72 |
6 | Edgar Reis | ![]() | 1 | (1) | 12 | 10 | 12 | 10 | 10 | 10 | 65 |
7 | Manuel Correia | ![]() | 9 | 14 | 6 | 8 | 4 | 4 | 4 | 49 | |
8 | Joaquim Rino | ![]() | 1 | (1) | 8 | 4 | 8 | 8 | 8 | 8 | 45 |
9 | José Correia | ![]() | 1 | 8 | 10 | 2 | 6 | 2 | 14 | 43 | |
10 | Joaquim Teixeira | ![]() | 1 | 1 | 4 | 1 | 1 | 12 | 17 | 37 | |
11 | Antonio Nogueira | ![]() | 6 | 12 | 12 | 30 | |||||
12 | Luis Silva | ![]() | 12 | 1 | 1 | 1 | 2 | 6 | 6 | 29 | |
13 | Ricardo Gomes | ![]() | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 13 | |
14 | Paulo Silva | ![]() | 4 | 1 | 1 | 1 | 1 | 8 | |||
15 | José Pedro Gomes | ![]() | 1 | 2 | 2 | 2 | 7 | ||||
16 | Pedro Coelho Saraiva | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
17 | Sergio Nogueira | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
17 | Francisco Marrão | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
17 | Nuno Flores | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
17 | José Cerqueira | ![]() | 1 | 1 | 1 | 1 | 2 | 6 | |||
21 | Jorge Gonçalves | ![]() | 1 | 1 | 1 | 1 | 1 | 5 | |||
22 | Carlos Luis | ![]() | 1 | 1 | 1 | 3 | |||||
22 | Daniela Marques | ![]() | 1 | 1 | 1 | 3 | |||||
22 | Tiago Silva | ![]() | 1 | 1 | 1 | 3 |
Portuguese Hillclimb Championship - Category I
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Salvador | ![]() | 25 | 26 | 26 | 26 | 26 | 25 | 154 | ||
2 | Rui Ramalho | ![]() | 20 | 20 | (12) | 20 | 26 | 20 | 26 | 21 | 153 |
3 | Paulo Ramalho | ![]() | 17 | 17 | 17 | 17 | 20 | 20 | 17 | 125 | |
4 | Joaquim Rino | ![]() | (13) | 14 | 14 | 14 | 14 | 17 | 17 | 14 | 104 |
Portuguese Hillclimb Championship - Category II
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonçalo Manahu | ![]() | (14) | 18 | 17 | 25 | 21 | 26 | 26 | 20 | 153 |
2 | Edgar Reis | ![]() | 18 | (14) | 25 | 18 | 25 | 20 | 20 | 17 | 143 |
3 | José Correia | ![]() | 20 | 20 | 20 | 14 | 17 | 17 | 26 | 134 | |
4 | Pedro Coelho Saraiva | ![]() | 12 | 12 | 15 | 12 | 14 | 14 | 14 | 94 | |
5 | Antonio Nogueira | ![]() | 25 | 25 | 20 | 70 | |||||
6 | Jorge Gonçalves | ![]() | 8 | 6 | 10 | 10 | 10 | 44 | |||
7 | Daniela Marques | ![]() | 8 | 12 | 12 | 32 | |||||
8 | Carlos Luis | ![]() | 10 | 10 | 12 | 32 |
Portuguese Hillclimb Championship - Category III
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Correia | ![]() | 21 | 26 | 26 | 26 | 25 | 20 | 26 | 170 | |
2 | Luis Silva | ![]() | 25 | 17 | 17 | 20 | 21 | 26 | 26 | 152 | |
3 | Sergio Nogueira | ![]() | 12 | 14 | 14 | 17 | 17 | 17 | 91 | ||
4 | Nuno Flores | ![]() | 10 | 10 | 17 | 12 | 12 | 17 | 78 | ||
5 | José Pedro Gomes | ![]() | 14 | 20 | 20 | 20 | 74 | ||||
6 | Tiago Silva | ![]() | 14 | 14 | 20 | 48 |
Portuguese Hillclimb Championship - Category IV
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Nunes | ![]() | 26 | 25 | 25 | 26 | 26 | 26 | 20 | (17) | 174 |
2 | Joaquim Teixeira | ![]() | 12 | 18 | 20 | 20 | 20 | 20 | 26 | 136 | |
3 | Ricardo Gomes | ![]() | 17 | 20 | 18 | 17 | 17 | 17 | 17 | 123 | |
4 | Francisco Marrão | ![]() | 14 | 14 | 14 | 14 | 14 | 14 | 84 | ||
5 | Paulo Silva | ![]() | 20 | 12 | 10 | 12 | 12 | 66 | |||
6 | José Cerqueira | ![]() | 14 | 12 | 10 | 12 | 13 | 61 |
Portuguese Hillclimb Championship - Category V
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Cerqueira | ![]() | 17 | 17 | 26 | 26 | 21 | 20 | 14 | 141 | |
2 | Parcidio Summavielle | ![]() | 17 | 20 | 20 | 20 | 20 | 17 | (17) | 20 | 134 |
3 | Carlos Alberto Oliveira | ![]() | 26 | 26 | 25 | 26 | 26 | 129 | |||
4 | Mario Mesquita | ![]() | 13 | (12) | 14 | 17 | 17 | 14 | 14 | 17 | 106 |
Portuguese Hillclimb Championship - Category VI
Name | PEN | FAL | EST | MAR | CAR | SDG | MUR | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helder Silva | ![]() | 26 | 26 | 26 | 26 | 26 | 25 | 155 | ||
2 | Fernando Salgueiro | ![]() | 17 | 20 | 20 | 17 | 17 | 21 | 112 | ||
3 | Martine Pereira | ![]() | 13 | 17 | 14 | 12 | 17 | 17 | 90 | ||
4 | Victor Ramos | ![]() | 20 | 20 | 20 | 60 |
Portuguese Hillclimb Championship - Group Winners
Class | Name | Points | |
---|---|---|---|
Group 2/4 | ![]() | Parcidio Summavielle | 153 |
Group 5 | ![]() | Helder Silva | 155 |
Group 6 | ![]() | Martine Pereira | 182 |
Group A1 | ![]() | Jorge Gonçalves | 112 |
Group A2 | ![]() | Daniela Marques | 78 |
Group CM | ![]() | Joaquim Rino | 170 |
Group CN | ![]() | Pedro Salvador | 155 |
Group E1A | ![]() | Manuel Correia | 182 |
Group E1C | ![]() | Luis Silva | 171 |
Group GT | ![]() | Gonçalu Manahu | 153 |
Group N2 | ![]() | Pedro Coelho Saraiva | 181 |
Group N/A/B | ![]() | Pedro Cerqueira | 182 |
Group TRF | ![]() | Luis Nunes | 180 |
TNM – Category II | ![]() | Armando Freitas | 34 |
TNM – Category IV | ![]() | Roberto Meira | 77 |
TNCM – Category V | ![]() | Domingos Fernandes | 90 |
2017
Portuguese Hillclimb Championship - Overall
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Ramalho | ![]() | 21 | 25 | 26 | 21 | 26 | 26 | 20 | 165 | |
2 | Pedro Salvador | ![]() | 25 | 20 | 25 | 20 | 26 | 20 | 26 | 162 | |
3 | Paulo Ramalho | ![]() | 17 | 20 | 14 | 14 | 17 | 20 | 17 | (12) | 119 |
4 | João Fonseca | ![]() | 14 | 12 | 17 | 17 | 14 | 14 | 88 | ||
5 | José Correia | ![]() | 4 | 17 | 10 | (1) | 8 | 14 | 12 | 17 | 82 |
6 | Gonçalo Manahu | ![]() | 8 | 14 | (8) | 12 | 10 | 10 | 10 | 14 | 78 |
7 | Joaquim Teixeira | ![]() | 2 | 10 | 6 | (1) | 4 | 12 | 4 | 6 | 44 |
8 | Nuno Guimarães | ![]() | 10 | 8 | 12 | 6 | 8 | 44 | |||
9 | Manuel Correia | ![]() | 6 | 8 | 4 | 4 | 6 | (2) | 6 | 4 | 38 |
10 | Helder Silva | ![]() | 12 | 4 | 17 | 33 | |||||
11 | Joaquim Rino | ![]() | 12 | 10 | 8 | 30 | |||||
12 | Edgar Reis | ![]() | 1 | 1 | 6 | 2 | 4 | 8 | 22 | ||
13 | Luis Silva | ![]() | 1 | 2 | 2 | 1 | 2 | 2 | 10 | ||
14 | Francisco Marrão | ![]() | 1 | 2 | 1 | 1 | 1 | 1 | 1 | (1) | 8 |
15 | José Oliveira | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | 7 |
16 | João Guimarães | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
16 | Sergio Nogueira | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
18 | Pedro Coelho Saraiva | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
19 | Marco Guerra | ![]() | 1 | 1 | 1 | 1 | 1 | 5 | |||
20 | Pedro Marques | ![]() | 1 | 1 | 1 | 3 | |||||
20 | Carlos Luis | ![]() | 1 | 1 | 1 | 3 |
Portuguese Hillclimb Championship - Category I
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Ramalho | ![]() | 21 | 25 | 26 | 21 | 26 | 26 | 20 | 165 | |
2 | Pedro Salvador | ![]() | 25 | 20 | 25 | 20 | 26 | 20 | 26 | 162 | |
3 | Paulo Ramalho | ![]() | 17 | 20 | 14 | (14) | 17 | 20 | 17 | 17 | 122 |
4 | João Fonseca | ![]() | 14 | 17 | 17 | 17 | 14 | 14 | 93 | ||
5 | Nuno Guimarães | ![]() | 10 | 10 | 12 | 12 | 14 | 58 | |||
6 | Helder Silva | ![]() | 12 | 14 | 17 | 43 | |||||
7 | Joaquim Rino | ![]() | 12 | 12 | 14 | 38 |
Portuguese Hillclimb Championship - Category II
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Correia | ![]() | 21 | 25 | 17 | (17) | 20 | 26 | 26 | 26 | 161 |
2 | Gonçalo Manahu | ![]() | 25 | 20 | (13) | 26 | 26 | 20 | 20 | 20 | 157 |
3 | Edgar Reis | ![]() | 17 | 17 | 20 | 17 | 17 | 17 | 105 |
Portuguese Hillclimb Championship - Category III
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Coelho Saraiva | ![]() | 25 | 26 | 25 | 26 | 26 | 26 | 154 | ||
2 | João Guimarães | ![]() | 26 | 17 | 20 | 21 | 17 | 20 | 20 | 141 | |
3 | Sergio Nogueira | ![]() | 17 | 14 | 17 | 14 | 17 | 26 | 17 | 122 | |
4 | José Oliveira | ![]() | 14 | (10) | 12 | 14 | 12 | 14 | 20 | 12 | 98 |
5 | Carlos Luis | ![]() | 20 | 20 | 20 | 60 | |||||
6 | Pedro Marques | ![]() | 12 | 14 | 17 | 43 |
Portuguese Hillclimb Championship - Category IV
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Correia | ![]() | 26 | 25 | 25 | 25 | (25) | 26 | 26 | 26 | 179 |
2 | Luis Silva | ![]() | 20 | 20 | 21 | 21 | 20 | 20 | 122 | ||
3 | Marco Guerra | ![]() | 17 | 14 | 14 | 17 | 17 | 79 |
Portuguese Hillclimb Championship - Category V
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquim Teixeira | ![]() | 26 | 25 | 26 | 26 | (17) | 25 | 26 | 26 | 180 |
2 | Francisco Marrão | ![]() | 20 | 20 | 20 | 20 | 13 | 93 |
Portuguese Historic Hillclimb Championship - Overall
Name | PEN | FAL | EST | MAR | CAR | MUR | SDG | BOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Pedro Gomes | ![]() | 26 | 25 | 25 | 20 | 26 | 25 | 147 | ||
2 | Flavio Sainhas | ![]() | 26 | 21 | 26 | 20 | 17 | 26 | 136 | ||
3 | Parcidio Summavielle | ![]() | 20 | 20 | 20 | 17 | 17 | 17 | 21 | 132 | |
4 | Mario Mesquita | ![]() | 17 | 17 | 17 | 12 | 12 | 75 |
Portuguese Hillclimb Championship - Group Winners
Class | Name | Points | |
---|---|---|---|
Prototypes | ![]() | Rui Ramalho | 165 |
Touringcars | ![]() | Joaquim Teixeira | 163 |
GT | ![]() | José Correia | 161 |
TCR | ![]() | Miguel Lobo | 27 |
TNM | ![]() | Armando Freitas | 140 |
TNCM | ![]() | Anibal Rolo | 130 |
TRNCM | ![]() | Carlos Alberto Oliveira | 166 |
Group E2-SC | ![]() | Rui Ramalho | 165 |
Group CN | ![]() | Paulo Ramalho | 180 |
Group CM | ![]() | João Fonseca | 155 |
Group GT | ![]() | José Correia | 170 |
Group E1-FIA | ![]() | Manuel Correia | 181 |
Group E1-B | ![]() | Luis Silva | 154 |
Group A1 | ![]() | João Guimarães | 170 |
Group A2 | ![]() | José Oliveira | 180 |
Group N2 | ![]() | Pedro Coelho Saraiva | 154 |
Group TRF | ![]() | Joaquim Teixeira | 182 |
Group G/H-71 | ![]() | Parcidio Summavielle | 181 |
Group H/H-75 | ![]() | José Pedro Gomes | 147 |
TNM TRF | ![]() | Francisco Leite | 148 |
TNM A1 | ![]() | Armando Freitas | 97 |
TNCM G/H-71 | ![]() | José Pedro Figueiredo | 129 |
TNCM H/H-75 | ![]() | Anibal Rolo | 156 |
TRNCM Group 5 | ![]() | Carlos Alberto Oliveira | 166 |
Group TCR | ![]() | Miguel Lobo | 77 |