Skip to Content
2016
Luxembourg Hillclimb Championship - Category ILuxembourg Hillclimb Championship – Category I | Name | | Cl. | | | | | | | | | Tot. |
---|
1 | Canio Marchione | | E1 | 53 | 51 | (36.5) | 66 | 77 | 61.6 | 64 | 59.5 | 432.1 |
2 | Charel Valentiny | | E1 | 64 | (30.4) | 65 | 48 | 63 | 56 | 64.8 | 57 | 417.8 |
3 | Nico Schilling | | E1 | 67 | 40.8 | 51 | 53.5 | 75 | 49.7 | 44 | | 381 |
4 | Sandra Becker | | A | 30 | 48 | 48.5 | 33 | 69 | 67.9 | 40.8 | 22.5 | 337.2 |
5 | Cédric Schilling | | E1 | | 8.4 | 34 | 75 | 69 | 42 | 38.4 | | 266.8 |
6 | Ivana Becker | | E1 | | 10.2 | 18 | 28.5 | 58 | 20.3 | 4 | | 139 |
Luxembourg Hillclimb Championship - Category IILuxembourg Hillclimb Championship – Category II | Name | | Cl. | | | | | | | | | Tot. |
---|
1 | David Hauser | | SS | 77 | 92.4 | 77 | | 77 | | 113.6 | | 437 |
2 | Roland Braquet | | SS | | 28.8 | 64 | 33.5 | 42 | | 35.2 | 39 | 242.5 |
3 | Leon Linden | | SS | 48.5 | 42 | 54 | 35 | 39 | | 21.6 | | 240.1 |
2017
Luxembourg Hillclimb Championship - Category ILuxembourg Hillclimb Championship – Category I | Name | | | | | | | | | | Tot. |
---|
1 | Canio Marchione | | 79 | (53,4) | 69 | 73 | 79 | 84 | 91,2 | 75 | 550,2 |
2 | Charel Valentiny | | 60 | 51 | 40 | 62 | 69 | 49,7 | (39,2) | 65 | 396,7 |
3 | Nico Schilling | | 75 | 34,8 | 31,5 | 51 | 63 | 43,4 | (26,4) | 53 | 351,7 |
4 | Cédric Schilling | | 55 | 40,2 | 45 | 57,5 | 75 | 53,2 | | | 325,9 |
5 | Ivana Becker-Huber | | 38,5 | 41,4 | (24) | 46 | 43 | 53,9 | 38,4 | 61 | 322,2 |
6 | Marcel Nipperts | | | 39,6 | 10,5 | 47 | 44 | 60,2 | 44,8 | 61,5 | 307,6 |
7 | Sandra Becker | | 32,5 | 15,6 | 11,5 | 41 | 43 | 21 | | 42,5 | 207,1 |
8 | Tania Flammang | | | 7,8 | | | 37,5 | 14 | | | 59,3 |
Luxembourg Hillclimb Championship - Category IILuxembourg Hillclimb Championship – Category II | Name | | | | | | | | | | Tot. |
---|
1 | Daniel Donkels | | 67 | 46,2 | 48,5 | 46,5 | 77 | 24,5 | | 63 | 372,2 |
2 | Leon Linden | | 65 | 42 | 61 | 39 | 73 | | 18,4 | 58 | 356,4 |
2018
Luxembourg Hillclimb Championship - Category ILuxembourg Hillclimb Championship – Category I | Name | | | | | | | | | Tot. |
---|
1 | Canio Marchione | | 59 | (40.2) | 47 | 76.8 | 79 | 74.2 | 87.6 | 423.6 |
2 | Nico Schilling | | 48 | (30) | 37.5 | 52 | 71 | 54.6 | 72 | 335.1 |
3 | Charles Valentiny | | 63 | 34.8 | 53 | 56.8 | 62 | 51.1 | | 320.7 |
4 | Monique Becker | | 30 | 36 | 34.5 | 67.2 | | 56 | 75 | 298.7 |
5 | Sandra Becker | | 43 | (13.2) | 16 | 25.6 | 45.5 | 19.6 | 53.4 | 203.1 |
6 | François Flammang | | 33 | 6 | 10.5 | | 41.5 | 17.5 | 46.8 | 155.3 |
7 | Ivana Becker | | 34.5 | 10.8 | 12.5 | | | 16.1 | | 73.9 |
8 | Pascal Becker | | 31.5 | 1.8 | 12 | | | 15.4 | | 60.7 |
Luxembourg Hillclimb Championship - Category IILuxembourg Hillclimb Championship – Category II | Name | | | | | | | | | Tot. |
---|
1 | Tania Flammang | | 71 | (47.4) | 63 | 67.2 | 73 | 61.6 | 81.6 | 417.4 |
2 | Daniel Donkels | | 75 | (39.6) | 52 | 66.4 | 77 | 53.2 | 92.4 | 416 |
3 | Leon Linden | | | 31.8 | 42 | | 73 | | 85.2 | 232 |