Title: | Zakynthos Hillclimb / Memorial Dionysios Koronios |
Place: | Katastari |
Tracklength: | 2500 metres |
Elevation change: | 99 metres |
Altitude finishline: | 185 metres |
GPS coordinates: | 37° 50′ 33″ – 20° 44′ 55″ |
Website: | www.pistalithakias.gr |
Fastest Time: | 2:36,36 (2 runs) |
Average Speed: | 115,12 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
17/04/2016 | Georgios Koronios | Mitsubishi Lancer EVO IX | 3:16,95 | Results | |
07/05/2017 | Georgios Panagopoulos | BMW E30 | 3:25,18 | Results | |
06/05/2018 | Argyris Tsoulos | Mitsubishi Lancer EVO VIII | 2:36,36 | Results |
Booking.com | Booking.com |
Im interested in doing this event in a classic Mini?
Andy, I competed in 2001 in an E36 BMW M3. If you require any advice do let me know. It’s a hell of a long tow from Yorkshire but well worth it.
Kind regards,
Peter