Title: | Albrechtický kopec / Lanškroun / Laudon |
Place: | Lanškroun |
Tracklength: | 4000 metres |
Elevation change: | 200 metres |
Altitude finishline: | 590 metres |
GPS coordinates: | 49° 55′ 11″ – 16° 38′ 40″ |
Fastest Time: | 2:59,84 (2 runs) |
Average Speed: | 160,14 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
03-04/08/2019 | Milos Benes | Osella FA30 | 2:59,84 | Results |