Results of the Trofeul Rasnov.
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Onoriu | Daniel | Mitsubishi Lancer EVO VI | H5 | 2:18,923 | ||
2 | Hora | Lucien | Ford Escort Cosworth | H5 | 2:19,066 | ||
3 | Andronic | Paul | Lancia Delta | H5 | 2:22,070 | ||
4 | Rusu | Constantin | Volkswagen Golf III TDi | H5 | 2:22,675 | ||
5 | Padurean | Mircea | Mitsubishi Lancer EVO VI | A5 | 2:23,659 | ||
6 | Girtofan | Dan | Subaru Impreza N12 | N5 | 2:23,940 | ||
7 | Boroianu | Lucian | Mitsubishi Lancer EVO IX | A5 | 2:24,234 | ||
8 | Ciuca | Claudiu | Volkswagen Golf Kit-Car | H3 | 2:24,508 | ||
9 | Nistoran | Christian | Mitsubishi Lancer EVO VI | N5 | 2:24,534 | ||
10 | Radut | Lucian | Ford Escort Cosworth | H5 | 2:25,740 | ||
11 | Keleti | Edwin | Renault Clio | A3 | 2:27,026 | ||
12 | Precup | Andrei | Ford Escort | A5 | 2:27,185 | ||
13 | Porcisteanu | Valentin | Mitsubishi Lancer EVO VII | N5 | 2:27,968 | ||
14 | Gollner | Heinz | Audi RS4 | H5 | 2:28,748 | ||
15 | Mitroi | Alexandru | Citroën C2R2 | A2 | 2:29,173 | ||
16 | Luncan | Dan | Renault Megane | H3 | 2:29,256 | ||
17 | Savu | Liviu | Mitsubishi Lancer EVO V | N5 | 2:29,320 | ||
18 | Anton | Grigore | Mitsubishi Lancer EVO VI | H5 | 2:30,122 | ||
19 | Emmett | James | Renault Clio | A3 | 2:30,491 | ||
20 | Ciobotaru | Ciprian | Mitsubishi Lancer EVO 6.5 | A5 | 2:31,270 | ||
21 | Greub | Mike | Peugeot 106 | H2 | 2:33,073 | ||
22 | Hancu | Remus | Mitsubishi Lancer EVO VII | N5 | 2:33,421 | ||
23 | Dumitrescu | Andrei | Dallara F394 | D | 2:35,406 | ||
24 | Barbu | Bogdan | Renault Clio | A3 | 2:35,648 | ||
25 | Andronache | Aurelian | Citroën Saxo | N2 | 2:36,554 | ||
26 | Andreoiu | Marcus | Opel Corsa | H2 | 2:37,546 | ||
27 | Jozsa | Lorand | Volkswagen Golf | H3 | 2:37,928 | ||
28 | Istrate | Nicolae | Ford Escort | A3 | 2:38,934 | ||
29 | Trifonescu | Dragos | Volkswagen Golf | H3 | 2:39,611 | ||
30 | Olar | Mircea | Volkswagen Golf | H3 | 2:40,093 | ||
31 | Szabo | Csongor | Peugeot 206 | A2 | 2:40,285 | ||
32 | Bedo | Barna | Renault Clio | H3 | 2:42,089 | ||
33 | Ciocloda | Florin | Opel Astra | H3 | 2:44,854 | ||
34 | Garbacea | Neculae | Citroën C2R2 | A2 | 2:45,272 | ||
35 | Moldovan | Laurentiu | Renault Clio | H3 | 2:45,527 | ||
36 | Fanaru | Marius | Volkswagen Golf II | H3 | 2:46,297 | ||
37 | Craciun | Bogdan | Volkswagen Golf | H3 | 2:47,060 | ||
38 | Mihu | Catalin | Opel Kadett | H3 | 2:48,365 | ||
39 | Ilie | Bogdan | Opel Astra | H3 | 2:49,367 | ||
40 | Mihalascu | Daniel | Peugeot 205 GTI | H3 | 2:50,309 | ||
41 | Baltador | Horatiu | Suzuki Ignis Sport | N2 | 2:50,534 | ||
42 | Petre | Constantin | Opel Astra | H3 | 2:50,847 | ||
43 | Buncila | Viorel | Volkswagen Scirocco | H2 | 2:52,522 | ||
44 | Constandis | Catalin | Ford Escort | H3 | 2:54,123 | ||
45 | Torcescu | Stefan | Volkswagen Golf II | H3 | 2:54,497 | ||
46 | Ispas | Marius | Dacia Logan | N2 | 2:56,722 | ||
47 | Beldescu | Victor | Mini Monte-Carlo | h5 | 2:56,760 | ||
48 | Ghioca | Silvia | Citroën C2R2 | A2 | 2:57,001 | ||
49 | Mirea | Alexandru | Dacia Logan | N2 | 2:57,809 | ||
50 | Nastai | Razvan | Renault Clio | H3 | 3:01,529 | ||
51 | Pavel | Constantin | Volkswagen Golf | H2 | 3:02,663 | ||
52 | Szocs | Lorand | Ford Fiesta | H2 | 3:02,784 | ||
53 | Ola | Sebastian | Volkswagen Golf | H3 | 3:03,005 | ||
54 | Dumitrascu | Dinu | Dacia Logan | N2 | 3:05,333 | ||
55 | Necula | Andreea | Renault Megane | A3 | 3:05,572 | ||
56 | Axinte | Mihai | Volkswagen Golf II | H3 | 3:05,714 | ||
57 | Grigore | Adrian | Dacia Logan | N2 | 3:06,757 | ||
58 | Ionita | Marius | Ford Fiesta | A2 | 3:07,330 | ||
59 | Andrei | Emanuel | Opel Kadett | H3 | 3:08,543 | ||
60 | Jigmond | Bettina | Volkswagen Golf | H2 | 3:09,173 | ||
61 | Popa | Dan | Dacia Nova | H2 | 3:14,644 | ||
62 | Epuran | Ionut | Opel Manta | H3 | 3:36,849 | ||
63 | Baltateanu | Marius | Opel Astra GSi | H3 | 4:06,584 |
Results of Fase B are unknown.