2016
Spanish Hillclimb Championship - Category 1
Name | EST | UBR | FAL | FIT | ALP | ORD | SMA | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseba Iraola | 20 | 20 | 25 | 25 | 13 | 20 | 123 | ||
2 | Cesar Rodriguez | 20 | 25 | 16 | 20 | 16 | 16 | (13) | 113 | |
3 | Manuel Aviles | 16 | 13 | 13 | 11 | 20 | 11 | 84 | ||
4 | Angela Vilariño | 8 | 25 | 13 | 46 | |||||
5 | Toni Ariete | 11 | 10 | 8 | 29 | |||||
6 | Juan Buenaventura Rodriguez | 9 | 7 | 10 | 26 |
Spanish Hillclimb Championship - Category 2
Name | EST | UBR | FAL | FIT | ALP | ORD | SMA | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Villa | 25 | 25 | 25 | 25 | 25 | 25 | 150 | ||
2 | Jonathan Alvarez | 20 | 20 | 20 | 20 | 20 | 100 | |||
3 | Juan Antonio Castillo | 16 | 16 | 16 | 16 | 16 | 80 | |||
4 | Arkaitz Ordoki | 13 | 13 | 13 | 9 | 48 | ||||
5 | Garikoitz Flores | 11 | 11 | 11 | 13 | 46 |
Spanish Hillclimb Championship - Category 3
Name | EST | UBR | FAL | FIT | ALP | ORD | SMA | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Humberto Janssens | 25 | 25 | 20 | 25 | 25 | 25 | 145 | ||
2 | José Antonio Aznar | 20 | 20 | (16) | 16 | 20 | 20 | 25 | 121 | |
3 | José Antonio Lopez-Fombona | 11 | 16 | 25 | 13 | 65 | ||||
4 | Juan Trino Galera | 10 | 13 | 10 | 6 | 16 | 55 | |||
5 | Antonio Roca | 13 | 8 | 11 | 11 | 9 | 52 | |||
6 | Manuel Cabo | 16 | 11 | 13 | 7 | 47 | ||||
7 | Enrique Perello | 6 | 5 | 7 | 16 | 34 | ||||
8 | José Blanco | 5 | 3 | 4 | 7 | 9 | 28 | |||
9 | Francisco Jimenez | 10 | 6 | 11 | 27 | |||||
10 | Sergi Pañella | 7 | 8 | 8 | 23 | |||||
11 | Miguel Angel Clemente | 6 | 5 | 3 | 8 | 22 | ||||
12 | Manuel Maldonado | 8 | 6 | 5 | 19 | |||||
13 | Carlos Rodriguez | 1 | 2 | 7 | 10 | |||||
14 | Oscar Oviedo | 1 | 3 | 4 | 8 | |||||
15 | Antonio Noguera | 3 | 3 |
Spanish Hillclimb Championship - Class Winners
Class | Name | Points | |
---|---|---|---|
Group A | Salvador Tineo | 25 | |
Group A+ | Miguel Angel Clemente | 90 | |
Group A2 | Carlos Rodriguez | 85 | |
Group N | José Blanco | 136 | |
Group R | Sergi Pañella | 100 | |
Group GT | José Antonio Aznar | 131 | |
Historics | Oscar Oviedo | 125 | |
CM+ | Joseba Iraola | 140 | |
CM | Javier Villa | 150 | |
E1-FIA | Enrique Perello | 91 | |
E2N | Juan Trino Galera | 125 | |
Female | Angela Vilariño | 75 | |
Junior | Manuel Aviles | 125 | |
Manufactures | Mitsubishi | 222 |
Spanish State Champions
Class | Name | Points | |
---|---|---|---|
Andalucia – Category I | Humberto Janssens | 1886 | |
Andalucia – Category II | Manuel Aviles | 1807 | |
Asturias – Category I | Rafael Guardiola | ||
Asturias – Category II | José Maria Castro | ||
Balearic Islands – Overall | Pedro Mayol | 409 | |
Basque Country – Sportscars | Aitor Zabaleta | 377 | |
Basque Country – Touringcars | Iban Tarsicio | 367 | |
Basque Country – Formula Libre | Joseph Duperou | 225 | |
Basque Country – Historics | Jesus de la Fuente | 198 | |
Canary Islands – Touringcars | Enrique Cruz | 175 | |
Canary Islands – Sportscars | José Manuel Gonzalez | 165 | |
Cantabria – Overall | Manuel Cabo | 180 | |
Castilla La Mancha – Sportscars | Pedro Aldomar | 155 | |
Castilla La Mancha – Touringcars | Javier Garcia | 192 | |
Castilla y Leon – Sportscars | José Alonso | 123 | |
Castilla y Leon – Touringcars | Jesus Garcia | 163 | |
Catalunya – Sportscars | Francesc Munne | 155 | |
Catalunya – Touringcars | Gerard De La Casa | 161 | |
Extremadura – Sportscars | Jonathan Alvarez | 88 | |
Extremadura – Touringcars | Jesus Garcia | 124,2 | |
Galicia | Alexis Vieitez | 1700 | |
Madrid – Sportscars | Pedro Flores | 89 | |
Madrid – Touringcars | Javier Garcia | 218 | |
Murcia – Overall | José Francisco Benitez | ||
Murcia – Touringcars | Miguel Carrasco | ||
Navarra – Sportscars | Arkaitz Ordoki | 262 | |
Navarra – Touringcars | Iban Blanco | 197 | |
Navarra – Formula Libre | Iban Lopez | 147 | |
Valenciana – Sportscars | Jose Vicente Arnau | 1148 | |
Valenciana – Touringcars | Raul Borreguero | 1446 |
2017
Spanish Hillclimb Championship - Category I
Name | EST | UBR | FAL | FIT | GUI | TAM | ALP | ORD | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Villa | 25 | 25 | 20 | 16 | 25 | 25 | 136 | |||
2 | Manuel Aviles | 20 | 16 | 16 | 13 | 20 | 25 | 110 | |||
3 | Toni Ariete | 13 | 13 | 7 | 20 | 53 |
Spanish Hillclimb Championship - Category II
Name | EST | UBR | FAL | FIT | GUI | TAM | ALP | ORD | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Rodriguez | (13) | 16 | 25 | 25 | 20 | 16 | 25 | 25 | 152 | |
2 | Jonathan Alvarez | 25 | 25 | 16 | 25 | 25 | 20 | 16 | 152 | ||
3 | Garikoitz Flores | 16 | 20 | 20 | 20 | 13 | 13 | 13 | 115 | ||
4 | Arkaitz Ordoki | 20 | 13 | 13 | 16 | 16 | 78 | ||||
5 | Edgar Montella | 11 | 11 | 10 | 20 | 52 |
Spanish Hillclimb Championship - Category III
Name | EST | UBR | FAL | FIT | GUI | TAM | ALP | ORD | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Aznar | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 165 | ||
2 | Sergi Pañella | 10 | 20 | 20 | 16 | 11 | 77 | ||||
3 | Francisco Jimenez | 8 | 6 | 16 | 9 | 5 | 9 | 13 | 66 | ||
4 | Alberto Garcia | 11 | 8 | 13 | 9 | 3 | 44 | ||||
5 | José Blanco | 10 | 7 | 1 | 3 | 1 | 7 | 29 | |||
6 | Juan Carlos Albendea | 6 | 11 | 17 | |||||||
7 | Alberto Domenech | 2 | 2 | 6 | 5 | 15 |
Spanish Hillclimb Championship - Class Champions
Class | Name | Points | |
---|---|---|---|
CM+ | Javier Villa | 150 | |
CM | Cesar Rodriguez | 152 | |
E1 | Alberto Garcia | 106 | |
GTB | Alberto Domenech | 106 | |
GTA | José Antonio Aznar | 175 | |
R4/R5 | Sergi Pañella | 125 | |
N | Francisco Jimenez | 165 | |
Historic | Juan Carlos Albendea | 107 | |
Junior | Manuel Aviles | 150 | |
Manufacturers | Renault | 245 |
Spanish State Champions
Class | Name | Points | |
---|---|---|---|
Andalucia – Category I | Humberto Janssens | 1670 | |
Andalucia – Category II | Francisco José Aguilar | 1542 | |
Asturias – Category I | José Albino Garcia | 176 | |
Asturias – Category III | Primitivo Ambres | 146 | |
Balearic Islands – Overall | Pedro Mayol | 457,4 | |
Basque Country – Monoplaza | Aitor Zabaleta | 427 | |
Basque Country – Touringcars | Bruno Scherer | 393 | |
Basque Country – Formula Libre | Ander Corcuera | 221 | |
Basque Country – Historics | “Lebeiti” | 204 | |
Canary Islands – Touringcars | Luis Monzón | 210 | |
Canary Islands – Sportscars | José Manuel Gonzalez | 130 | |
Cantabria – Overall | Joseba Iraola | 60 | |
Cantabria – Category I | Joseba Iraola | 60 | |
Cantabria – Category II | Joseba Koldo | 59 | |
Castilla La Mancha – Monoplaza | Jorge Ceballos | 142 | |
Castilla La Mancha – Touringcars | Jonathan Martin | 159 | |
Castilla y Leon – Monoplaza | Gabriel Gutierrez | 142 | |
Castilla y Leon – Touringcars | Manuel Bobes | 195 | |
Catalunya – Category I | Francesc Munne | 100 | |
Catalunya – Category II | Ramon Plaus | 190 | |
Catalunya – Category III | Gerard De La Casa | 200 | |
Galicia – Overall | Alexis Vieitez | 1652 | |
La Rioja – Overall | Antonio Ortuño | 70 | |
Madrid – Monoplaza | José Alonso | 123 | |
Madrid – Touringcars | Jesus Garcia | 148 | |
Murcia – Overall | Amador Nevado | 95 | |
Valenciana – Monoplaza | Toni Ariete | 909,75 | |
Valenciana – Touringcars | Raul Borreguero | 939,75 |
2018
Spanish Hillclimb Championship - Category 1
Name | EST | UBR | FIT | GUI | ALP | CHA | TOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseba Iraola | (23) | 23 | 23 | 30 | 23 | 25 | 25 | 149 | |
2 | Javier Villa | 25 | 25 | 25 | 25 | 23 | 23 | 146 | ||
3 | Sergi Pañella | 17 | 15 | 21 | 53 | |||||
4 | Toni Ariete | 19 | 19 | 38 |
Spanish Hillclimb Championship - Category 2
Name | EST | UBR | FIT | GUI | ALP | CHA | TOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Garikoitz Flores | 25 | (17) | 25 | 30 | 23 | 25 | 25 | 153 | |
2 | Christian Broberg | 23 | 23 | 17 | 25.2 | 17 | 23 | 128.2 | ||
3 | Arkaitz Ordoki | 19 | 21 | 23 | 25 | 19 | 19 | 126 | ||
4 | Edgar Montella | 21 | E | 21 | 21 | 21 | 21 | 105 | ||
5 | Javier Afonso | 17 | 25 | 19 | 27.6 | 88.6 | ||||
6 | Gonzalo Cabañas | 15 | 15 | 8 | 22.8 | 15 | 75.8 | |||
7 | Cristina Calero | 12 | 20.4 | 10 | 12 | 54.4 |
Spanish Hillclimb Championship - Category 3
Name | EST | UBR | FIT | GUI | ALP | CHA | TOT | Tot. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard De La Casa | 25 | (19) | 21 | 30 | 25 | 23 | 23 | 147 | |
2 | José Antonio Aznar | 23 | 21 | (19) | 27.6 | 23 | 25 | 21 | 140.6 | |
3 | Zosimo Hernandez | 19 | (8) | 17 | 22.8 | 17 | 17 | 19 | 111.8 | |
4 | Salvador Tineo | 21 | 15 | 5 | 25.2 | 19 | 15 | 100.2 | ||
5 | José Antonio Lopez-Fombona | 23 | 23 | 21 | 25 | 92 | ||||
6 | Amador Nevado | 10 | 5 | 3 | 14.4 | 8 | 17 | 57.4 | ||
7 | Kike Perello | 17 | 17 | 21 | 55 | |||||
8 | Francisco Jimenez | 12 | 10 | (4) | 4.8 | 10 | 6 | 8 | 50.8 | |
9 | Humberto Janssens | 25 | 25 | 50 | ||||||
10 | José Antonio Alonso | 6 | 15 | 12 | 33 | |||||
11 | Alberto Domenech | 6 | 8 | 12 | 26 | |||||
12 | José Blanco | 1 | 4 | 2 | 7 | |||||
13 | José Antonio Sanchez | 2 | 5 | 7 | ||||||
14 | Antonio Noguera | 4 | 4 | |||||||
15 | Sebastian Machado | 3 | 3 |