2016
Kosovo Hillclimb Championship - Overall
Name | PRE | KUL | BRE | SEB | ZYM | Tot. | ||
---|---|---|---|---|---|---|---|---|
1 | Perparim Dushi | 20 | 10 | 15 | 20 | 20 | 85 | |
2 | Bardhyl Canolli | 12 | 20 | 12 | 12 | 12 | 68 | |
3 | Shkelzen Lajqi | 20 | 15 | 15 | 50 | |||
4 | Naim Dashaj | 6 | 12 | 10 | 10 | 38 | ||
5 | Valdet Kaçandolli | 1 | 15 | 4 | 8 | 28 | ||
6 | Arbnor Musliu | 2 | 8 | 8 | 4 | 22 | ||
7 | Blerand Hasanaj | 15 | 15 | |||||
8 | Ermin Dobra | 3 | 10 | 13 | ||||
9 | Ernest Daka | 6 | 6 | 12 | ||||
10 | Mitat Vuciterna | 10 | 1 | 1 | 12 | |||
11 | Uridon Demaj | 8 | 1 | 1 | 10 | |||
12 | Vilson Nrecaj | 1 | 1 | 1 | 1 | 6 | 10 | |
13 | Premtor Taraku | 2 | 4 | 1 | 1 | 1 | 9 | |
14 | Leonit Thaqi | 1 | 6 | 1 | 1 | 9 | ||
15 | Bashkim Memaj | 1 | 3 | 1 | 1 | 3 | 9 | |
16 | Yil Rugova | 8 | 8 | |||||
17 | Faton Rama | 1 | 4 | 1 | 2 | 8 | ||
18 | Gazmend Gashi | 1 | 3 | 1 | 1 | 6 | ||
19 | Besfort Hana | 3 | 1 | 1 | 1 | 6 | ||
20 | Arber Rexhepi | 1 | 1 | 1 | 2 | 1 | 6 | |
21 | Bujar Gola | 1 | 1 | 1 | 2 | 1 | 6 | |
22 | Alban Berisha | 1 | 1 | 1 | 1 | 1 | 5 | |
23 | Ersen Kurti | 1 | 1 | 1 | 1 | 1 | 5 | |
24 | Valon Rexhepi | 1 | 1 | 1 | 1 | 1 | 5 | |
25 | Besart Pruthi | 1 | 1 | 1 | 1 | 1 | 5 | |
26 | Ismail Smani | 1 | 1 | 1 | 1 | 1 | 5 | |
27 | Kreshnik Mariqi | 1 | 1 | 1 | 1 | 1 | 5 | |
28 | Kastriot Islami | 4 | 4 | |||||
29 | Shpetim Jashari | 1 | 1 | 1 | 1 | 4 | ||
30 | Armend Selimaj | 1 | 1 | 1 | 1 | 4 | ||
31 | Afrim Spahi | 1 | 1 | 1 | 1 | 4 | ||
32 | Osman Toverlani | 1 | 1 | 1 | 1 | 4 | ||
33 | Feriz Syla | 1 | 1 | 1 | 1 | 4 | ||
34 | Halil Çereti | 1 | 1 | 1 | 1 | 4 | ||
35 | Reshat Shabani | 1 | 1 | 1 | 1 | 4 | ||
36 | Rexhep Bytyqi | 1 | 1 | 1 | 3 | |||
37 | Burim Asilani | 1 | 1 | 1 | 3 | |||
38 | Kastriot Buqaj | 1 | 1 | 1 | 3 | |||
39 | Shkumbin Lajqi | 1 | 1 | 1 | 3 | |||
40 | Behar Emrullahu | 1 | 1 | 1 | 3 | |||
41 | Besim Thaqi | 1 | 1 | 1 | 3 | |||
42 | Senaid Bytyqi | 1 | 1 | 1 | 3 | |||
43 | Gedek Ihtimani | 1 | 1 | 1 | 3 | |||
44 | Kujtim Doda | 1 | 1 | 2 | ||||
45 | Besnik Citaku | 1 | 1 | 2 | ||||
46 | Emin Sabir | 1 | 1 | 2 | ||||
47 | Visar Mullazenuni | 1 | 1 | 2 | ||||
48 | Milot Shaqiri | 1 | 1 | 2 | ||||
49 | Gasper Kaqinari | 1 | 1 | 2 | ||||
50 | Selim Tahirsylaj | 1 | 1 | 2 | ||||
51 | Agron Shulina | 1 | 1 | 2 | ||||
52 | Zana Daka | 1 | 1 | 2 | ||||
53 | Gentian Shtrezi | 1 | 1 | 2 | ||||
54 | Dukagin Mataj | 1 | 1 | 2 | ||||
55 | Valon Jaha | 1 | 1 | |||||
56 | Ardit Berisha | 1 | 1 | |||||
57 | Qazim Isufi | 1 | 1 | |||||
58 | Ard Gjoka | 1 | 1 | |||||
59 | Yiber Rahmani | 1 | 1 | |||||
60 | Kushtrim Bytyqi | 1 | 1 | |||||
61 | Enis Murati | 1 | 1 | |||||
62 | Besfort Bunjaku | 1 | 1 | |||||
63 | Shpresim Ademi | 1 | 1 | |||||
64 | Kushtrim Mehmeti | 1 | 1 | |||||
65 | Gramos Mehmeti | 1 | 1 | |||||
66 | Valdet Krasniqi | 1 | 1 | |||||
67 | Agim Bajraktari | 1 | 1 | |||||
68 | Memli Halilabazi | 1 | 1 |
Kosovo Hillclimb Championship - Class Winners
Class | Name | Points | |
---|---|---|---|
Class I | Ismail Smani | 90 | |
Class II | Alban Berisha | 95 | |
Class III | Valon Rexhepi | 64 | |
Class IV | Premtor Taraku | 95 | |
Class V | Faton Rama | 75 | |
Class VI | Arbnor Musliu | 75 | |
Class VII | Naim Dashaj | 70 | |
Class VIII | Besfort Hana | 70 | |
Class IX | Bardhyl Canolli | 95 | |
Class X | Perparim Dushi | 50 | |
Clubs | Prishtina Racing Team | 100 |