DetailsTitle: | Subida a Canencia |
Place: | Canencia |
Tracklength: | 5600 metres (until 2015: 4000 metres) |
Elevation change: | 300 metres (until 2015: 285 metres) |
Altitude finishline: | 1485 metres |
GPS coordinates: | 40° 53′ 25″ – -3° 46′ 19″ |
Website: | www.rasante-sport.com |
Fastest Time: | 3:02,743 |
Average Speed: | 110,32 km/h |
Short Facts | Blue pinpoint on the map shows the startline used in 2015. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Subida a Canencia – List of WinnersDate | Winner | | Car | Time | Final |
---|
25/07/2015 | Juan Castillo | | Speed Car GTR | 1:56,807 | Results |
24/04/2016 | Bartolome Cazorla | | Speed Car GT | 3:02,743 | Results |