Title: | Trierer Bergrennen |
Place: | Thomm |
Tracklength: | 3715 metres |
Elevation change: | 233 metres (6,27%) |
Altitude finishline: | 445 metres |
GPS coordinates: | 49° 45′ 48″ – 6° 47′ 10″ |
Fastest Time: | 4:32,113 (3 runs) |
Average Speed: | 147,45 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
1971 | Horst Keppel | Porsche | 3:51,500 | ||
1972 | Manfred Baumgartner | BMW | 3:41,460 | ||
1973 | Bernhard Brack | Formula 3 | 3:28,560 | ||
1974 | Bernhard Brack | Formula 3 | 3:36,640 | ||
27-28/09/1975 | Norbert Przybilla | Formula 2 | 3:21,170 | ||
18-19/06/1977 | Dieter Kern | Formula 2 | 3:38,650 | ||
01-02/07/1978 | Helmut Kalenborn | Formula 2 | 3:17,100 | ||
30/06-01/07/1979 | Peter Rössler | Formula 3 | 3:17,990 | ||
28-29/06/1980 | Helmut Kalenborn | Formula 2 | 3:33,570 | ||
27-28/06/1981 | Karl Jordan | Formula 2 | 3:13,690 | ||
26-27/06/1982 | Karl Jordan | Formula 2 | 3:19,540 | ||
02-03/07/1983 | Karl Jordan | Formula 2 | 3:07,290 | ||
30/06-01/07/1984 | Peter Stürtz | Formula 2 | 2:59,860 | ||
29-30/06/1985 | Walter Pedrazza | Formula 2 | 2:57,390 | ||
28-29/06/1986 | Michel Arbeit | Formula 2 | 2:52,050 | ||
11-12/07/1987 | Fredy Amweg | Formula 2 | 4:43,960 | ||
02-03/07/1988 | Horst Fendrich | Formula 2 | 4:57,800 | ||
01-02/07/1989 | Michel Arbeit | Formula 2 | 4:56,410 | ||
16-17/06/1990 | Andres Vilariño | Group C | 4:48,470 | ||
08-09/06/1991 | Herbert Stenger | Group C | 3:25,900 | ||
13-14/06/1992 | Herbert Stenger | Group C | 5:03,810 | ||
19-20/06/1993 | Martin Krisam jr. | Group C | 5:10,090 | ||
11-12/06/1994 | Francesco Egozkue | Group C | 4:56,320 | ||
09-10/06/1995 | Heinz Steiner | Formula 2 | 4:58,24 | ||
15-16/06/1996 | Rüdiger Faustmann | Group C3 | 4:57,290 | ||
14-15/06/1997 | Rüdiger Faustmann | Faust P94 Opel | 4:59,230 | Results | |
13-14/06/1998 | Renzo Napione | Group CN | 6:02,694 | ||
12-13/06/1999 | Pasquale Irlando | Group CN | 4:51,216 | ||
17-18/06/2000 | Franz Tschager | Osella PA20/S | 4:49,323 | ||
16-17/06/2001 | Walter Leitgeb | Fadewa 95D | 5:53,049 | ||
15-16/06/2002 | Laszlo Szasz | Reynard F3000 | 4:51,354 | ||
14-15/06/2003 | Laszlo Szasz | Reynard F3000 | 4:53,792 | Results | |
12-13/06/2004 | Lionel Regal | Reynard 95D | 4:58,811 | Results | |
11-12/06/2005 | Ander Vilariño | Reynard Honda | 4:41,844 | Results | |
10-11/06/2006 | Renzo Napione | Reynard F3000 | 4:49,719 | Results | |
16-17/06/2007 | Ander Vilariño | Reynard F3000 | 4:40,578 | Results | |
07-08/06/2008 | Lionel Regal | Reynard 01L | 4:43,185 | Results | |
13-14/06/2009 | Laszlo Szasz | Reynard Zytek | 4:46,412 | Results | |
12-13/06/2010 | Simone Faggioli | Osella FA30 | 4:32,113 | Results | |
04-05/06/2011 | Marcel Steiner | Osella FA30 Zytek | 4:37,373 | Results |
This hillclimb between the towns Fell and Thomm is named after the much larger city of Trier, some 20 kilometres west. Between 1991 and 2011 it hosted the German round of the European Hillclimb Championship.