Title: | Subida Ciudad de Ponferrada |
Place: | Ponferrada |
Tracklength: | 3600 metres |
Elevation change: | 180 metres |
Altitude finishline: | 705 metres |
GPS coordinates: | 42° 33′ 21″ – -6° 35′ 39″ |
Fastest Time: | 3:45,079 (2 runs) |
Average Speed: | 115,16 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Date | Winner | Car | Time | Final | |
---|---|---|---|---|---|
01/07/2006 | José Ramon Fernandez | Martini MK39 | 3:45,079 | Results |