WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Sapin | Marcel | Dallara F305 | D/E 3 | 42,855 | |
2 | Chavot | Thomas | Norma M20B | CN2 | 43,407 | |
3 | Chamberod | Damien | Norma M20F | CN2 | 43,426 | |
4 | Meillon | David | Norma M20 FC | CN2 | 43,806 | |
5 | Augusto | Olivier | Norma M20F | CN2 | 43,867 | |
6 | Perraud | Alain | Norma M20B | CN2 | 43,928 | |
7 | Brenot | Thierry | Dallara F302 | D/E 3 | 44,835 | |
8 | Poulet | Nicolas | Lucchini P198 | CN2 | 45,110 | |
9 | Vian | Pierre | Tatuus FR2000 | D/E 7 | 45,253 | |
10 | Gregoire | Olivier | Martini MK71 | D/E 1 | 45,364 | |
11 | Louvet | Sarah | Tatuus FR2000 | D/E 7 | 45,647 | |
12 | Buat | Jerome | Reynard 913 | D/E 2 | 45,812 | |
13 | Breda | Emeline | Martini MK79 | D/E 3 | 45,969 | |
14 | Gregoire | Franck | Speed Car GTR | CM | 46,131 | |
15 | Basset | Maxime | Norma M20B | CN2 | 46,158 | |
16 | Rabatel | Jean-Claude | Martini MK49 | D/E 1 | 46,472 | |
17 | Poulet | William | Dallara Suzuki | D/E 1 | 46,497 | |
18 | Courtet | Christophe | Silver Car S2F | CM | 46,730 | |
19 | Cotleur | Maxime | PRM Funboost | CM | 46,834 | |
20 | Louvet | Jean-Jacques | Norma M20B | CN2 | 46,911 | |
21 | Delorme | Bernard | Radical Prosport | CN1 | 47,407 | |
22 | Beal | Pierre | BMW M3 E46 GTR | GTTS2 | 48,384 | |
23 | Ferretti | Thierry | Merlin MP2000 | CN1 | 48,433 | |
24 | Tavant | Thierry | TTS | D/E 1 | 48,649 | |
25 | Bernard | Philippe | Tatuus FR2000 | D/E 7 | 49,011 | |
26 | Simonot | Pascal | Simca CG | FC2 | 49,145 | |
27 | Cotleur | Marc | Alpine A110 | FC2 | 49,280 | |
28 | Chatanay | Eric | PRM Funboost | CM | 49,374 | |
29 | Roche | Patrick | Reynard 923 | D/E 3 | 49,554 | |
30 | Vernaz | Franck | Austin TRZ | CM | 49,719 | |
31 | Gillet | Guillaume | Mitsubishi Lancer EVO IX | N4 | 49,972 | |
32 | Christin | Vincent | Norma M20 | CM | 50,069 | |
33 | Quaire | Damien | Renault Clio | F2000 / 3 | 50,126 | |
34 | Darmochod | Gilles | Seat Leon Supercopa | A4 | 50,646 | |
35 | Vide | Nicolas | Renault Clio | F2000 / 3 | 50,656 | |
36 | Silvestre | Christophe | Renault Clio Ragnotti | F2000 / 3 | 50,816 | |
37 | Granjon | Louis | BMW M3 | N4 | 51,266 | |
38 | Lansard | Dominique | Peugeot 205 | FC3 | 51,542 | |
39 | Eynard | Gilles | Honda Civic | F2000 / 2 | 51,864 | |
40 | Aubry | Benjamin | Citroën Saxo | F2000 / 2 | 51,971 | |
41 | Bourny | Hugo | BMW M3 | N4 | 51,992 | |
42 | Pielawa | Philippe | Ford Escort | A4 | 52,061 | |
43 | Aubert | Richard | Simca Rallye II | FC2 | 52,076 | |
44 | Martin | Bernard | Simca Rallye II | FC2 | 52,076 | |
45 | Felizard | Gilles | Citroën C2 VTS | A2 | 52,243 | |
46 | Diaz | Mathieu | Peugeot 206 RCC | A3 | 52,256 | |
47 | Four | Thibauld | Simca Rallye II | FC2 | 52,276 | |
48 | Viougeas | Paul | Volkswagen Polo | F2000 / 3 | 52,354 | |
49 | Nicolas | Francis | Citroën C2R2 | A2 | 52,404 | |
50 | Guironnet | Robert | Simca CG | FC1 | 52,427 | |
51 | Menuel | Renaud | Renault Clio RS | N3 | 52,575 | |
52 | Gres | Philippe | Renault 5 Turbo | F2000 / 3 | 52,586 | |
53 | De Olivera | Roger | Ford Escort RS | F2000 / 3 | 53,072 | |
54 | Cecillon | Nicolas | Peugeot 106 | N2 | 53,385 | |
55 | Tognoloni | Fabrice | Renault Clio Williams | A3 | 53,451 | |
56 | Kollarocy | Frederic | Renault Clio RS | F2000 / 3 | 53,595 | |
57 | Guizzon | Charles | Simca Rallye II | FC1 | 53,794 | |
58 | Mathieu | Laurent | Renault Clio R3 | A3 | 53,909 | |
59 | Brun-Buisson | Florian | Peugeot 206 XS | A2 | 54,175 | |
60 | Gras | Jean-Paul | Simca Rallye III | FC1 | 54,224 | |
61 | De Olivera | Wilson | Ford Escort RS | F2000 / 3 | 54,248 | |
62 | Guillon | Jérôme | Volkswagen Golf GTI | F2000 / 3 | 54,375 | |
63 | Meynard | Simon | Subaru Impreza | N4 | 54,881 | |
64 | Guizzon | Philippe | Peugeot 205 Rallye | F2000 / 1 | 55,070 | |
65 | Reyne | Thierry | Renault Clio R3 | A3 | 55,082 | |
66 | Coudurier | Christophe | Renault 11 Turbo | F2000 / 3 | 55,123 | |
67 | Jullien | Rémi | Renault Clio RS | N3 | 55,571 | |
68 | Russo | David | Renault Clio Williams | N3 | 56,241 | |
69 | Bellemin-Laponnaz | Jordan | Peugeot 205 GTI | F2000 / 2 | 56,372 | |
70 | Fleury | Mathieu | Citroën AX GTI | N1 | 56,570 | |
71 | Vadeboin | Pascal | Renault Clio Williams | N3 | 56,648 | |
72 | Andre | Christian | Citroën Visa GTI | F2000 / 2 | 57,482 | |
73 | Battle | Vincent | Citroën Saxo | A2 | 57,502 | |
74 | Meneroud | Jean-Luc | Citroën Saxo VTS | N2 | 57,635 | |
75 | Debroas | Yoan | Renault Clio | N3 | 57,903 | |
76 | Chomet | Jean-Pierre | Peugeot 205 GTI | A2 | 57,905 | |
77 | Ballefin | Jean-Noël | Citroën C2 | A2 | 58,170 | |
78 | Perrin | Sébastien | Renault Clio RS | A3 | 58,412 | |
79 | Bellanger | Kevin | Peugeot 106 GTI | A2 | 58,722 | |
80 | Uzel | Julien | Renault Clio RS | A3 | 58,765 | |
81 | Pelizzari | Sébastien | Peugeot 106 Rallye | A1 | 58,858 | |
82 | Cappelletti | Olivier | Peugeot 106 Rallye | A1 | 59,086 | |
83 | Battle | Berenger | Citroën Saxo | A2 | 1:01,173 | |
84 | Curt | Anthony | Peugeot 205 | N1 | 1:01,404 | |
85 | Verissimo | Philippe | Renault Twingo | N2 | 1:01,950 | |
86 | Fanget | Pascal | Peugeot 205 | F2000 / 3 | 1:02,074 | |
87 | Dugrand | Arnaud | Renault Twingo | N2 | 1:02,934 | |
88 | Ponsot | Patrice | Peugeot 106 Rallye | N2 | 1:04,024 | |
89 | Jacquin | Xavier | Peugeot 205 | N1 | 1:05,007 |
© 2015 www.hillclimbportal.com