WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Aviles | Manuel | ![]() | Demon Car | CM16 | 2:29,741 | 2:27,109 |
2 | Janssens | Humberto | ![]() | Porsce 997 GT3 Cup | GT12 | 2:31,651 | 2:29,863 |
3 | Hidalgo | José Manuel | ![]() | Silver Car S2 | CM16 | 2:35,864 | 2:34,288 |
4 | Martinez | Mario | ![]() | Radical SR3 | CM17 | 2:41,840 | 2:38,538 |
5 | Gutierrez | Francesc | ![]() | Hyundai Coupé Cup | A2 / 12 | 2:42,297 | 2:42,542 |
6 | Haliley | Anna | ![]() | Speed Car GT | CM16 | 2:43,018 | 2:43,715 |
7 | Bornas | Julian | ![]() | Mitsubishi Lancer EVO VI | A8 | 2:43,856 | 2:43,257 |
8 | Servillera | Fernando | ![]() | Renault Clio IV Cup | A2 / 12 | 2:45,433 | 2:44,386 |
9 | Nieto | Miguel Angel | ![]() | Citroën AX Sport | HA2 / 13 | 2:46,509 | 2:45,303 |
10 | Cabeza | Carlos | ![]() | Seat Leon Supercopa | A2 / 12 | 2:45,869 | 2:46,034 |
11 | Garcia | José Carlos | ![]() | Seat 124 | H2 / 14 | 2:47,660 | 2:46,811 |
12 | Igeño | Roberto | ![]() | Citroën Saxo VTS | A6 | 2:46,977 | |
13 | Nieto | Manuel Ramon | ![]() | Renault Megane | A7 | 2:47,889 | 2:47,480 |
14 | Rodriguez | Carlos | ![]() | Mini JCW | A2 / 12 | 2:49,258 | 2:48,253 |
15 | Sanchez | Antonio | ![]() | Peugeot 306 Maxi | A7 | 2:51,616 | 2:49,620 |
16 | Garcia | José Antonio | ![]() | Lotus Exige 240R | GT12 | 2:49,903 | |
17 | Rodriguez | Nicolas | ![]() | Renault Megane | A7 | 2:49,948 | 2:49,967 |
18 | Garcia | Juan José | ![]() | Citroën AX | HF2 / 13 | 2:51,902 | 2:50,091 |
19 | Salvador | David | ![]() | Citroën Saxo VTS | A6 | 2:54,367 | 2:50,203 |
20 | Salinas | German | ![]() | Suzuki Swift GTI | H4 / 13 | 2:51,425 | 2:52,818 |
21 | Martinez | Ismael | ![]() | Seat Ibiza Cupra | A7 | 2:54,015 | 2:53,717 |
22 | Garcia | Alfonso | ![]() | Hyundai Accent | A2 / 10 | 2:56,566 | 2:55,084 |
23 | Navarro | Antonio | ![]() | Peugeot 206 XS | A6 | 2:55,457 | 2:55,988 |
24 | Morillodel | Mario Exequiel | ![]() | Citroën AX GT | HA13 | 2:58,774 | 2:55,852 |
25 | Carrillo | Narciso | ![]() | Renault 8 Gordini | H2 / 13 | 2:56,265 | 2:56,391 |
26 | Gonzalez | Javier | ![]() | Peugeot 106 | AF2 / 7 | 2:58,645 | 3:05,822 |
27 | Ortiz | Diego José | ![]() | Citroën ZX | HA14 | 3:09,694 | 2:59,032 |
28 | Martin | Jorge Javier | ![]() | Citroën Saxo VTS | N2 | 3:00,565 | 3:00,780 |
29 | Nieto | Francisco José | ![]() | Hyundai Accent | F2 / 14 | 3:03,001 | 3:00,923 |
30 | Ruiz | Jorge | ![]() | Citroën AX Sport | HA2 / 13 | 3:02,319 | 3:01,582 |
31 | Cabello | José Francisco | ![]() | Opel Corsa GSi | HA13 | 3:02,477 | 3:01,783 |
32 | Arrabali | Bernardo | ![]() | Seat Leon Cupra R | N4 | 3:02,552 | |
33 | Burgos | Raul | ![]() | Lancia Delta Integrale | HA15 | 3:12,364 | 3:03,334 |
34 | Davies | Tony | ![]() | Seat Leon Cupra R | N4 | 3:06,377 | |
35 | Delgado | Rafael | ![]() | Fiat Punto HGT | A7 | 3:07,012 | 3:06,913 |
36 | Sanchez | Daniel | ![]() | BMW 323 TI | HA15 | 3:09,416 | |
37 | Cano | Ismael | ![]() | Ford Sierra | H2 / 15 | 3:16,008 | 3:12,026 |
38 | Hita | Rafael | ![]() | Seat 124 | H5 / 14 | 3:19,768 | |
E | Palomo | Francisco | ![]() | BMW 325 E36 | HA15 |
© 2015 www.hillclimbportal.com