WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Arnau | Saul | ![]() | Speed Car GT | CM | 2:20,156 | 2:20,258 |
2 | Borreguero | Raul | ![]() | Mosler MT900R | GT | 2:21,454 | 2:20,375 |
3 | Miron | Cristobal | ![]() | Silver Car S2 | CM | 2:20,702 | 2:22,230 |
4 | Arnau | José Vicente | ![]() | Osella PA20/S | CN | 2:21,218 | 2:22,483 |
5 | Segura | Rafael | ![]() | Speed Car GT | CM | 2:26,816 | 2:24,058 |
6 | Munné | Francesc | ![]() | Demon Car E2 | CM | 2:27,129 | 2:25,844 |
7 | Garrido | Dario | ![]() | Peugeot 206 WRC | A | 2:26,225 | 2:26,630 |
8 | Ariete | Toni | ![]() | Silver Car S2 | CM | 2:28,364 | 2:28,216 |
9 | Benitez | José Francisco | ![]() | Atmos Kart- Cross E6 | KC | 2:32,870 | 2:31,387 |
10 | Fuentes | Javier | ![]() | Seat Leon Supercopa | A2 | 2:33,420 | 2:35,929 |
11 | Arbona | Francisco | ![]() | Mitsubishi Lancer EVO IX | N | 2:35,071 | 2:35,896 |
12 | Oliver | Roberto | ![]() | Mitsubishi Lancer EVO IX | N+ | 2:38,629 | 2:40,380 |
13 | Bermudez | Mario | ![]() | Renault Clio Sport | 5 | 2:39,090 | 2:39,267 |
14 | Gomez | Genitin | ![]() | Renault Clio Sport | 5 | 2:44,143 | 2:41,640 |
15 | Maregil | Julian | ![]() | Citroën Saxo VTS | A | 2:46,271 | 2:42,172 |
16 | Porcar | Miquel | ![]() | Renault Twingo R2 | R2 | 2:46,988 | |
17 | Arenas | Ivan | ![]() | Renault Megane Coupé | F2000 | 2:47,114 | 2:47,442 |
18 | Padilla | Angel | ![]() | Ford Sierra Cosworth | 5 | 2:54,705 | 2:47,183 |
19 | Cano | Basilio | ![]() | Renault Clio Sport | F2000 | 2:47,685 | 2:48,415 |
20 | Cuadrado | Emilio | ![]() | Mitsubishi Starion | H | 2:48,238 | 2:49,413 |
21 | Soler | Alex | ![]() | Renault Alpine Turbo | 5 | 2:48,677 | |
22 | Martinez | Manolo | ![]() | Seat Leon Supercopa II | A2 | 2:49,556 | 2:48,678 |
23 | Romero | Toni | ![]() | BMW 325i | HO | 2:49,230 | 2:49,503 |
24 | Ballestros | Manu | ![]() | Renault 5 GT Turbo | H | 2:49,651 | 2:50,104 |
25 | Barbatan | Adrian | ![]() | Peugeot 306 GTI | A | 2:50,688 | 2:49,875 |
26 | Gala | Emmanuel | ![]() | Peugeot 205 GTI | HO | 2:51,579 | 2:51,139 |
27 | Jorda | Tomas | ![]() | Porsche 911 SC | H | 2:51,518 | 2:52,960 |
28 | Val | Augusto | ![]() | Renault Clio Sport | N | 2:55,341 | 2:53,523 |
29 | Martinez | Fernando | ![]() | Renault Megane Coupé | F2000 | 2:53,895 | |
30 | Latorre | Daniel | ![]() | Hyundai Accent Cup | A2 | 2:57,133 | 2:54,965 |
31 | Anguix | Julian | ![]() | Hyundai Accent Cup | A2 | 2:59,402 | 2:58,238 |
32 | Fernandez | Teo | ![]() | Alfa Romeo Giulia TI | H | 2:58,978 | 2:59,941 |
33 | Mira | José Vicente | ![]() | Peugeot 207 | R3T | 3:00,726 | 3:00,166 |
34 | Perez | Salvador | ![]() | Citroën ZX | HO | 3:03,341 | 3:00,266 |
35 | Cebolla | Alejandro | ![]() | Renault 5 GT Turbo | H | 3:03,818 | 3:07,404 |
36 | Ribes | Miguel | ![]() | BMW 325 E36 | HO | 3:07,644 | 3:05,096 |
37 | Sanchez | José Luis | ![]() | Hyundai Accent Cup | A2 | 3:05,618 | 3:06,044 |
38 | Carreton | David | ![]() | Volkswagen Polo G40 | HO | 3:07,449 | |
39 | Pacheco | Juan Antonio | ![]() | Peugeot 205 Rallye | HO | 3:08,474 | 3:15,842 |
40 | Hernandez | Blas | ![]() | BMW 318is | HO | 3:10,332 | 3:08,844 |
41 | Sanchez | Ivan | ![]() | Nissan Micra | N | 3:17,666 | 3:23,787 |
42 | Lerer | Tzuk | ![]() | Nissan Skyline R33 | 5 | 3:22,007 |
© 2015 www.hillclimbportal.com