WWW.HILLCLIMBPORTAL.COM - RESULTS
30-31/05/2015 - Course de Côte de Saint Gouëno
Pos. | Last Name | First Name | | Car | Cl. | Final |
1 | Schatz | Nicolas | | Norma M20 FC | CN+ | 1:24,215 |
2 | Petit | Sébastien | | Norma M20 FC | CN+ | 1:28,595 |
3 | Schatz | Geoffrey | | Reynard 95D Mugen | D/E 6 | 1:31,934 |
4 | Guillaumard | David | | Dallara F307 Mercedes | D/E 5 | 1:32,448 |
5 | Buckingham | Paul | | Dallara F305/07 Mercedes | D/E 5 | 1:33,218 |
6 | Krafft | Stéphane | | Norma M20 FC Honda | CN2 | 1:34,276 |
7 | Frantz | Cyrille | | Norma M20 FC | CN+ | 1:34,354 |
8 | Delrosso | Jean-Pascal | | Norma M20 FC | CN2 | 1:36,358 |
9 | Werver | Nicolas | | Porsche 997 Cup | GTTS2 | 1:36,504 |
10 | Le Beller | Anthony | | Norma M20 FC | CN2 | 1:36,555 |
11 | Maitre | Jean-Jacques | | Tatuus PY012 Honda | CN2 | 1:38,036 |
12 | Vielmi | Benjamin | | Osella PA20/S BMW | CN3 | 1:38,243 |
13 | Moyon | Sylvain | | Dallara F300 Opel | D/E 5 | 1:38,331 |
14 | Gueudry | Anthony | | Dallara F394 Fiat | D/E 5 | 1:38,568 |
15 | Poinsignon | Yannick | | Pedrazza | D/E 2 | 1:38,766 |
16 | Hubert | Martine | | Norma M20F BMW | CN3 | 1:39,046 |
17 | Betzel | Antoine | | Tatuus FR2000 | D/E 7 | 1:39,543 |
18 | Vermeille | Xavier | | Norma M20 FC | CN2 | 1:39,692 |
19 | Bouduban | Fabien | | Norma M20 FC Honda | CN2 | 1:40,179 |
20 | Dosieres | Francis | | Renault Megane Trophy | GTTS2 | 1:41,010 |
21 | Tref | Régis | | Tatuus FR2000 | D/E 7 | 1:41,541 |
22 | Thievant | François-Xavier | | Silver Car S2F Suzuki | CM | 1:41,674 |
23 | Poinsignon | Christophe | | Simca CG Turbo | FC4 | 1:41,773 |
24 | Courroye | Pierre | | Porsche 997 GT2 | GT2 | 1:41,857 |
25 | Schmitter | Christian | | Porsche 997 GT3 | GTTS2 | 1:42,144 |
26 | Bouhin | Geoffroy | | Seat Leon Supercopa | A4 | 1:42,390 |
27 | Louvet | Sarah | | Tatuus FR2000 | D/E 7 | 1:42,984 |
28 | Collias | Jérôme | | BRC CM05 EVO | CM | 1:43,165 |
29 | Plan | Guillaume | | Mitsubishi Lancer EVO VIII | A4 | 1:43,209 |
30 | Garces | Ronald | | Seat Leon Supercopa | A4 | 1:43,262 |
31 | Lemaire | Sébastien | | BMW 318 TI Compact | F2000 / 3 | 1:43,843 |
32 | Potet | Julien | | Tatuus FR2000 | D/E 7 | 1:44,257 |
33 | Le Maitre | Colin | | Dallara F307 Mugen | D/E 5 | 1:45,062 |
34 | Simonin | Bertrand | | BMW M3 E36 | N4 | 1:45,296 |
35 | Chupin | Cyrille | | Jema B10JA | CM | 1:45,672 |
36 | Nouet | Mathieu | | Simca Rallye III | FC3 | 1:46,366 |
37 | Cat | Pascal | | BMW M3 E36 | N4 | 1:46,592 |
38 | Carcreff | Geoffray | | Scora Maxi | FC4 | 1:46,684 |
39 | Richardeau | Romain | | Simca Rallye II | FC1 | 1:46,703 |
40 | Durassier | Samuel | | Honda Civic Type-R | F2000 / 3 | 1:46,861 |
41 | Turnel | Jean | | Peugeot 306 S16 | F2000 / 3 | 1:46,949 |
42 | Mangold | Manuel | | Tatuus FR2000 | D/E 7 | 1:47,459 |
43 | Louvet | Jean-Jacques | | Norma M20B Honda | CN2 | 1:47,890 |
44 | Ramus | Patrick | | Renault Clio Williams | F2000 / 3 | 1:47,961 |
45 | Schmitter | Philippe | | Renault Megane Trophy | GTTS2 | 1:48,399 |
46 | Rault | Daniel | | Renault Megane | F2000 / 3 | 1:48,423 |
47 | Henry | Yves | | Dallara F392 | D/E 5 | 1:48,438 |
48 | Watin | Patrick | | Lola B99/50 Zytek | D/E 6 | 1:48,890 |
49 | Doree | Jean-Yves | | Grac MT14S | CN2 | 1:49,604 |
50 | Moimeau | Matthieu | | Renault Clio II | F2000 / 3 | 1:49,873 |
51 | Pierrat | Régis | | Renault Clio RS | F2000 / 3 | 1:50,634 |
52 | Lamiscarre | Michel | | Porsche Cayman Cup | GT2 | 1:50,876 |
53 | Dorey | Peter | | Dallara F306 Mugen | D/E 5 | 1:50,988 |
54 | Courtois | Rémi | | Porsche 996 GT3 | GT2 | 1:51,020 |
55 | Maurel | Jean-Jacques | | Peugeot 206 S16 | F2000 / 3 | 1:51,130 |
56 | Tourillon | Sébastien | | Norma M20 FC | CN2 | 1:51,167 |
57 | Jezo | Pierre-Yves | | Silver Car S2F | CM | 1:51,242 |
58 | Dupont | Sébastien | | Seat Leon Supercopa | A4 | 1:51,281 |
59 | Lemaitre | Christophe | | Renault Clio Williams | F2000 / 3 | 1:52,347 |
60 | Nicol | Franck | | Dallara 392 Volkswagen | D/E 2 | 1:53,204 |
61 | Cordonnier | Antoine | | Simca 1000 | FC2 | 1:53,364 |
62 | Kerlaux | Sébastien | | BRC CM05 EVO | CM | 1:53,401 |
63 | Hervieu | Richard | | Peugeot 306 Malo | A3 | 1:53,999 |
64 | Moraines | Jérôme | | Jidé Scora | FC3 | 1:54,168 |
65 | Geffray | Mathieu | | Renault Clio | F2000 / 3 | 1:54,551 |
66 | Guilard | David | | Renault Clio | F2000 / 3 | 1:54,806 |
67 | Bouete | Jean-Yves | | Norma M20 F | CN2 | 1:55,150 |
68 | Gsell | Frédéric | | Subaru Impreza | A4 | 1:56,187 |
69 | Ybert | Lucien | | Dallara F399 | D/E 5 | 1:56,581 |
70 | Henry | Jean-Christophe | | Radical Prosport | CN1 | 1:56,779 |
71 | Bineau | Michel | | Nissan Almera Kit-Car | A3 | 1:57,714 |
72 | Descamps | Eric | | Citroën Saxo Cup | A2 | 1:58,133 |
73 | Leveneur | Sébastien | | Simca Rallye II | FC1 | 1:59,132 |
74 | Ermann | Luc | | Peugeot 106 Maxi | F2000 / 1 | 1:59,497 |
75 | Bellouard | Ludivine | | Simca Rallye III | FC2 | 1:59,637 |
76 | Bodinier | Philippe | | Simca Rallye III | FC1 | 2:04,452 |
77 | Soulabaille | Guy | | Peugeot 205 GTI | F2000 / 3 | 2:05,688 |
78 | Millot | Kevin | | Peugeot 306 S16 | F2000 / 3 | 2:08,343 |
79 | Rault | Frédéric | | Talbot Samba Rallye | F2000 / 1 | 2:09,861 |
80 | Kruger | Guillaume | | Citroën C2 | A2 | 2:11,588 |
81 | Moyon | Gérard | | Scora | FC3 | 2:21,696 |
30-31/05/2015 - Course de Côte de Saint Gouëno (VHC)
Pos. | Last Name | First Name | | Car | Cl. | Final |
1 | Guille | Greg | | Van Diemen RF82 | 8-9/C5 | 1:49,946 |
2 | Stockli | Luc | | Alpine A110 SC | 4/B5 | 1:57,770 |
3 | Brebant | Philippe | | Alpine A110 | 4/B3 | 2:03,086 |
4 | Demessine | Jean-Claude | | Alpine A110 VC | 4/B5 | 2:04,597 |
5 | Louis | Daniel | | Volvo 122S | 2/A5 | 2:08,186 |
6 | Lejeune | Gabriel | | Jidé Original | 5/B5 | 2:08,836 |
7 | Debaude | Jean | | Chrysler Hemicuda | 1/B8 | 2:14,552 |
8 | Guelpa | Roger | | Porsche 911 SC | 4/A5 | 2:15,534 |
9 | Ritzenthaler | Michel | | MG B GT | 4/A5 | 2:18,533 |
10 | Toupence | Roger-Serge | | Martini MK32 | 8-9/C4 | 2:18,847 |
11 | Santarelli | Fernand | | Porsche 930 Turbo | 3/C8 | 2:24,426 |
30-31/05/2015 - Course de Côte de Saint Gouëno (British Support)
Pos. | Last Name | First Name | | Car | Cl. | Final |
1 | Warwick | Darren | | Dallara F399/01 | D/E 3 | 1:32,370 |
2 | Courtney | Joe | | Reynard 913 | D/E 3 | 1:43,598 |
3 | Murray | Keith | | Audi 80 Quattro | FC4 | 1:47,293 |
4 | Stephens | Rory | | Radical SR8 | C3 / 3 | 1:47,808 |
5 | Eyles | Rodney | | Pilbeam MP58 | D/E 4 | 1:48,493 |
6 | Wildson | Alex | | Radical PR6 | C3 / 1 | 1:50,062 |
7 | Fursland | Steve | | Subaru Impreza WRC S12 | FC4 | 1:50,425 |
8 | Wilkinson | James | | Reynard Vauhall Lotus | D/E 3 | 1:52,068 |
9 | Nunn | Tim | | Westfield SEi | GT7 / 1 | 1:52,489 |
10 | Marshall | Karl | | Honda Civic | FC3 | 1:53,714 |
11 | Lancaster-Gaye | Robert | | Porsche 997 Turbo | GT4 | 1:54,721 |
12 | Bruce | Jeff | | BMW Mini One | FC2 | 1:55,347 |
13 | Millar | Graham | | Ford Escort MK2 | FC3 | 1:55,369 |
14 | Keane | Brendan | | Westfield SEiW | GT7 / 1 | 1:55,779 |
15 | Walker | Ross | | Caterham HPC | GT7 / 1 | 1:55,812 |
16 | Dorey | Martin | | Westfield Seven | GT7 / 1 | 1:57,931 |
17 | Fletcher | Billy | | Fletcher Hornet MK2 | C3 / 2 | 1:58,512 |
18 | Bennets | Bob | | Austin Cooper S | FC2 | 1:59,003 |
19 | Swaine | Robert | | Van Diemen FF | D/E 2 | 1:59,814 |
20 | Kennedy | Jean-Paul | | Van Diemen RF98 FR | D/E 3 | 2:00,566 |
21 | Bayliss | Christopher | | Caterham Super7 | GT7 / 1 | 2:00,650 |
22 | Gallery | Mike | | Mini Cooper S | FC2 | 2:01,004 |
23 | Slade | Chris | | Austin Mini Cooper S | FC1 | 2:01,673 |
24 | Morcom | Paul | | Merlin FF | D/E 2 | 2:01,828 |
25 | Fuller | Ed | | Tiger Super 6 | GT7 / 1 | 2:02,848 |
26 | O'Shea | Mick | | MGB GT | GT3 | 2:03,521 |
27 | Wakeham | Murray | | Austin Healey Sprite | GT2 | 2:04,319 |
28 | Williams | David | | Ford Escort MK2 | FC3 | 2:05,478 |
29 | Langmead | Jonathan | | Lotus Elan S3 Coupé | GT3 | 2:05,690 |
30 | Inch | Paul | | Austin Mini | FC1 | 2:05,830 |
31 | Smythe | Ian | | Ford Fiesta | FC4 | 2:05,836 |
32 | Walker | Tom | | Austin Healey MK1 | GT4 | 2:06,536 |
33 | Robinson | Thomas | | Porsche 911 Carrera | GT4 | 2:07,128 |
34 | Cameron | Neil | | Austin Healey Arkley SS | GT2 | 2:07,278 |
35 | Littler | Chris | | Austin A35 | FC1 | 2:08,730 |
36 | Harvey | Martin | | Westfield SEiW | GT7 / 1 | 2:08,904 |
37 | White | Billy | | Fiat Seicento | FC1 | 2:08,912 |
38 | Neary | Jerry | | Westfield SEi | GT7 / 1 | 2:09,344 |
39 | Isaac | Robin | | MGB GT | GT4 | 2:09,666 |
40 | Egan | Gary | | Fiat Seicento | FC1 | 2:09,760 |
41 | Pitt | Garry | | Ford Escort MK2 | FC3 | 2:10,459 |
42 | Walton | Peter | | Austin Healey BT7 | GT4 | 2:11,703 |
43 | Leach | Martin | | Lotus Europa | GT3 | 2:11,869 |
44 | Walters | Jerry | | Austin Mini | FC2 | 2:12,720 |
45 | Morgan | Elliot | | Clan Crusader | GT1 | 2:12,807 |
46 | Durling | Simon | | Lotus 18F Junior | D/E 1 | 2:13,492 |
47 | Aves | Mathew | | Caterham HPC | GT7 / 1 | 2:14,046 |
48 | Mason | Richard | | Austin Healey MK2 | GT4 | 2:14,136 |
49 | Casson | Stephen | | Austin Healey Sebring Sprite | GT2 | 2:14,348 |
50 | Richards | Peter | | Clan Crusader | GT1 | 2:15,122 |
51 | Faux | Andrew | | Lotus Elise | GT3 | 2:15,137 |
52 | Mackrel | Joe | | Austin Healey Sprite MK1 | GT2 | 2:15,283 |
53 | Cameron | Allan | | Austin Healey Sprite | GT1 | 2:15,313 |
54 | Giddings | Jim | | Triumph TR8 | GT4 | 2:16,150 |
55 | Edwards | Huw | | Austin Healey MK3 | GT4 | 2:16,175 |
56 | Johnson | Robin | | Fiat 500 Abarth | FC1 | 2:16,598 |
57 | Harber | Julian | | Mini Clubman | FC2 | 2:16,931 |
58 | Ellens | Peter | | Alpine A110 | GT2 | 2:17,146 |
59 | Hunter | David | | Royale RP 31M/Z | D/E 3 | 2:17,286 |
60 | Baker | Paul | | Austin Healey MK3 | GT4 | 2:19,510 |
61 | Young | Rodney | | MG Midget | GT2 | 2:20,388 |
62 | Le Bourgeois | William | | Opel GTJ | GT4 | 2:20,947 |
63 | Taylor | Andrew | | Austin Healey | GT4 | 2:20,961 |
64 | Kendel | Graham | | Ford Anglia | FC2 | 2:23,006 |
65 | Richards | John | | Austin Healey | GT4 | 2:26,473 |
66 | Grainger | Ian | | Austin Healey Sprite | GT2 | 2:26,717 |
67 | Cooper | Eamon | | Austin Healey | GT4 | 2:28,729 |
68 | Harris | Keith | | Chevron B25 | D/E 3 | 2:30,833 |
69 | Padfield | Lyn | | Lotus Six | GT7 / 1 | 2:38,540 |
70 | Alder | Jonathan | | Austin Healey Sprite | GT2 | 2:46,088 |
© 2015 www.hillclimbportal.com