WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Debels | Jérémy | Osella PA21/S | CN2 | 38,85 | |
2 | Morel | Jean-Claude | Reynard 90D | D/E 2 | 39,46 | |
3 | Clausi | Thomas | Dallara F302 | D/E 3 | 39,61 | |
4 | Carifi | Dominique | Norma M20F | CN2 | 39,91 | |
5 | Farnochia | Jean-Marc | Dallara F399 | D/E 3 | 40,20 | |
6 | Carifi | Anthony | Norma M20B | CN2 | 41,42 | |
7 | Benedetto | Damien | Martini MK59 | D/E 1 | 41,45 | |
8 | Wijckmans | Jérôme | Norma M20F | CN2 | 42,40 | |
9 | Perraud | Alain | Norma M20B | CN2 | 43,13 | |
10 | Monjo | Regis | Tatuus FR2000 | D/E 7 | 43,15 | |
11 | Recordier | Jean-Marie | BRC | CM | 43,98 | |
12 | La Spisa | Jo | Osella PA21/S | CN2 | 44,05 | |
13 | Ruga | Jean-Pierre | Norma M20 | CN2 | 44,49 | |
14 | Monjo | José | Tatuus FR2000 | D/E 7 | 44,61 | |
15 | Decroux | Mickael | Mygale Renault | D/E 7 | 45,30 | |
16 | Billo | Philippe | BRC CM05 EVO | CM | 45,38 | |
17 | Scussel | Mickael | Tracking RC01 | CM | 45,92 | |
18 | Baghtchejian | Stephan | Talbot Rallye II | FC3 | 46,07 | |
19 | Lepennec | Serge | Speed Car GTR | CM | 46,15 | |
20 | Donger | Thomas | Seat Leon Supercopa | A4 | 46,25 | |
21 | Beausejour | Alain | Porsche 997 Cup | GTTS2 | 46,69 | |
22 | Bagnol | Hervé | Simca Rallye III | FC1 | 46,84 | |
23 | Villard | Christian | Citroën Saxo VTS | F2000 / 2 | 47,05 | |
24 | Wijckmans | Jean-Claude | Norma M20F | CN2 | 47,19 | |
25 | Berne | Patrice | Subaru Impreza GT | A4 | 47,81 | |
26 | Durand | Jean-Claude | Martini MK76 | D/E 2 | 47,87 | |
27 | Gillet | Dominik | BMW M3 | N4 | 48,37 | |
28 | Rousseau | Yves | Martini MK33 | D/E 1 | 48,45 | |
29 | Savary | Vincent | BMW M3 | N4 | 48,64 | |
30 | Batista | Jean-Marc | Citroën Saxo | F2000 / 2 | 48,75 | |
31 | Thiebaud | Patrick | Renault Clio Cup II | A3 | 48,80 | |
32 | Mariani | Alain | BMW Compact | F2000 / 3 | 48,96 | |
33 | Persici | Herman | Opel Kadett BM | FC3 | 48,97 | |
34 | Pauselli | Daniel | Renault 5 Turbo | FC4 | 49,10 | |
35 | Eyraud | Joël | Honda Civic Type-R | N3 | 49,22 | |
36 | Bertrand | Claude | Ford Focus | F2000 / 3 | 49,23 | |
37 | Metivier | Jean-Pierre | Simca Rallye III | F2000 / 1 | 49,39 | |
38 | Berniere | Francis | Peugeot 306 Maxi | F2000 / 3 | 49,57 | |
39 | Gallot | Frederic | Simca Rallye III | FC2 | 49,69 | |
40 | Gley | Michaël | Alfa Romeo 147 GTA | A3 | 49,70 | |
41 | Granier | Thierry | Speed Car GTR | CM | 49,75 | |
42 | Dos Santos | Anthony | Simca Rallye II | FC1 | 49,76 | |
43 | Macinato | Alexandre | Alpine A310 | FC3 | 49,85 | |
44 | Thivolle | Arnaud | Renault Clio Cup | A3 | 49,89 | |
45 | Gatt | Olivier | Simca Rallye II | FC1 | 49,91 | |
46 | Lopez | Nans | Renault 5 GT Turbo | N4 | 50,05 | |
47 | Thibault | Didier | Honda Civic | F2000 / 2 | 50,07 | |
48 | Lagalla | François | Fiat 500 Abarth Corse | A4 | 50,54 | |
49 | Bertet | Ronald | Renault 5 GT Turbo | N4 | 50,55 | |
50 | Rutily | Michel | Simca Rallye II | FC2 | 50,57 | |
51 | Panagiotis | Loic | Renault Clio III | F2000 / 3 | 50,65 | |
52 | Ravaute | Michel | Peugeot 106 | F2000 / 2 | 50,66 | |
53 | Bergia | Christian | Honda Civic | F2000 / 2 | 50,77 | |
54 | Feraud | Alain | Hommell RS2 | GT1 | 50,91 | |
55 | De Lorenzi | Walter | Renault 11 Turbo | F2000 / 3 | 51,01 | |
56 | Avellaneda | Jérémy | Mit-Jet | GTTS1 | 51,08 | |
57 | Oliva | Christophe | Citroën AX | F2000 / 1 | 51,24 | |
58 | Montaggioni | Franck | Ford GSX-R | D/E 1 | 51,60 | |
59 | Bouttin | Cédric | Citroën AX | F2000 / 1 | 51,85 | |
60 | Barthas | Lionel | Renault Clio | A3 | 52,07 | |
61 | Brahic | Laurent | Renault Clio | A3 | 52,11 | |
62 | Martora | Cedric | Renault 5 GT Turbo | N4 | 52,14 | |
63 | Piette | William | Honda Civic | N2 | 52,71 | |
64 | Gotteri | Jean-Michel | Opel Astra GSi | A3 | 52,76 | |
65 | Theoharis | Jean-Marc | Peugeot 106 Maxi | F2000 / 1 | 52,91 | |
66 | Bruccoleri | Christophe | Renault Clio | N3 | 52,96 | |
67 | Seguin | Anthony | Talbot Rallye II | FC1 | 53,21 | |
68 | Blanc | Frédéric | Peugeot 106 S16 | A2 | 53,34 | |
69 | Panagiotis | Jean-Yves | Renault Clio III | F2000 / 3 | 53,44 | |
70 | Baste | Nicolas | Peugeot 106 | F2000 / 2 | 53,55 | |
71 | Melero | Yoann | Peugeot 106 | N2 | 53,89 | |
72 | Charrier | Cyril | Peugeot 106 | N2 | 54,53 | |
73 | Saint-Martin | Julien | Hommell RS2 | GT1 | 54,54 | |
74 | Joille | Patrick | Seat Ibiza | F2000 / 3 | 54,57 | |
75 | Grimadi | Jean-Gregory | Peugeot 205 GTI | F2000 / 2 | 54,58 | |
76 | Vigneaux | Andre | Renault Clio V6 | GT2 | 54,64 | |
77 | Coutaud | André | BMW Proto | FC4 | 54,78 | |
78 | Gattoni | Serge | BMW 320i | A3 | 54,82 | |
79 | Danhyer | Michael | Opel Astra GSi | A3 | 55,02 | |
80 | Tymrakiewicz | Cédric | Citroën Saxo | F2000 / 2 | 55,27 | |
81 | Meneroud | Jean-Luc | Citroën Saxo VTS | N2 | 55,37 | |
82 | Loubaud | Marcel | BMW 320i | F2000 / 3 | 55,45 | |
83 | Baïoni | Max | BMW 325i | A4 | 55,57 | |
84 | Ruffin | Melody | Peugeot 206 XS | A2 | 55,70 | |
85 | Combe | Olivier | Citroën C2 GT | A2 | 56,17 | |
86 | Cavanna | Guy | Citroën AX Sport | A1 | 56,17 | |
87 | Brunel | Pierre | Peugeot 205 GTI | F2000 / 2 | 56,28 | |
88 | Prodon | Florent | Citroën Saxo VTS | N2 | 56,43 | |
89 | Youcef | Hakim | Peugeot 205 | F2000 / 2 | 58,77 | |
90 | Sauerwein | Christian | Peugeot 106 XSi | A1 | 58,84 | |
91 | Vigneaux | Kevin | Renault Twingo | F2000 / 1 | 59,78 | |
92 | Nieto | Marc | Citroën AX | F2000 / 1 | 1:00,00 |
© 2015 www.hillclimbportal.com