WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Alvarez | Jonathan | BRC CM05 EVO | CM15 | 2:43,236 | 2:39,159 | |
2 | De Los Rios | Antonio | Silver Car S2 | CM15 | 2:49,340 | 2:43,848 | |
3 | De La Casa | Gerard | Seat Cordoba WRC | A8 | 2:46,932 | 2:45,517 | |
4 | Aznar | José Antonio | Porsche 997 GT3 Cup | GT12 | 2:48,450 | 2:47,310 | |
5 | Galera | Juan Trino | S600 | E2N9 | 2:49,734 | 2:47,646 | |
6 | Maldonado | Manuel | Seat Ibiza Kit-Car | A7 | 2:53,934 | 2:51,810 | |
7 | Janssens | Humberto | Porsche 944 Cup | HMN14 | 2:55,260 | 2:54,498 | |
8 | Aviles | Manuel | Seat Leon Supercopa | A2 / 12 | 3:04,970 | 2:57,207 | |
9 | Garcia | Luis | Fiat Punto Kit-Car | A6 | 2:57,476 | 2:57,594 | |
10 | Fernandez | Luis | Citroën AX Sport | HA2 / 13 | 3:04,528 | 2:57,743 | |
11 | Clemente | Miguel Angel | Seat 124 | H5 / 14 | 2:58,877 | 2:58,370 | |
12 | Fuentes | Juan Carlos | Porsche 997 GT3 | GT12 | 2:59,025 | 2:59,749 | |
13 | Nieto | Miguel Angel | Citroën AX Sport | HA2 / 13 | 3:02,739 | 3:00,015 | |
14 | Igeño | Roberto | Citroën Saxo VTS | A6 | 3:00,571 | 3:00,943 | |
15 | Manzanares | Fernando | Seat Ibiza Cupra | A8 | 3:03,847 | 3:00,926 | |
16 | Arco | José Manuel | Renault Clio Kit-Car | HA14 | 3:01,022 | 3:00,985 | |
17 | Sanz | Ivan | Renault Megane | A7 | 3:03,826 | 3:01,350 | |
18 | Navarro | Juan Francisco | Renault Clio | N3 | 3:03,588 | 3:02,208 | |
19 | Capel | Sergio | Renault Clio | N3 | 3:02,959 | 3:02,394 | |
20 | Garcia | José Carlos | Seat 124 | H5 / 14 | 3:03,638 | 3:03,393 | |
21 | Garcia | José Antonio | Lotus Exige 240R | GT12 | 3:05,312 | 3:03,960 | |
22 | Martos | José Francisco | Renault 5 GT Turbo | HA14 | 3:04,235 | 3:04,327 | |
23 | Lopez | Ivan | Renault Clio | N3 | 3:04,422 | 3:05,146 | |
24 | Hernandez | José Antonio | Renault Clio Williams | HF2 / 14 | 3:08,238 | 3:04,738 | |
25 | Galban | Daniel | Citroën ZX | HF2 / 14 | 3:04,917 | 3:05,339 | |
26 | Lopez | José Miguel | Citroën Saxo VTS | F2 / 6 | 3:07,676 | 3:05,628 | |
27 | Olmedo | Adolfo | Seat Ibiza Turbo | A8 | 3:09,054 | 3:06,164 | |
28 | Rubio | Emilio José | Renault 5 GT Turbo | HF2 / 14 | 3:10,781 | 3:06,423 | |
29 | Lopez | José Javier | Renault Clio | N3 | 3:09,462 | 3:06,765 | |
30 | Ferrer | Juan José | Renault Clio Williams | HA14 | 3:08,879 | 3:08,803 | |
31 | Tijeras | Antonio Javier | Citroën Saxo VTS | A6 | 3:09,512 | ||
32 | Aranega | Juan Francisco | Citroën AX | HA2 / 13 | 3:10,451 | 3:09,639 | |
33 | Salvador | David | Citroën Saxo VTS | A6 | 3:10,653 | ||
34 | Salinas | German | Suzuki Swift | HF2 / 13 | 3:16,694 | 3:10,856 | |
35 | Diaz | José Antonio | Peugeot 205 Rallye | HN13 | 3:17,157 | 3:11,597 | |
36 | Moreno | Manuel Jesus | BMW M3 | A8 | 3:14,753 | 3:12,112 | |
37 | Rodriguez | Juan Carlos | Seat Ibiza Turbo | N4 | 3:13,020 | 3:12,686 | |
38 | Franco | José Luis | BMW M3 E36 | HN14 | 3:12,862 | 3:26,945 | |
39 | Guevara | Luis | Renault Clio | HN14 | 3:15,628 | 3:12,893 | |
40 | Hita | Rafael | Seat 124 | H5 / 14 | 3:16,459 | 3:14,829 | |
41 | Segura | Ruben | Peugeot 205 | HF2 / 13 | 3:18,412 | 3:14,853 | |
42 | Ucles | Luis | BMW 325i | HA14 | 3:16,500 | ||
43 | Toro | José Manuel | Hyundai Accent GT | F2 / 7 | 3:17,646 | 3:16,706 | |
44 | Domenech | Alberto | BMW 320 E46 | A7 | 3:16,729 | 3:16,907 | |
45 | Ramon | José Manuel | Citroën AX | HF2 / 13 | 3:20,492 | 3:17,576 | |
46 | Vega | Angel | Peugeot 205 GTI | HF2 / 14 | 3:19,164 | 3:18,530 | |
47 | Uribe | Sergio | Peugeot 106 | F2 / 6 | 3:19,291 | ||
48 | Molina | Antonio | Renault Clio | N3 | 3:19,718 | 3:21,554 | |
49 | Perez | José Angel | Peugeot 106 | HF2 / 13 | 3:20,680 | ||
50 | Carres | Joan | BMW 325i | HA14 | 3:20,978 | 3:22,307 | |
51 | Gea | José Manuel | Citroën AX | HF2 / 13 | 3:24,175 | 3:22,186 | |
52 | Haliley | Anna | Volkswagen Golf II | HF2 / 14 | 3:25,831 | 3:22,219 | |
53 | Herrera | Francisco Javier | Renault Clio Williams | HF2 / 14 | 3:27,504 | 3:22,667 | |
54 | Rubio | Antonio | Ford Focus | N2 | 3:26,367 | 3:25,927 | |
55 | Martos | Emilio José | Opel Corsa GT | HA13 | 3:29,638 | 3:26,635 | |
56 | Sanchez | Daniel | BMW 325i | HA14 | 3:30,505 | 3:28,086 | |
57 | Puga | José | Opel Corsa B GSi | N2 | 3:35,006 | 3:30,470 | |
58 | Roman | Fernando | Renault Clio | HF2 / 14 | 3:33,670 | ||
59 | Gracian | Luis | BMW 325i | HA14 | 4:03,016 | 3:59,330 | |
60 | Burgos | Jaime | Citroën AX GT | HN13 | 4:09,744 | 4:04,126 |
© 2014 www.hillclimbportal.com