WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Alvarez | Jonathan | BRC CM05 EVO | CM15 | 1:34,834 | 1:31,176 | |
2 | De Los Rios | Antonio | Silver Car S2 | CM15 | 1:35,628 | 1:32,228 | |
3 | Aznar | José Antonio | Porsche 997 GT3 Rallye | GT12 | 1:37,821 | 1:35,098 | |
4 | Perez | Francisco | Silver Car S2 | CM15 | 1:38,492 | 1:36,208 | |
5 | Romero | José Antonio | MK Indy RR | CA9 | 1:43,210 | 1:38,703 | |
6 | Janssens | Humberto | Porsche 994 Turbo | HMN14 | 1:42,010 | 1:40,005 | |
7 | Aviles | Manuel | Seat Leon Supercopa | A2 / 12 | 1:44,867 | 1:42,754 | |
8 | Igeño | Roberto | Citroën Saxo VTS | A6 | 1:45,696 | 1:43,354 | |
9 | Arco | José | Renault Clio Kit-Car | HA7 | 1:45,487 | 1:44,294 | |
10 | Garcia | Luis | Fiat Punto Kit-Car | KC6 | 1:49,525 | 1:44,374 | |
11 | Nieto | Miguel | Citroën AX Sport | HA2 / 13 | 1:48,010 | 1:45,881 | |
12 | Gutierrez | Adolfo | Renault Clio Sport | N3 | 1:50,553 | 1:46,478 | |
13 | Garcia Moreno | José | Seat 124 | HB14 | 1:47,491 | 1:46,846 | |
14 | Baeza | José | Citroën AX Sport | HA2 / 13 | 1:49,196 | 1:47,141 | |
15 | Palmero Pareja | José | Fiat Punto HGT | N3 | 1:50,545 | 1:47,649 | |
16 | Sanz | Ivan | Renault Megane | A7 | 1:52,660 | 1:47,817 | |
17 | Mata | Francisco | Mitsubishi Lancer EVO IX | N+8 | 1:51,941 | 1:47,855 | |
18 | Garcia Rodriguez | José | Lotus Exige 240R | GT12 | 1:49,707 | ||
19 | Martinez | Ismael | Seat Ibiza Cupra | A7 | 1:52,104 | 1:50,111 | |
20 | Diaz | Armando | Opel Manta | HF2 / 14 | 1:54,347 | 1:50,153 | |
21 | Palmero Jimenez | José | Citroën AX | HF2 / 13 | 1:53,468 | 1:50,926 | |
22 | Navarro | Antonio | Peugeot 206 XS | A6 | 1:54,789 | 1:51,330 | |
23 | Jimenez | Miguel | Hyundai Accent | A2 / 10 | 1:54,063 | 1:51,438 | |
24 | Garcia Rodriguez | José | Toyota Corolla | S2000 / 7 | 1:51,679 | ||
25 | Fernandez | Francisco | Renault Clio Sport | F2 / 7 | 1:53,975 | 1:52,526 | |
26 | Salinas | German | Suzuki Swift | HA13 | 1:56,279 | 1:52,887 | |
27 | Arrabali | Bernardo | Nissan 350Z | GT12 | 1:55,061 | ||
28 | Ruiz | José | Peugeot 205 Maxi | HF2 / 14 | 1:56,484 | 1:55,092 | |
29 | Pelaez | Eloy | Peugeot 106 | F2 / 5 | 1:55,335 | ||
30 | Hita | Rafael | Seat 124 | HB14 | 1:57,748 | 1:55,638 | |
31 | Martinez | Mario | Seat 124 | HB14 | 1:58,718 | 1:55,655 | |
32 | Jimenez | Jesus | Peugeot 106 XSi | HF2 / 13 | 1:59,522 | 1:55,809 | |
33 | Carrillo | José | Fiat Punto HGT | A7 | 2:00,926 | 1:55,966 | |
34 | Jurado | Pedro | Ford Sierra Cosworth | HA14 | 1:56,070 | ||
35 | Ruiz | Manuel | Peugeot 206 XS | A6 | 1:56,498 | 1:58,521 | |
36 | Cano | Ismael | Ford Sierra XR4 | HA14 | 1:56,875 | 1:57,210 | |
37 | Lozano | Juan | Seat 124 | HB14 | 2:01,233 | 1:59,127 | |
38 | Perez | José | Peugeot 106 Rallye | HF2 / 13 | 2:02,740 | 1:59,828 | |
39 | Montes | Jesus | Peugeot 106 GTI | N2 | 2:03,514 | 2:02,586 | |
40 | Palomo | Francisco | BMW 325is | HA14 | 2:06,027 | E | |
E | Ramirez | Gonzalo | Speed Car GT | CM15 |
© 2014 www.hillclimbportal.com