WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Alvarez | Jonathan | ![]() | BRC CM05 EVO | CM15 | 1:59,423 | 1:57,531 |
2 | De Los Rios | Antonio | ![]() | Silver Car | CM15 | 2:01,195 | 1:59,325 |
3 | Perez | Francisco Javier | ![]() | Silver Car | CM15 | 2:07,419 | 2:06,877 |
4 | Cordero | Pedro | ![]() | Porsche 997 Rallye | GT12 | 2:10,395 | 2:08,204 |
5 | Blanco | José | ![]() | Mitsubishi Lancer EVO IX | N4 | 2:10,455 | 2:10,027 |
6 | Avilés | Manuel | ![]() | Seat Leon Supercopa | A2 / 12 | 2:15,865 | 2:10,480 |
7 | Romero | José | ![]() | MK Indy RR | CA9 | 2:11,244 | |
8 | Ramirez | Gonzalo | ![]() | Speed Car GT | CM15 | 2:13,906 | 2:11,685 |
9 | Igeño | Roberto | ![]() | Citroën Saxo VTS | A6 | 2:15,004 | 2:13,982 |
10 | Nieto | Manuel Ramon | ![]() | Renault Megane | A7 | 2:16,127 | 2:14,532 |
11 | Romero | Antonio | ![]() | Mitsuishi Lancer EVO IX | N+8 | 2:17,723 | 2:14,759 |
12 | Galván | Daniel | ![]() | Citroën ZX | HF2 / H2 | 2:17,274 | 2:15,333 |
13 | Nieto | Miguel Angel | ![]() | Citroën AX Sport | HA2 / H1 | 2:17,346 | 2:15,356 |
14 | Garcia | José Carlos | ![]() | Seat 124 | HB / H2 | 2:17,592 | 2:15,790 |
15 | Gutierrez | Esteban | ![]() | Renault Clio Sport | F2 / 7 | 2:19,501 | 2:16,381 |
16 | Diaz | Armando | ![]() | Opel Manta | HF2 / H2 | 2:19,091 | 2:17,947 |
17 | Arrabali | Bernardo | ![]() | Nissan 350Z | GT12 | 2:19,493 | 2:17,976 |
18 | Salvador | David | ![]() | Citroën Saxo | A6 | 2:25,990 | 2:18,037 |
19 | Moreno | Manuel | ![]() | BMW M3 | A8 | 2:23,219 | 2:19,027 |
20 | Jaen | Amador | ![]() | Renault 5 GT Turbo | H2 | 2:19,283 | 2:20,640 |
21 | Causse | Manuel | ![]() | Citroën C2 | A6 | 2:21,248 | 2:19,300 |
22 | Haliley | Anna | ![]() | Speed Car | CM15 | 2:22,658 | 2:19,391 |
23 | Sanz | Ivan | ![]() | Renault Megane | A7 | 2:20,567 | 2:19,857 |
24 | Davies | Anthony | ![]() | Lancia Delta Integrale | H2 | 2:22,261 | 2:20,489 |
25 | Jarque | Hector | ![]() | Ford Escort RS2000 | HF2 / H2 | 2:22,682 | |
26 | Romero | Jaime | ![]() | Seat Ibiza Turbo | N4 | 2:26,114 | 2:23,118 |
27 | Rey | Angel | ![]() | Peugeot 106 XSi | HF2 / HI | 2:23,147 | |
28 | Prado | José Luis | ![]() | Opel Astra GSi | HF2 / H2 | 2:23,236 | |
29 | Ortiz | Diego | ![]() | Citroën ZX | HA / H2 | 2:25,953 | 2:23,258 |
30 | Domenech | Alberto | ![]() | BMW 320i E46 | N3 | 2:23,318 | 2:24,316 |
31 | Ortigosa | José | ![]() | Renault Clio | HA / H2 | 2:25,342 | |
32 | Fernandez | José | ![]() | Seat 124 Sport | HB / H2 | 2:31,810 | 2:29,088 |
33 | Hita | Rafael | ![]() | Seat 124 | HA / H2 | 2:29,739 | 2:30,634 |
34 | Frias | Antonio | ![]() | Renault Clio Williams | HA / H2 | 2:34,455 | 2:30,052 |
35 | Podarera | Jesus | ![]() | Citroën AX GTI | HF2 / HI | 2:31,659 | 2:30,771 |
36 | Moyano | Juan | ![]() | Seat Ibiza Cupra | A8 | 2:39,479 | 2:31,187 |
37 | Arjona | Francisco | ![]() | Peugeot 306 | F2000 / 7 | 2:35,008 | 2:31,364 |
38 | Palomo | Francisco | ![]() | BMW 325is | HA / H2 | 2:36,095 | 2:33,624 |
39 | Quero | Sergio | ![]() | Renault 5 GT Turbo | HA / H2 | 2:34,592 | 3:06,212 |
40 | Montes | Jesus | ![]() | Peugeot 106 GTI | N2 | 2:37,281 | 2:34,594 |
41 | Cano | Ismael | ![]() | Ford Sierra XR4 | HA / H2 | 2:41,737 | 2:38,360 |
42 | Franco | José Luis | ![]() | BMW 325i E36 | HA / H2 | 2:42,330 | 2:43,124 |
43 | Gracian | Luis | ![]() | BMW 325i | HA / H2 | 2:47,006 | 2:46,236 |
© 2014 www.hillclimbportal.com