WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | De Los Rios | Antonio | ![]() | Silver Car S2 | CM15 | 1:58,571 | 1:54,093 |
2 | Aznar | José Antonio | ![]() | Porsche 997 GT3 Cup | GT12 | 1:58,250 | 1:57,583 |
3 | Igeño | Roberto | ![]() | Citroën Saxo VTS | A6 | 2:09,802 | 2:07,154 |
4 | Nieto | Miguel Angel | ![]() | Citroën AX Sport | HA2 / 1 | 2:09,695 | 2:08,875 |
5 | Nieto | Manuel Ramon | ![]() | Renault Megane | A7 | 2:12,189 | 2:12,593 |
6 | Sanz | Ivan | ![]() | Renault Megane | A7 | 2:13,878 | 2:14,214 |
7 | Diaz | Armando | ![]() | Opel Manta | HF2 / 2 | 2:18,949 | 2:16,956 |
8 | Montes | Francisco Manuel | ![]() | Renault Clio | N3 | 2:21,804 | 2:18,224 |
9 | Ruiz | Manuel | ![]() | Peugeot 206 XS | A6 | 2:22,241 | 2:18,819 |
10 | Rey | Angel | ![]() | Peugeot 106 XSi | HF2 / 1 | 2:21,643 | 2:18,916 |
11 | Jarque | Hector | ![]() | Ford Escort RS2000 | HF2 / 2 | 2:29,035 | 2:20,775 |
12 | Pelaez | Eloy | ![]() | Peugeot 106 | F2000 / 5 | 2:21,228 | 2:22,285 |
13 | Carrillo | José Angel | ![]() | Fiat Punto HGT | N3 | 2:27,449 | 2:24,902 |
14 | Palomo | Francisco | ![]() | BMW 325is | HA / 2 | 2:27,866 | 2:25,198 |
15 | Gallardo | Rafael | ![]() | Citroën Saxo VTS | A6 | 2:27,664 | 2:25,917 |
16 | Haliley | Anna | ![]() | Volkswagen Golf II GTI | HF2 / 2 | 2:27,337 | 2:26,322 |
17 | Montes | Jesus | ![]() | Peugeot 106 GTI | N2 | 2:32,769 | 2:31,497 |
18 | Lozano | Juan Antonio | ![]() | Seat 124 | HB / 2 | 2:35,122 | |
19 | Gracian | Luis | ![]() | Porsche 911 | HA / 2 | 2:48,699 | 2:42,725 |
© 2014 www.hillclimbportal.com