WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Race 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Pailer | Felix | ![]() | Lancia Delta Integrale | E1 +2000 4WD | 43,41 | 43,50 | 43,11 | 1:26,52 |
2 | Schagerl | Karl | ![]() | Volkswagen Golf Rallye | E1 +2000 4WD | 43,07 | 43,82 | 45,09 | 1:26,89 |
3 | Schwaiger | Rupert | ![]() | Porsche 911 | E1 +2000 2WD | 43,45 | 43,86 | 43,81 | 1:27,26 |
4 | Kaufmann | Hannes | ![]() | Ford Escort Cosworth | E1 +2000 4WD | 44,45 | 44,05 | 43,93 | 1:27,98 |
5 | Marko | Andreas | ![]() | Audi A4 Quattro | E1 2000 | 44,26 | 44,00 | 44,01 | 1:28,01 |
6 | Scherr | Ewald | ![]() | Ford Escort RS Cosworth | E1 +2000 4WD | 44,72 | 44,22 | 1:28,94 | |
7 | Karl | Werner | ![]() | Audi S2R Quattro | E1 +2000 4WD | 45,68 | 44,85 | 44,98 | 1:29,83 |
8 | Binder | Karl Heinz | ![]() | Ford Sierra RS500 | E1 +2000 2WD | 45,95 | 44,72 | 45,36 | 1:30,08 |
9 | Platzer | Manfred | ![]() | BMW M3 320 | E1 +2000 2WD | 44,96 | 45,36 | 45,71 | 1:30,32 |
10 | Jelinek | Michael | ![]() | Subaru Impreza | E1 +2000 4WD | 45,91 | 45,12 | 45,45 | 1:30,57 |
11 | Seidl | Manuel | ![]() | Porsche 996 GT3 Cup | E1 +2000 2WD | 45,84 | 45,28 | 45,61 | 1:30,89 |
12 | Wiedenhofer | Stefan | ![]() | Mitsubishi Lancer EVO IX | A +2000 | 46,12 | 46,53 | 46,70 | 1:32,65 |
13 | Panzenböck | Rene | ![]() | Volkswagen Polo Schneider | E1 1400 | 46,73 | 46,58 | 46,32 | 1:32,90 |
14 | Wiedenhofer | Andreas | ![]() | Mazda 323 GTR | E1 +2000 4WD | 47,72 | 46,44 | 47,21 | 1:33,65 |
15 | Fiausch | Heiko | ![]() | Opel Astra | E1 2000 | 46,93 | 46,75 | 47,12 | 1:33,68 |
16 | Hofer | Werner | ![]() | Ford Escort WRC | E1 +2000 4WD | 47,25 | 47,68 | 46,45 | 1:33,70 |
17 | Krammer | Andreas | ![]() | Alfa 33 | E1 1600 | 48,27 | 47,50 | 46,42 | 1:33,92 |
18 | Schlegl | Reinhard | ![]() | Subaru Impreza WRX | N +2000 | 47,39 | 47,17 | 46,85 | 1:34,02 |
19 | Eder | Roland | ![]() | Volkswagen Golf GTI | E1 1600 | 48,46 | 46,96 | 47,08 | 1:34,04 |
20 | Gartner | Armin | ![]() | Mitsubishi Lancer EVO VI | A +2000 | 47,93 | 46,86 | 47,58 | 1:34,44 |
21 | Zamberger | Martin | ![]() | Peugeot 106 GTI | E1 1600 | 47,84 | 47,29 | 47,38 | 1:34,67 |
22 | Mayer | Patrick | ![]() | Volkswagen Golf | E1 2000 | 48,02 | 47,86 | 47,88 | 1:35,74 |
23 | Blasl | Manuel | ![]() | Volkswagen Golf 17 | E1 1600 | 48,82 | 48,61 | 47,19 | 1:35,80 |
24 | Schneider | Christian | ![]() | Peugeot 205 RS | E1 1600 | 48,65 | 47,80 | 48,33 | 1:36,13 |
25 | Burghart | Markus | ![]() | Volkswagen Golf I GTI | E1 2000 | 48,30 | 48,56 | 48,26 | 1:36,56 |
26 | Weberhofer | Thomas | ![]() | Opel Omega Bi-Turbo | E1 +2000 2WD | 49,26 | 50,09 | 48,37 | 1:37,63 |
27 | Hinterhofer | Heimo | ![]() | Honda Civic Type-R | N 2000 | 49,08 | 49,31 | 48,76 | 1:37,84 |
28 | Sonnleitner | Reinhard | ![]() | Volkswagen Golf Rallye G60 | A +2000 | 49,30 | 49,02 | 49,03 | 1:38,05 |
29 | Strohmeier | Günter | ![]() | Alfa Sud | E1 1400 | 49,86 | 49,20 | 48,87 | 1:38,07 |
30 | Jud | Werner | ![]() | Volkswagen Golf II | E1 2000 | 49,70 | 49,17 | 49,28 | 1:38,45 |
31 | Orasche | Patrick | ![]() | Renault Megane Coupe | A 2000 | 50,12 | 51,01 | 49,27 | 1:39,39 |
32 | Lorenser | Patrick | ![]() | Peugeot 106 GTI | A 2000 | 49,85 | 49,79 | 50,68 | 1:39,64 |
33 | Spörk | Franz | ![]() | Ford Escort Turbo | E1 +2000 2WD | 50,86 | 49,68 | 50,07 | 1:39,75 |
34 | Pirkner | Markus | ![]() | Volkswagen Golf GTI | Historic | 50,77 | 49,98 | 49,79 | 1:39,77 |
35 | Taus | Reinhold | ![]() | Subaru Impreza WRX | N +2000 | 49,91 | 50,71 | 49,93 | 1:39,84 |
36 | Krenn | Mario | ![]() | Ford Escort RS2000 | Historic | 50,22 | 50,27 | 49,93 | 1:40,15 |
37 | Martinelli | Walter | ![]() | Alfa Romeo GTV Bertone | Historic | 50,78 | 50,23 | 50,02 | 1:40,25 |
38 | Steiner | Jürgen | ![]() | Volkswagen Golf I MÄXPOL | E1 2000 | 50,39 | 49,97 | 50,45 | 1:40,36 |
39 | Mayer | Chris-Andre | ![]() | Honda Civic Type-R | N 2000 | 50,16 | 50,35 | 50,30 | 1:40,46 |
40 | Hulak | Andreas | ![]() | Ford Sierra Cosworth | E2-SH | 50,26 | 50,53 | 50,56 | 1:40,79 |
41 | Prantl | Reinhold | ![]() | Porsche 911 Carrera RS | Historic | 51,03 | 51,73 | 51,30 | 1:42,33 |
42 | Zöchling | Manfred | ![]() | Volkswagen Golf I GTI | Historic | 51,72 | 51,93 | 50,99 | 1:42,71 |
43 | Althuber | Erich | ![]() | Mitsubishi Colt | E1 +2000 4WD | 50,84 | 52,86 | 52,00 | 1:42,84 |
44 | Brunner | Franz | ![]() | Opel Kadett B | Historic | 52,42 | 52,82 | 51,53 | 1:43,95 |
45 | Scheiber | Gerhard | ![]() | Subaru Impreza | N +2000 | 53,30 | 53,90 | 52,10 | 1:45,40 |
46 | Rabl | Dominik | ![]() | Volkswagen Golf I GTI | E1 1600 | 53,37 | 53,46 | 52,06 | 1:45,43 |
47 | Ulz | Patrick | ![]() | Alfa Sud TI | Historic | 53,32 | 53,01 | 53,39 | 1:46,33 |
48 | Hochecker | Adi | ![]() | Opel Kadett C | Historic | 54,00 | 53,10 | 54,47 | 1:47,10 |
49 | Horvadits | Ewald | ![]() | Renault Clio | N 2000 | 54,16 | 53,66 | 53,96 | 1:47,62 |
50 | Schutting | Wolfgang | ![]() | Renault Clio | N 2000 | 54,13 | 54,05 | 53,79 | 1:47,84 |
51 | Lickel | Thomas | ![]() | Opel Kadett GSi | A 2000 | 56,73 | 54,91 | 54,50 | 1:49,41 |
52 | Schnidar | Michael | ![]() | Honda Civic | E1 1400 | 58,22 | 57,79 | 56,40 | 1:54,19 |
53 | Blecha | Johann | ![]() | Suzuki Swift GTI | E1 1400 | 59,80 | 57,77 | 56,64 | 1:54,41 |
54 | Sporer | Rudolf | ![]() | Alfa Romeo Giulia | Historic | 1:00,96 | 59,68 | 1:00,31 | 1:59,99 |
55 | Baumegger | Patrick | ![]() | Peugeot | N 2000 | 1:00,42 | 1:00,48 | 1:01,16 | 2:00,90 |
56 | Gressl | Engelbert | ![]() | Porsche 911 Carrera RS | Historic | 1:04,89 | 1:03,61 | 1:05,16 | 2:08,50 |
© 2013 www.hillclimbportal.com