WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Race 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Castillo | Juan | Silver Car S2 | CM7 | 1:09,52 | 1:09,23 | 1:09,80 | 2:18,75 | |
2 | San Segundo | Alberto | Mitsubishi Lancer EVO IX | N+6 | 1:13,01 | 1:11,61 | 1:13,39 | 2:24,62 | |
3 | García | Javier | Speed Car | CM7 | 1:14,49 | 1:13,91 | 1:15,76 | 2:28,40 | |
4 | Jiménez | Pablo | Mitsubishi Lancer EVO IX | N4 | 1:19,60 | 1:17,25 | 1:18,30 | 2:35,55 | |
5 | Parra | Jesús | Seat Leon Cupra R | XP5 | 1:20,95 | 1:20,34 | 1:19,83 | 2:40,17 | |
6 | Meneses | Jesús | Renault 5 GT Turbo | CD3 | 1:20,56 | 1:20,28 | 1:21,01 | 2:40,84 | |
7 | Sevillano | Francisco | Ford Fiesta Proto | SCC5 | 1:24,21 | 1:22,14 | 1:22,04 | 2:44,18 | |
8 | Jiménez | Alberto | Seat Ibiza Cupra | N3 | 1:24,24 | 1:22,43 | 1:22,35 | 2:44,78 | |
9 | Colino | Jean José | Renault Clio Cup | A2 / 3 | 1:22,98 | 1:21,99 | 1:23,17 | 2:44,97 | |
10 | González | Pablo | Citroën AX GTI | XP1 | 1:26,49 | 1:23,09 | 1:22,23 | 2:45,32 | |
11 | Martín | Julián | Citroën AX | A1 | 1:23,34 | 1:23,97 | 1:22,78 | 2:46,12 | |
12 | Martín | Juan Ignacio | Peugeot 205 Rallye | XP1 | 1:26,82 | 1:23,92 | 1:22,79 | 2:46,71 | |
13 | Gómez | Aitor | Fiat Punto Abarth EVO | N3 | 1:24,94 | 1:24,13 | 1:23,88 | 2:48,01 | |
14 | Hernández | Ángel | Renault 11 Turbo | CD3 | 1:28,91 | 1:24,76 | 1:23,75 | 2:48,51 | |
15 | Polvorinos | Javier | Citroën AX | XP2 | 1:25,86 | 1:24,90 | 1:24,15 | 2:49,05 | |
16 | Rodríguez | Heriberto | Peugeot 205 | XP2 | 1:27,58 | 1:27,04 | 1:27,46 | 2:54,50 | |
17 | Martinez | David | Renault Clio | RN2 | 1:28,44 | 1:28,71 | 1:27,20 | 2:55,64 | |
18 | Jiménez | David | Volkswagen Golf GTI | RA3 | 1:32,02 | 1:29,97 | 1:27,50 | 2:57,47 | |
19 | Muñoz | Borja | Citroën Saxo VTS | XP2 | 1:36,11 | 1:32,14 | 1:31,31 | 3:03,45 | |
20 | Martín | José Luis | Peugeot 207 RC | A2 / 4 | 1:29,53 | 1:40,62 | 3:10,15 |
© 2013 www.hillclimbportal.com