WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Tsarski | Iliya | Mitsubishi Lancer | E-Max | 3:25.58 | 3:24.67 | 6:50.25 | |
2 | Kamenov | Luben | Mitsubishi Lancer | E-Max | 3:26.46 | 3:24.24 | 6:50.70 | |
3 | Kamburov | Plamen | Mitsubishi Lancer | E-Max | 3:28.99 | 3:28.05 | 6:57.04 | |
4 | Staikov | Plamen | Mitsubishi Lancer | E-Max | 3:31.99 | 3:32.85 | 7:04.84 | |
5 | Manolov | Hristo | Mitsubishi Lancer | N4 | 3:41.08 | 3:40.39 | 7:21.47 | |
6 | Mechkov | Ljubomir | Mitsubishi Lancer | H4 | 3:45.60 | 3:41.74 | 7:27.34 | |
7 | Georgiev | Stefan | Ford Escort | H4 | 3:51.94 | 3:51.51 | 7:43.45 | |
8 | Angelov | Miroslav | Fiat Punto S1600 | A6 | 3:57.25 | 3:59.66 | 7:56.91 | |
9 | Kostadinov | Kostadin | Ford Fiesta | H3 | 3:59.49 | 3:59.09 | 7:58.58 | |
10 | Panchugov | Stefan | Honda Civic | H2 | 4:00.56 | 4:01.33 | 8:01.89 | |
11 | Uzenov | Milen | Honda Civic | H3 | 4:01.61 | 4:00.73 | 8:02.34 | |
12 | Velichkov | Kiril | Honda Civic | H2 | 4:01.67 | 4:01.57 | 8:03.24 | |
13 | Dimitrov | Alexander | Citroën Saxo | H2 | 4:06.73 | 4:08.18 | 8:14.91 | |
14 | Pavlov | Alexander | Citroën Saxo | H2 | 4:08.05 | 4:08.51 | 8:16.56 | |
15 | Vasilev | Todor | Ford Puma | H2 | 4:09.31 | 4:10.95 | 8:20.26 | |
16 | Milarov | Jordan | Opel Kadett | H3 | 4:13.49 | 4:08.03 | 8:21.52 | |
17 | Kostev | Rosen | Peugeot 106 | H2 | 4:14.94 | 4:12.29 | 8:27.23 | |
18 | Ganev | Nicolay | Honda Civic | H1 | 4:14.94 | 4:14.04 | 8:28.98 | |
19 | Denev | Emil | Renault Clio | N3 | 4:14.31 | 4:15.28 | 8:29.59 | |
20 | Nikoltchev | Ivaylo | Volkswagen Golf | H3 | 4:16.68 | 4:17.04 | 8:33.72 | |
21 | Zhelev | Krasen | Citroën Saxo | A6 | 4:18.17 | 4:17.78 | 8:35.95 | |
22 | Bakalov | Petar | Renault Clio | N3 | 4:17.17 | 4:19.82 | 8:36.99 | |
23 | Veselinov | Iskren | Volkswagen Polo | H1 | 4:19.59 | 4:18.31 | 8:37.90 | |
24 | Stefanov | Stefan | VAZ 2105 | H1 | 4:20.85 | 4:20.49 | 8:41.34 | |
25 | Andonov | Simeon | Citroën Saxo | N2 | 4:23.15 | 4:19.82 | 8:42.97 | |
26 | Tsvetanov | Nikolay | VAZ 2105 | H2 | 4:25.12 | 4:22.76 | 8:47.88 | |
27 | Nikolkov | Emil | Citroën Saxo | N2 | 4:25.22 | 4:24.62 | 8:49.84 | |
28 | Dimitrov | Vasil | Citroën Saxo | N2 | 4:24.81 | 4:28.92 | 8:53.73 | |
29 | Petkov | Jordan | Opel Corsa | H3 | 4:30.31 | 4:30.21 | 9:00.52 | |
30 | Dimitrov | Drobomir | VAZ 2105 | H2 | 4:30.63 | 4:30.10 | 9:00.73 | |
31 | Stoyanova | Diana | Citroën Saxo | N2 | 4:28.86 | 4:32.24 | 9:01.10 | |
32 | Marinov | Miroslav | VAZ 2108 | H1 | 4:31.25 | 4:37.31 | 9:08.56 | |
33 | Stoyanov | Marian | Peugeot 106 | H2 | 4:35.34 | 4:37.89 | 9:13.23 | |
34 | Atanasov | Todor | VAZ 2108 | H1 | 4:43.23 | 4:48.11 | 9:31.34 | |
35 | Hristov | Simeon | Opel Kadett | H1 | 4:53.99 | 4:53.21 | 9:47.20 | |
36 | Jordanov | Nikolay | Peugeot 106 | H1 | 5:12.40 | 5:13.41 | 10:25.81 |
© 2013 www.hillclimbportal.com