WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Poinsignon | Yannick | ![]() | Pedrazza | D/E 2 | 48,021 |
2 | Mayeur | David | ![]() | Martini MK80 | D/E 3 | 49,461 |
3 | Cholley | Arnaud | ![]() | Dallara F300 | D/E 3 | 49,872 |
4 | Martin | Christian | ![]() | Martini MK81 | D/E 2 | 50,833 |
5 | Martin | Yves | ![]() | Dallara 389 | D/E 1 | 51,079 |
6 | Faivre | Stephane | ![]() | Speed Car GTR | CM | 51,445 |
7 | Bertin | Thierry | ![]() | Dallara PB07 | D/E 1 | 51,852 |
8 | Forny | Jerome | ![]() | Radical SR3 | CN1 | 52,009 |
9 | Huguel | Arnaud | ![]() | BRC CM05 EVO | CM | 52,310 |
10 | Rose | Christophe | ![]() | Speed Car GTR | CM | 52,375 |
11 | Faivre | Vincent | ![]() | Martini | D/E 1 | 53,116 |
12 | Perrin | Roland | ![]() | Duqueine IMSA | D/E 2 | 53,397 |
13 | Dumartheray | Alain | ![]() | Norma M20F | CN2 | 54,284 |
14 | Poinsignon | Christophe | ![]() | Simca CG Turbo | FC4 | 54,301 |
15 | Deniset | Guillaume | ![]() | Renault 5 TDC | FC4 | 54,922 |
16 | Wahl | Lauriane | ![]() | Tatuus FR2000 | D/E 7 | 55,528 |
17 | Wary | Ludovic | ![]() | Alpina A110 | FC2 | 55,567 |
18 | Bukowski | Pierre | ![]() | Marcadier Barzoi | FC2 | 55,603 |
19 | Ehrhardt | Frederic | ![]() | Tatuus FR2000 | D/E 7 | 55,915 |
20 | Deniset | Didier | ![]() | Renault 5 TDC | FC4 | 56,250 |
21 | Simonin | Bertrand | ![]() | BMW M3 E36 | N4 | 56,299 |
22 | Fade | Dominique | ![]() | BMW M3 E36 | N4 | 56,347 |
23 | Schmitt | Fabrice | ![]() | Honda MSF | D/E 2 | 56,418 |
24 | Fra | Bruno | ![]() | BMW M3 E36 | A4 | 56,435 |
25 | Fade | Pierre | ![]() | BMW M3 E36 | N4 | 56,552 |
26 | Fade | Guillaume | ![]() | BMW M3 E36 | N4 | 56,592 |
27 | Divoux | Lionel | ![]() | Mitsubishi Lancer EVO VII | N4 | 57,114 |
28 | Beccu | Philippe | ![]() | BMW M3 E36 | N4 | 57,208 |
29 | Lanthermann | Jeremy | ![]() | Peugeot 205 Rallye | F2000 / 1 | 57,740 |
30 | Jeannel | Gaetan | ![]() | Mitsubishi Lancer EVO X | N4 | 57,769 |
31 | Krahenbuhl | Virginie | ![]() | Schuebel BMW | D/E 1 | 57,972 |
32 | Morbin | Jean-Pierre | ![]() | Ford Escort Cosworth | A4 | 57,978 |
33 | Schildknecht | Jean-Michel | ![]() | Esyola SA09 | D/E 2 | 58,037 |
34 | Aubry | Benjamin | ![]() | Peugeot 205 GTI | F2000 / 3 | 58,260 |
35 | Chamagne | Alexandre | ![]() | Ford Escort RS2000 | FC3 | 58,656 |
36 | Labat | Sylvain | ![]() | Simca Rallye II | FC1 | 58,720 |
37 | Pierrat | Regis | ![]() | Renault Clio RS | F2000 / 3 | 58,799 |
38 | Conreau | David | ![]() | Subaru Impreza | N4 | 58,819 |
39 | Ermann | Luc | ![]() | Peugeot 106 | F2000 / 1 | 58,851 |
40 | Jovignot | Olivier | ![]() | Ford Escort Cosworth | N4 | 58,930 |
41 | Cabelo | Steve | ![]() | Honda Civic Type-R | N3 | 59,097 |
42 | Mourey | Maxime | ![]() | Peugeot 205 | F2000 / 3 | 59,474 |
43 | Pierrat | Jean-Charles | ![]() | PRM Funboost | CM | 59,739 |
44 | Pierrat | Brice | ![]() | Renault Clio RS | F2000 / 3 | 1:00,269 |
45 | Dorffner | Gerard | ![]() | Renault Clio | N3 | 1:00,421 |
46 | Gille | Vincent | ![]() | Peugeot 106 S16 | F2000 / 2 | 1:00,999 |
47 | Gras | Jean-Paul | ![]() | Simca Rallye III | FC1 | 1:01,023 |
48 | Oriel | Gregory | ![]() | Renault Clio RS | A3 | 1:01,126 |
49 | Huss | Mathieu | ![]() | PRM Funboost | CM | 1:01,351 |
50 | Fiard | Guy | ![]() | Citroën Saxo | F2000 / 2 | 1:01,446 |
51 | Charton | Francis | ![]() | Peugeot 205 | F2000 / 3 | 1:01,563 |
52 | Pierrat | Jean-Baptiste | ![]() | BMW 320i | F2000 / 3 | 1:01,654 |
53 | Valdenaire | Romain | ![]() | Citroën Saxo VTS | N2 | 1:01,669 |
54 | Haffemayer | Pierre | ![]() | BMW M3 E36 | N4 | 1:01,702 |
55 | Gille | Lilian | ![]() | Peugeot 106 S16 | F2000 / 2 | 1:02,030 |
56 | Aubry | Patrick | ![]() | Peugeot 205 | F2000 / 3 | 1:02,106 |
57 | Demesy | Jean-Michel | ![]() | Citroën Saxo VTS | N2 | 1:02,153 |
58 | Miclo | Nicolas | ![]() | Renault Clio | N3 | 1:02,235 |
59 | Thonnelier | Julien | ![]() | Renault Clio Ragnotti | N3 | 1:02,244 |
60 | Colle | Aurelien | ![]() | Citroën Saxo | F2000 / 2 | 1:02,363 |
61 | Garcette | Olivier | ![]() | Renault Clio RS | N3 | 1:02,377 |
62 | Daniel | Christian | ![]() | Renault Clio RS | A3 | 1:02,473 |
63 | Guegan | Paul | ![]() | Renault Clio | F2000 / 3 | 1:02,606 |
64 | Grange | Sebastien | ![]() | Citroën Saxo VTS | N2 | 1:02,705 |
65 | Claudepierre | Jean-Noel | ![]() | Honda Civic Type-R | N3 | 1:02,890 |
66 | Couval | Dominique | ![]() | Renault 11 Turbo | F2000 / 3 | 1:02,951 |
67 | Schwartz | Jeremy | ![]() | Renault Clio Williams | A3 | 1:02,979 |
68 | Delon | Michael | ![]() | Renault 5 GT Turbo | N4 | 1:03,071 |
69 | Saint Dizier | Julien | ![]() | Citroën Saxo VTS | N2 | 1:03,085 |
70 | Thiriet | Michael | ![]() | Renault Clio RS | A3 | 1:03,161 |
71 | Jeannel | Pearl | ![]() | Citroën Saxo VTS | N2 | 1:03,323 |
72 | Poulet | Christophe | ![]() | Peugeot 205 Rallye | F2000 / 1 | 1:03,876 |
73 | Damnon | Sebastien | ![]() | BMW | FC4 | 1:04,058 |
74 | Becker | Maurice | ![]() | Citroën Saxo | N2 | 1:04,109 |
75 | Rub | Yannick | ![]() | Citroën Saxo VTS | N2 | 1:04,185 |
76 | Badonnel | Gerard | ![]() | Peugeot 106 | F2000 / 2 | 1:04,324 |
77 | Zehler | Olivier | ![]() | Peugeot 205 Rallye | F2000 / 1 | 1:04,327 |
78 | Retz | Michael | ![]() | Peugeot 205 Rallye | F2000 / 1 | 1:04,456 |
79 | Maurice | Christian | ![]() | Peugeot 106 Rallye | N1 | 1:04,484 |
80 | Burgunder | Michel | ![]() | Simca Rallye II | FC1 | 1:04,544 |
81 | Poirot | Romain | ![]() | Peugeot 106 S16 | N2 | 1:04,757 |
82 | Epplin | Ludovic | ![]() | Citroën Saxo VTS | N2 | 1:04,773 |
83 | Cavalli | Palmyro | ![]() | Peugeot 106 | N2 | 1:04,871 |
84 | Goetz | Franck | ![]() | Seat Ibiza | A3 | 1:05,271 |
85 | Badonnel | Yannick | ![]() | Peugeot 106 | F2000 / 2 | 1:05,302 |
86 | Jenneson | David | ![]() | Renault 5 GT Turbo | N4 | 1:05,338 |
87 | Hatton | Kevin | ![]() | Renault Clio | F2000 / 3 | 1:05,444 |
88 | Geiger | Claude | ![]() | Opel Kadett GSi | A3 | 1:05,631 |
89 | Daniel | Samuel | ![]() | Peugeot 205 GTI | F2000 / 2 | 1:05,678 |
90 | Godel | Jonathan | ![]() | Peugeot 106 | N1 | 1:05,917 |
91 | Didot | Mateo | ![]() | Peugeot 205 Rallye | F2000 / 1 | 1:06,398 |
92 | Laurent | Raphael | ![]() | Peugeot 306 S16 | F2000 / 3 | 1:06,776 |
93 | Girard | Coralie | ![]() | Peugeot 306 S16 | F2000 / 3 | 1:06,925 |
94 | Geler | Romain | ![]() | Peugeot 106 | N2 | 1:06,979 |
95 | Ermann | Julien | ![]() | Peugeot 106 Rallye | A1 | 1:07,403 |
96 | Jenneson | Gaby | ![]() | Renault 5 GT Turbo | N4 | 1:07,535 |
97 | Poirot | Ludovic | ![]() | Peugeot 106 S16 | N2 | 1:07,954 |
98 | Grandjean | Melanie | ![]() | Peugeot 106 | N2 | 1:08,165 |
99 | Gebel | Sylvie | ![]() | Renault Clio | N3 | 1:08,955 |
100 | Roche | Nicolas | ![]() | Citroën AX GTI | N1 | 1:09,319 |
101 | Fischer | Michel | ![]() | Talbot Samba Rallye | F2000 / 1 | 1:09,393 |
102 | Vincent | David | ![]() | Peugeot 106 | N1 | 1:09,822 |
103 | Villemin | David | ![]() | Peugeot 106 XSi | F2000 / 1 | 1:09,917 |
104 | Poirot | Gregory | ![]() | Citroën Saxo VTS | N2 | 1:10,084 |
105 | Mangel | Olivier | ![]() | Peugeot 106 Rallye | N1 | 1:10,494 |
106 | Bachoffner | Aurelie | ![]() | Citroën AX GTI | A1 | 1:10,496 |
107 | Aiguier | Manon | ![]() | Citroën AX GTI | N1 | 1:11,452 |
108 | Zell | Dominique | ![]() | Ford Sierra XR4 | Z | 1:13,138 |
109 | Truch | Yoann | ![]() | Peugeot 106 XSi | F2000 / 1 | 1:16,451 |
© 2013 www.hillclimbportal.com