WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Race 3 | Final | |
---|---|---|---|---|---|---|---|---|---|
1 | Tsarski | Iliya | Mitsubishi Lancer | E-Max | 2:12.47 | 2:10.46 | 2:10.25 | 6:33.18 | |
2 | Kamenov | Luben | Mitsubishi Lancer | E-Max | 2:13.08 | 2:11.85 | 2:10.60 | 6:35.53 | |
3 | Staikov | Plamen | Mitsubishi Lancer | E-Max | 2:13.83 | 2:13.34 | 2:12.52 | 6:39.69 | |
4 | Zhivkov | Daniel | Lancia Delta Integrale | E-Max | 2:19.74 | 2:19.08 | 2:19.68 | 6:58.50 | |
5 | Manolov | Hristo | Mitsubishi Lancer | N4 | 2:20.83 | 2:20.36 | 2:20.68 | 7:01.87 | |
6 | Grigorov | Grigor | Mitsubishi Lancer | N4 | 2:23.21 | 2:21.92 | 2:20.28 | 7:05.41 | |
7 | Mechkov | Lubomir | Ford Escort | H4 | 2:26.08 | 2:21.53 | 2:20.31 | 7:07.92 | |
8 | Angelov | Miroslav | Fiat Punto S1600 | A6 | 2:25.97 | 2:26.58 | 2:26.81 | 7:19.36 | |
9 | Grigorov | Boris | Citroën C2 S1600 | A6 | 2:28.32 | 2:28.20 | 2:25.37 | 7:21.89 | |
10 | Georgiev | Stefan | Ford Escort | H4 | 2:37.40 | 2:28.94 | 2:25.84 | 7:32.18 | |
11 | Bozhilov | Atanas | Toyota Celica | H4 | 2:33.00 | 2:30.17 | 2:29.26 | 7:32.43 | |
12 | Panchugov | Stefan | Honda Civic | H2 | 2:31.51 | 2:31.62 | 2:29.72 | 7:32.85 | |
13 | Kondev | Dimitar | Opel Astra | H3 | 2:33.22 | 2:31.89 | 2:29.86 | 7:34.97 | |
14 | Todorov | Todor | Volkswagen Polo | H3 | 2:32.90 | 2:31.70 | 2:30.70 | 7:35.30 | |
15 | Kamburov | Plamen | Mitsubishi Lancer | E-Max | 3:03.17 | 2:23.35 | 2:17.09 | 7:43.61 | |
16 | Ermenkov | Ermenko | Citroën Saxo | A6 | 2:37.16 | 2:36.59 | 2:37.04 | 7:50.79 | |
17 | Vasilev | Todor | Ford Puma | H2 | 2:40.72 | 2:37.39 | 2:35.50 | 7:53.61 | |
18 | Pavlov | Alexander | Citroën Saxo | H2 | 2:39.88 | 2:40.70 | 2:39.74 | 8:00.32 | |
19 | Dimitrov | Alexander | Citroën Saxo | H2 | 2:51.07 | 2:35.76 | 2:35.31 | 8:02.14 | |
20 | Bozhilov | Dimitar | Citroën Saxo | A6 | 2:46.32 | 2:39.36 | 2:39.55 | 8:05.23 | |
21 | Krasen | Vasilev | Renault Clio | H3 | 2:42.09 | 2:41.71 | 2:43.33 | 8:07.13 | |
22 | Ganev | Nikolay | Honda Civic | H1 | 2:43.02 | 2:44.58 | 2:42.09 | 8:09.69 | |
23 | Bakalov | Petar | Renault Clio | N3 | 2:46.46 | 2:44.05 | 2:44.44 | 8:14.95 | |
24 | Stoyanova | Diana | Citroën Saxo | N2 | 2:45.86 | 2:44.77 | 2:45.09 | 8:15.72 | |
25 | Borisov | Alexander | VAZ 2105 | X2 | 2:51.82 | 2:43.42 | 2:41.66 | 8:16.90 | |
26 | Stefanov | Stefan | VAZ 2105 | H1 | 2:47.45 | 2:44.69 | 2:45.25 | 8:17.39 | |
27 | Petkov | Iordan | Opel Corsa | H3 | 2:48.78 | 2:47.14 | 2:44.92 | 8:20.84 | |
28 | Vlahov | Adrian | Opel Corsa | H2 | 2:46.71 | 2:48.71 | 2:48.13 | 8:23.55 | |
29 | Rangelov | Venelin | Suzuki Swift | H1 | 2:51.99 | 2:47.58 | 2:46.79 | 8:26.36 | |
30 | Anev | Hristo | Suzuki Swift | H1 | 2:45.25 | 2:47.45 | 2:55.49 | 8:28.19 | |
31 | Dimitrov | Alexander | Peugeot 106 | A6 | 3:02.84 | 2:39.97 | 2:45.87 | 8:28.68 | |
32 | Dimitrov | Vasil | Citroën Saxo | N2 | 2:53.54 | 2:50.37 | 2:46.82 | 8:30.73 | |
33 | Parvanov | Stanislav | VAZ 21013 | H3 | 2:55.33 | 2:50.14 | 2:49.48 | 8:34.95 | |
34 | Danov | Branimir | VAZ 21013 | H2 | 2:57.44 | 2:54.81 | 2:54.53 | 8:46.78 |
© 2013 www.hillclimbportal.com