WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Final | |
---|---|---|---|---|---|---|---|---|
1 | Staikov | Plamen | Mitsubishi Lancer | E-Max | 3:23.69 | 3:22.67 | 6:46.36 | |
2 | Kamenov | Luben | Mitsubishi Lancer | E-Max | 3:26.92 | 3:25.82 | 6:52.74 | |
3 | Manolov | Hristo | Mitsubishi Lancer | N4 | 3:33.39 | 3:32.26 | 7:05.65 | |
4 | Grigorov | Grigor | Mitsubishi Lancer | N4 | 3:32.56 | 3:33.48 | 7:06.04 | |
5 | Grigorov | Boris | Citroën C2 S1600 | A6 | 3:35.68 | 3:34.13 | 7:09.81 | |
6 | Angelov | Miroslav | Fiat Punto S1600 | A6 | 3:41.41 | 3:42.40 | 7:23.81 | |
7 | Panchugov | Stefan | Honda Civic | H2 | 3:43.58 | 3:42.54 | 7:26.12 | |
8 | Georgiev | Stefan | Ford Escort | H4 | 3:46.80 | 3:41.98 | 7:28.78 | |
9 | Velitchkov | Cyril | Honda Civic | H2 | 3:44.39 | 3:45.92 | 7:30.31 | |
10 | Milarov | Jordan | Opel Kadett | H3 | 3:46.64 | 3:47.40 | 7:34.04 | |
11 | Bozhilov | Atanas | Toyota Celica GT4 | H4 | 3:48.00 | 3:49.32 | 7:37.32 | |
12 | Minkov | Nikolay | Mitsubishi Lancer | E-Max | 3:29.67 | 4:11.72 | 7:41.39 | |
13 | Kostadinov | Konstantin | Ford Fiesta | H3 | 3:50.60 | 3:51.97 | 7:42.57 | |
14 | Dimitrov | Alexander | Citroën Saxo | H2 | 3:51.01 | 3:52.45 | 7:43.46 | |
15 | Slavov | Todor | Honda Civic | H2 | 3:53.71 | 3:52.95 | 7:46.66 | |
16 | Stojev | Stefan | Opel Kadett | H3 | 3:57.66 | 3:55.66 | 7:53.32 | |
17 | Bezus | Bojan | Opel Astra | H3 | 3:56.46 | 3:56.97 | 7:53.43 | |
18 | Veslinov | Verity | Volkswagen Polo | H1 | 3:57.83 | 3:58.35 | 7:56.18 | |
19 | Shenkov | Paul | VAZ 21011 | H2 | 3:57.77 | 3:58.84 | 7:56.61 | |
20 | Ganev | Nikolay | Honda Civic | H1 | 4:00.26 | 3:57.13 | 7:57.39 | |
21 | Zhivkov | Zivko | VAZ 2105 | H1 | 4:03.79 | 4:06.76 | 8:10.55 | |
22 | Evreinov | John | Renault Megane | H4 | 4:08.90 | 4:08.04 | 8:16.94 | |
23 | Enchev | Dejan | Renault Clio | N3 | 4:08.06 | 4:09.49 | 8:17.55 | |
24 | Dimitrov | Vasil | Citroën Saxo | N2 | 4:19.52 | 4:22.95 | 8:42.47 | |
25 | Marinov | Miroslav | VAZ 2108 | H1 | 4:25.21 | 4:29.83 | 8:55.04 | |
26 | Manev | Zdravko | Citroën Saxo | H2 | 4:25.85 | 4:29.51 | 8:55.36 | |
27 | Pepeldzhiyski | Ivaylo | VAZ | H2 | 4:30.30 | 4:28.22 | 8:58.52 | |
28 | Getov | Svetoslav | Opel Corsa | N2 | 4:33.52 | 4:37.60 | 9:11.12 |
© 2013 www.hillclimbportal.com