WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Race 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | De Coninck | Jelle | Norma M20F | CN12 | 1:14,81 | 1:17,43 | 1:14,59 | 1:14,59 | |
2 | Marchal | Jacques | Norma M20F | CN12 | 1:14,69 | 1:20,13 | 1:15,69 | 1:14,69 | |
3 | Collard | Bruno | BRC CM05 EVO | CM10 | 1:20,27 | 1:23,68 | 1:20,27 | ||
4 | Hubert | Georges | Norma M20B | CN12 | 1:21,20 | 1:24,36 | 1:21,20 | ||
5 | Durot | Kevin | Tatuus FR2000 | D/E 17 | 1:22,58 | 1:21,73 | 1:21,73 | ||
6 | Fusillier | Philippe | Dallara F399 | D/E 16 | 1:22,75 | 1:26,45 | 1:22,75 | ||
7 | Weyten | Willy | Mantis Sport | CN11 | 1:25,71 | 1:40,87 | 1:30,46 | 1:25,71 | |
8 | Krtensky | Eric | Merlin MP-B | CN11 | 1:27,15 | 1:28,43 | 1:30,33 | 1:27,15 | |
9 | Hayot | Gaëtan | Volkswagen Golf Lehmann | E1 8 | 1:27,47 | 1:48,79 | 1:27,47 | ||
10 | Schwilden | Eric | Peugeot 205 Targez | E1 8 | 1:28,93 | 1:29,79 | 1:27,60 | 1:27,60 | |
11 | Ciuca | Romain | Opel Kadett C | E1 9 | 1:30,07 | 1:30,43 | 1:28,46 | 1:28,46 | |
12 | Goedert | Georges | Renault Clio | E1 8 | 1:29,04 | 1:30,83 | 1:29,51 | 1:29,04 | |
13 | Löber | Thorsten | BMW 325i | A6 | 1:29,39 | 1:30,54 | 1:29,31 | 1:29,31 | |
14 | Togaert | Reginald | Peugeot 205 Rallye | E1 7 | 1:32,53 | 1:31,02 | 1:29,41 | 1:29,41 | |
15 | Adami | Erwin | Mygale FF | D/E 17 | 1:29,69 | 1:43,37 | 1:29,69 | ||
16 | De Sutter | Jean | Lotus Exige | E1 8 | 1:31,43 | 1:31,65 | 1:30,29 | 1:30,29 | |
17 | Lingier | John | Funyo RS Suzuki | CM10 | 1:32,65 | 1:33,65 | 1:31,08 | 1:31,08 | |
18 | Moreau | Bastien | Renault Clio III RS | A5 | 1:31,30 | 1:36,57 | 1:34,77 | 1:31,30 | |
19 | Tromp | Roland | Martini MK79 | D/E 16 | 1:32,80 | 1:47,98 | 1:54,04 | 1:32,80 | |
20 | Stanworth | Russel | Reynard Opel Lotus | D/E 17 | 1:39,24 | 1:33,18 | 1:33,86 | 1:33,18 | |
21 | Coquerelle | Nicolas | Funyo 4RS | CN11 | 1:35,72 | 1:56,56 | 1:35,72 | ||
22 | Soisson | Claude | Opel Kadett C | H21 | 1:55,23 | 1:40,97 | 1:36,42 | 1:36,42 | |
23 | Chambon | Denis | Sylva Riot | CM10 | 1:37,46 | 1:43,29 | 1:37,46 | ||
24 | Van Leent | Eric | Volkswagen Golf III | E1 8 | 1:41,78 | 1:44,57 | 1:38,72 | 1:38,72 | |
25 | Janin | Janick | Tatuus FR2000 | D/E 17 | 1:45,32 | 1:40,14 | 1:52,44 | 1:40,14 | |
26 | Lalouette | Joël | Norma M20C | CM10 | 1:41,99 | 1:58,07 | 1:41,99 | ||
27 | Dozot | Etienne | Sunbeam Avenger | H21 | 1:48,57 | 1:48,58 | 1:49,18 | 1:48,57 | |
28 | Vallender | Ken | BMW 318 | E1 8 | 1:50,50 | 1:50,17 | 1:48,71 | 1:48,71 | |
29 | Landsheere | Kevin | Mini Mayfair | EX19 | 1:56,14 | 1:55,40 | 1:53,59 | 1:53,59 | |
30 | Gibson | Ian Philip | Lotus 51A | H21 | 1:54,18 | 2:00,51 | 2:00,02 | 1:54,18 |
© 2013 www.hillclimbportal.com