WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Best | |
---|---|---|---|---|---|---|---|---|
1 | Martín | Modesto | Porsche 996 GT3 | GT | 2:39,556 | 2:39,430 | 2:39,430 | |
2 | Cabral | Miguel | Mitsubishi Lancer EVO VI | A | 2:43,201 | 2:42,235 | 2:42,235 | |
3 | Bolaños | Gustavo | Mitsubishi Lancer EVO VII | N | 3:06,518 | 2:47,792 | 2:47,792 | |
4 | Ponce | José Maria | BMW M3 | TA | 2:55,372 | 2:49,264 | 2:49,264 | |
5 | Santana | Alexis | Renault 5 GT Turbo | TA | 2:53,592 | 2:50,903 | 2:50,903 | |
6 | Quintino | Miguel Ángel | BMW M3 | TA | 3:00,899 | 2:54,486 | 2:54,486 | |
7 | Ramírez | Osmundo | Renault 5 GT Turbo | TA | 3:02,427 | 2:58,467 | 2:58,467 | |
8 | Alonso | Juan Francisco | Volkswagen Polo S1600 | A | 3:02,820 | 3:00,025 | 3:00,025 | |
9 | Santana | Raúl | Honda Civic VTI | A | 3:02,965 | 3:02,602 | 3:02,602 | |
10 | Santana | Néstor | Renault Clio Sport | A2 | 3:04,073 | 3:04,073 | ||
11 | Martín | José | Toyota Corolla | TA | 3:05,427 | 3:05,427 | ||
12 | Ríos | Francisco | BMW M5 | T | 3:09,661 | 3:05,608 | 3:05,608 | |
13 | Fontanilla | Gregorio | MK Indy R | A2 | 3:09,873 | 3:08,409 | 3:08,409 | |
14 | Rodríguez | Claudio | BMW M3 | TN | 3:12,888 | 3:10,606 | 3:10,606 | |
15 | Garbi | Reduan | Citroën AX GTI | TA | 3:21,203 | 3:20,285 | 3:20,285 | |
16 | Suárez | Diego | Honda Civic | TA | 3:25,385 | 3:25,179 | 3:25,179 | |
17 | León | Iván | BMW 325 | TA | 3:31,415 | 3:25,579 | 3:25,579 | |
18 | Betancor | Juan | Toyota Corolla | TA | 3:27,655 | 3:28,257 | 3:27,655 | |
19 | Acosta | Alexis | Fiat Uno Turbo | TA | 3:33,279 | 3:29,004 | 3:29,004 | |
20 | Santana | Manuel José | Nissan Micra | TA | 3:47,433 | 3:43,813 | 3:43,813 |
© 2013 www.hillclimbportal.com