WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | Fase C | |
---|---|---|---|---|---|---|---|---|
1 | Villa | Javier | BRC CM05 EVO | CM | 2:32,409 | 2:31,336 | 2:31,125 | |
2 | Palacio | Oscar | Silver Car S2 | CM | 2:34,806 | 2:34,637 | 2:33,080 | |
3 | Afonso | Pedro Javier | Silver Car S2 | CM | 2:37,458 | 2:35,017 | 2:35,099 | |
4 | Morales | Jonathan | Silver Car S2 | CM | 2:40,349 | 2:35,202 | 2:35,590 | |
5 | Falcon | Julian | Silver Car S2 | CM | 2:36,715 | 2:35,360 | 2:36,069 | |
6 | Borreguero | Raul | Mosler MT900R | GT1 | 2:44,025 | 2:41,374 | 2:42,956 | |
7 | Gonzalez | Juan Lorenzo | Silver Car S2 | CM | 2:46,285 | 2:41,431 | 2:44,288 | |
8 | Cabo | Manuel | Porsche 911 GT3 | GT1 | 2:41,879 | 2:41,882 | 2:44,082 | |
9 | Lopez-Fombona | José Antonio | Porsche 996 GT3 | GT1 | 2:44,564 | 2:43,553 | 2:42,905 | |
10 | Mendez | Orlando | Speed Car GT | CM | 3:13,366 | 2:43,366 | 2:45,836 | |
11 | Martin | Benito | BRC CM05 EVO | CM | 2:59,109 | 2:44,109 | 2:43,645 | |
12 | Aznar | José Antonio | Audi A4 ST | A2 / 1 | 2:47,186 | 2:45,335 | 2:57,136 | |
13 | Gutierrez | Oscar | BRC Suzuki | CM | 2:46,930 | 2:47,488 | 2:45,596 | |
14 | Suarez | Francisco José | BRC CM05 EVO | CM | 2:49,081 | 2:47,072 | 2:45,599 | |
15 | Rodriguez | Samuel | Mitsubishi Lancer EVO VI | A1 | 2:51,653 | 3:26,017 | 2:50,267 | |
16 | Padilla | Cristo | BMW M3 | TA1 | 2:55,392 | 2:56,979 | ||
17 | Quintero | Eduardo Antonio | Honda Civic Type-R | R3 / 1 | 2:55,781 | |||
18 | Garcia-Duran | Felix | Alfa Romeo 156 TS | A2 / 1 | 2:58,679 | 2:57,168 | 2:58,293 | |
19 | Febles | Victor | Mitsubishi Lancer EVO VI | A1 | 3:01,055 | 2:59,374 | 3:01,607 | |
20 | Casanova | Moises | Mitsubishi Lancer EVO VI | N1 | 3:07,645 | 3:04,336 | 3:04,273 | |
21 | Marichal | Antonio Jesus | Toyota Celica Turbo | TA1 | 3:05,869 | 3:04,758 | ||
22 | Hernandez | Airam | Renault 5 GT Turbo | TA1 | 3:06,934 | 3:05,560 | ||
23 | Diaz | Armando | BMW 325 | T1 | 3:07,187 | 3:05,825 | ||
24 | Tavio | Juan José | Honda Civic | TA3 | 3:06,485 | 3:06,019 | ||
25 | Dominguez | Coriolano Jesus | Opel Kadett | TA2 | 3:06,471 | 3:08,737 | ||
26 | Hernandez | Francisco Javier | Opel Kadett | TA2 | 3:08,938 | 3:06,848 | ||
27 | Figueroa | José Ivan | Citroën ZX | A2 | 3:11,549 | 3:07,967 | ||
28 | Cruz | Airam | Citroën Saxo | A3 | 3:08,757 | 3:18,314 | 3:08,409 | |
29 | Garcia | José Oliverio | BMW M3 | A1 | 3:12,270 | 3:08,416 | 3:08,925 | |
30 | Hernandez | Marco Antonio | Opel Corsa | T3 | 3:08,809 | 3:09,260 | ||
31 | Hernandez | Gilberto | Volkswagen Golf GTI | TA2 | 3:09,148 | 3:11,459 | ||
32 | Ascanio | Jonathan | Seat Ibiza Cupra | A1 | 3:12,537 | 3:09,494 | 3:10,913 | |
33 | Izquierdo | Hector | Volvo 240 Turbo | T1 | 3:09,678 | |||
34 | Lastra | Jesus Ildefonso | BMW 323i | H1 | 3:10,369 | 3:13,900 | ||
35 | Beltran | Antonio Miguel | Citroën Saxo VTS | A3 | 3:14,450 | 3:10,490 | 3:11,291 | |
36 | Hernandez | Azael | Opel Corsa GSi | TA3 | 3:11,460 | 3:11,353 | ||
37 | Hernandez | Francisco | Mini JCW | A2 / 1 | 3:14,050 | 3:13,274 | 3:11,804 | |
38 | Diaz | Oscar Manuel | Mercedes 190E | TA1 | 3:19,337 | 3:12,034 | ||
39 | Barrios | Jesus | Seat Ibiza Cupra | N2 | 3:14,339 | 3:13,297 | 3:12,167 | |
40 | Torres | José Francisco | BMW M3 | TA1 | 3:12,237 | |||
41 | Rodriguez | Jonai | Citroën AX GTI | A3 | 3:14,717 | 3:13,178 | 3:15,087 | |
42 | Lugo | Adrian | Seat Ibiza Turbo | N2 | 3:19,871 | 3:15,732 | 3:14,497 | |
43 | Gonzalez | Francisco Jesus | Citroën AX Sport | TA3 | 3:17,251 | 3:15,698 | ||
44 | Barbuzano | Yeray | Peugeot 205 Rallye | TA3 | 3:17,188 | 3:16,078 | ||
45 | Oramas | Isaac | Opel Corsa | TA3 | 3:16,507 | 3:17,663 | ||
46 | Salazar | Daniel | Ford Escort MKII | H2 | 3:18,280 | 3:17,564 | ||
47 | Gonzalez | Julio Alberto | Citroën AX GTI | A1 | 3:21,631 | 3:17,985 | 3:18,991 | |
48 | Morales | Miguel Angel | BMW M3 | TA1 | 3:20,681 | 3:20,136 | ||
49 | Morales | Basilio | Nissan Micra | TA3 | 3:21,554 | 3:21,835 | ||
50 | Oramas | Hilario | Renault Clio | TA2 | 3:22,998 | 3:28,507 | ||
51 | Garcia | Manuel Angel | Peugeot 306 S16 | N3 | 3:28,448 | 3:26,094 | 3:24,537 | |
52 | Torres | José Miguel | Citroën Xsara VTS | A1 | 3:30,284 | 3:25,607 | 3:27,043 | |
53 | Cabrera | Mauricio | Mercedes 190E | TA1 | 3:28,005 | 3:26,349 | ||
54 | Luis | Sevenzui | Peugeot 106 | A3 | 3:30,096 | 3:33,176 | 3:31,755 | |
55 | Rancel | Jonathan | Toyota Starlet | TA3 | 3:30,641 | |||
56 | Exposito | José Miguel | Peugeot 205 Rallye | TA3 | 3:37,821 | 3:38,067 | ||
57 | Rodriguez | Blas Alejo | BMW 315 | H2 | 3:38,377 | 3:40,745 | ||
58 | Gonzalez | Julio | Peugeot 205 Rallye | TA3 | 3:52,079 | 3:51,085 |
The clasification of the Canary Islands is based on the fastest time from Fase B and Fase C
© 2013 www.hillclimbportal.com