WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Arnau | Saul | Speed Car GT | CM | 2:48,151 | 2:51,351 | |
2 | Munné | Francesc | Demon Car | CM | 2:49,876 | 2:58,311 | |
3 | Alarcon | Antonio | Demon Car | CM | 2:50,783 | 2:53,871 | |
4 | Borreguero | Raul | Audi A4 ST | A2 / 10 | 2:56,944 | 2:52,146 | |
5 | Guitart | Santiago | Demon Car | CM | 2:58,335 | 3:09,860 | |
6 | Porcar | Miguel | Mitsubishi Lancer EVO VI | A6 | 3:07,503 | 3:06,285 | |
7 | Arnau | José Vicente | Osella PA9/90 | CN | 3:06,897 | 3:19,637 | |
8 | Ordoki | Arkaitz | Speed Car GT | CM | 3:10,200 | 3:11,547 | |
9 | Bustelo | Rafael | Simca Rallye | H | 3:11,173 | 3:14,030 | |
10 | Manrique | Manuel | Renault Clio Sport | N2 | 3:11,468 | 3:13,687 | |
11 | Borrallo | Juan | BRC CM05 EVO | CM | 3:13,392 | 3:20,078 | |
12 | Padilla | Angel | Ford Sierra Cosworth | 5 | 3:16,187 | 3:27,821 | |
13 | Ferri | Joaquin | Renault 5 GT Turbo | F12 | 3:19,070 | 3:21,714 | |
14 | Martinez | José Maria | BMW M3 Touring | 5 | 3:38,237 | 3:39,716 | |
15 | Saiz | German | BMW E30 | 5 | 3:42,815 | 3:47,118 | |
16 | Ardite | José | BMW E30 | 5 | 3:50,382 | 3:51,223 |
© 2013 www.hillclimbportal.com