WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Massu | Nicolas | Norma M20 | CN2 | 45,14 | |
2 | Oya | Anthony | Tatuus FR2000 | D/E 7 | 46,79 | |
3 | Oya | Fabien | Tatuus FR2000 | D/E 7 | 47,64 | |
4 | Massu | Jean-Charles | Norma M20 | CN2 | 47,65 | |
5 | Petitot | Jerry | Dallara F3 | D/E 3 | 47,88 | |
6 | Caillaba | Jean-Paul | BRC | CM | 50,77 | |
7 | Fourquet | Benoit | BRC | CM | 50,80 | |
8 | Polge | Philippe | Renault Megane Kit-Car | A3 | 50,80 | |
9 | Barret | Ervé | Martini MK76 | D/E 7 | 50,98 | |
10 | Neves | José | Norma M20 | CN2 | 51,51 | |
11 | Segura | Jean-Pierre | Porsche 997 Cup | GTTS | 51,68 | |
12 | Corbier | Jean-Luc | Citroën Saxo Kit-Car | A2 | 51,90 | |
13 | Cartaillac | Maxime | Ford Sierra | Z | 53,32 | |
14 | Vezolles | Claude | Porsche 911 GT3 RS | GT2 | 53,39 | |
15 | Savary | Vincent | BMW M3 | N4 | 54,03 | |
16 | Dulon | Richard | Renault Clio | F2000 / 3 | 54,21 | |
17 | Metivier | Jean-Pierre | Simca Rallye III | F2000 / 1 | 54,45 | |
18 | Dumas | René | BMW M3 | N4 | 54,62 | |
19 | Lopez | François | Peugeot 205 | F2000 / 3 | 54,73 | |
20 | Gimenez | Didier | Fior Renault | CN2 | 54,95 | |
21 | Dellach | Gilbert | BMW Z3 GT | GT2 | 55,00 | |
22 | Nunez | François | Speed Car GTR | CM | 55,23 | |
23 | Milet | Gaylord | Citroën Saxo | A2 | 55,28 | |
24 | Gimenez | Gerard | Phega | D/E 2 | 55,46 | |
25 | Cano | Yannick | Renault Twingo | F2000 / 1 | 55,62 | |
26 | Gueroult | Thomas | Peugeot 205 | F2000 / 3 | 56,16 | |
27 | Sanchez | Thierry | Renault Clio Cup | A3 | 56,56 | |
28 | Toubert | Frederic | Peugeot 206 RC | A3 | 56,79 | |
29 | Barthas | Lionel | Renault Clio | F2000 / 3 | 56,85 | |
30 | Fornieles | Didier | Peugeot 106 S16 | F2000 / 2 | 57,29 | |
31 | Menendez | Ernesto | Renault Twingo | F2000 / 1 | 57,36 | |
32 | Aspar | Régis | Renault Clio | N3 | 57,39 | |
33 | Lopez | Stephane | Renault Clio Cup | A3 | 57,77 | |
34 | Macia | Pascal | Simca Rallye II | F2000 / 1 | 57,89 | |
35 | Massu | Amandine | Peugeot 106 S16 | A2 | 58,59 | |
36 | Coutaud | André | BMW Proto | FC4 | 58,94 | |
37 | Sorrentino | Frederic | Renault 5 GT Turbo | N4 | 59,01 | |
38 | Sire | Daniel | Honda Civic VTI | N2 | 59,04 | |
39 | Macary | Julien | Citroën Saxo | N2 | 59,18 | |
40 | Cario | Alexandre | Renault Megane | N3 | 59,87 | |
41 | Diaz | Mathieu | Peugeot 206 RC | F2000 / 3 | 1:00,19 | |
42 | Bourgeois | Vincent | Renault Clio | A3 | 1:00,57 | |
43 | Gelis | Franck | Renault Clio | N3 | 1:00,57 | |
44 | Authier | Ghislain | Ford Fiesta ST | F2000 / 3 | 1:00,67 | |
45 | Collet | Gregory | Volkswagen Golf | F2000 / 3 | 1:01,58 | |
46 | Houles | Guy | Fior Campus | D/E 1 | 1:02,09 | |
47 | Pons | David | Peugeot 205 GTI | N3 | 1:02,35 | |
48 | Benon | Richard | Seat Ibiza | N3 | 1:02,47 | |
49 | Segarra | Cédric | Peugeot 206 RC | F2000 / 3 | 1:02,75 | |
50 | Alves | Dominique | Simca Rallye | FC2 | 1:03,21 | |
51 | Lefevre | Alexandre | Peugeot 309 | F2000 / 3 | 1:04,77 | |
52 | Martinez | Pascal | Peugeot 205 Rallye | N1 | 1:06,20 |
© 2014 www.hillclimbportal.com