WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Zerafa | Steeve | Dallara F301 | D/E 3 | 1:00,815 | |
2 | Morel | Jean-Claude | Reynard 90D | D/E 2 | 1:01,406 | |
3 | Farnochia | Jean-Marc | Dallara F399 | D/E 3 | 1:01,881 | |
4 | Clausi | Thomas | Norma M20B | CN2 | 1:02,507 | |
5 | Carifi | Dominique | BRC CM05 EVO | CM | 1:05,044 | |
6 | Wijckmans | Jérôme | Norma M20F | CN2 | 1:05,647 | |
7 | Wijckmans | Jonathan | Norma M20F | CN2 | 1:05,662 | |
8 | Vigna | Jérôme | Tatuus FR2000 | D/E 7 | 1:06,187 | |
9 | Benedetto | Damien | Martini MK59 | D/E 1 | 1:06,502 | |
10 | Gonzalez | Manuel | Norma M20 | CN2 | 1:06,617 | |
11 | Martin | Yves | Dallara 387 | D/E 1 | 1:07,020 | |
12 | Recordier | Jean-Marie | BRC CM05 | CM | 1:07,352 | |
13 | Pupil | Edmond | Lucchini | CN2 | 1:08,187 | |
14 | Carifi | Anthony | BRC CM05 EVO | CM | 1:08,308 | |
15 | Vian | Pierre | Tatuus FR2000 | D/E 7 | 1:08,587 | |
16 | Monjo | José | Tatuus FR2000 | D/E 7 | 1:08,672 | |
17 | Bruynaud | Michel | Dallara 389 | D/E 1 | 1:08,905 | |
18 | Gontier | Michel | BRC CM05 | CM | 1:09,317 | |
19 | Milano | Emile | Tatuus FR2000 | D/E 7 | 1:09,827 | |
20 | Astier | Christian | Citroën Xsara | F2000 / 3 | 1:10,307 | |
21 | Gomme | Florent | Renault Megane | F2000 / 3 | 1:11,455 | |
22 | Ferrero | Stephane | Citroën ZX | F2000 / 3 | 1:13,048 | |
23 | Veissiere | André | CVA 01 | CN1 | 1:13,203 | |
24 | Pauselli | Daniel | Renault 5 Turbo | FC4 | 1:13,538 | |
25 | Gambro | Jean-Pierre | Simca GSXR | FC2 | 1:13,785 | |
26 | Theoharis | Jean-Marc | Schuebel BMW | D/E 1 | 1:14,615 | |
27 | Vigna | Joël | March | D/E 1 | 1:14,742 | |
28 | Persici | Herman | Opel Kadett | FC3 | 1:14,932 | |
29 | Foggi | Franck | Renault Clio Williams | F2000 / 3 | 1:15,170 | |
30 | Gallot | Frédéric | Simca Rallye | FC2 | 1:15,467 | |
31 | Metivier | Jean-Pierre | Simca Rallye III | F2000 / 1 | 1:15,747 | |
32 | Gillet | Dominik | BMW E36 | N4 | 1:15,819 | |
33 | Bagnol | Hervé | Simca Rallye III | FC1 | 1:15,964 | |
34 | Sammartino | Eddy | Peugeot 106 | F2000 / 2 | 1:16,344 | |
35 | Montaggioni | Franck | Citroën AX | F2000 / 1 | 1:16,504 | |
36 | Manucci | Fabien | Citroën C2 | A2 | 1:16,605 | |
37 | Brot | Benoit | Citroën ZX | F2000 / 3 | 1:16,635 | |
38 | Brunel | Loic | Renault Clio Cup | A3 | 1:16,831 | |
39 | Beausejour | Alain | Peugeot 206 RC Cup | A3 | 1:17,249 | |
40 | Theoharis | Antoine | Simca Rallye III | FC1 | 1:17,473 | |
41 | Gatt | Olivier | Simca Rallye II | FC1 | 1:17,496 | |
42 | Sammartino | Michael | Peugeot 106 | F2000 / 2 | 1:17,536 | |
43 | Levis | Loic | Renault Clio | A3 | 1:17,603 | |
44 | Gattoni | Serge | Porsche 996 | GT2 | 1:17,767 | |
45 | Dentler | Stéphane | Renault Megane | F2000 / 3 | 1:17,810 | |
46 | Peyreplane | Jean-Pierre | BRC CM05 | CM | 1:17,814 | |
47 | Levis | Laurent | Renault 5 GT Turbo | F2000 / 3 | 1:17,883 | |
48 | Mauro | Eric | PRM Funboost | CM | 1:18,372 | |
49 | Matz | Thomas | Volkswagen Golf III | A3 | 1:18,396 | |
50 | Sevestre | Michel | Merlin MP23 | CN2 | 1:18,401 | |
51 | Cavallera | Thierry | Renault 11 Turbo | F2000 / 3 | 1:18,912 | |
52 | Martel | Alain | Peugeot 205 GTI | F2000 / 2 | 1:19,672 | |
53 | Glasse | Alain | Peugeot 306 | A3 | 1:19,700 | |
54 | Baïoni | Max | BMW E36 | A4 | 1:20,071 | |
55 | Durand | Jean-Claude | Martini MK76 | D/E 7 | 1:20,729 | |
56 | Biale | Roger | Peugeot 205 | F2000 / 3 | 1:20,830 | |
57 | Marques | Robert | BMA | CN1 | 1:20,971 | |
58 | Bagnis | Jérôme | Renault 11 | F2000 / 3 | 1:21,050 | |
59 | Charrier | Cyril | Peugeot 106 | N2 | 1:21,109 | |
60 | Rutily | Michel | Simca Rallye | FC2 | 1:21,176 | |
61 | Bagnol | Harmonie | Peugeot 205 GTI | F2000 / 3 | 1:21,300 | |
62 | Vieil | Lorris | Peugeot 106 Rallye | N1 | 1:21,469 | |
63 | Nieto | Fabien | Citroën AX | F2000 / 1 | 1:21,599 | |
64 | Servelle | Yvan | Opel Kadett City | FC3 | 1:21,949 | |
65 | Louedoc | Teddy | Peugeot 205 | F2000 / 3 | 1:21,999 | |
66 | Van de Kadsye | Nicolas | Volkswagen Golf III | A3 | 1:22,092 | |
67 | Colombo | Franck | Peugeot 206 | F2000 / 3 | 1:22,732 | |
68 | Durner | Richard | Renault Clio III | F2000 / 3 | 1:23,254 | |
69 | Mezzasoma | Gabriel | Merlin MCPN | CN1 | 1:23,954 | |
70 | Vitiello | Frédéric | Rover MG | GT1 | 1:24,121 | |
71 | Rubis | Ludovic | Peugeot 106 | F2000 / 2 | 1:24,482 | |
72 | Bourdon | Hervé | Simca JC | FC1 | 1:24,540 | |
73 | Chapin | Jeannie | Hommell RS2 | GT1 | 1:24,589 | |
74 | Scoliege | Yves | Citroën AX GTI | N1 | 1:25,422 | |
75 | Starck | Denis | Renault 5 GT Turbo | N4 | 1:25,529 | |
76 | Marchand | Patrick | Lotus Exige Cup | GT1 | 1:25,628 | |
77 | Pelissier | Eric | Peugeot 205 | F2000 / 2 | 1:25,693 | |
78 | Moliner | Philippe | Peugeot 206 | F2000 / 3 | 1:25,708 | |
79 | Nieto | Marc | Citroën AX | F2000 / 1 | 1:25,977 | |
80 | Andrau | Alexandre | Peugeot 205 Rallye | N1 | 1:26,118 | |
81 | Ruffin | Melody | Peugeot 106 XSi | A1 | 1:26,498 | |
82 | Koulakoff | Richard | Peugeot 205 | F2000 / 2 | 1:26,554 | |
83 | Sauerwein | Christian | Peugeot 206 XS | A2 | 1:27,231 | |
84 | Boccia | Jennifer | Peugeot 205 Rallye | F2000 / 1 | 1:32,199 | |
85 | Clausi | Emilie | Peugeot 106 XSi | A1 | 1:34,528 | |
86 | Boussillou-Lataste | Jacques | Renault 5 Alpine | F2000 / 1 | 1:34,813 |
© 2014 www.hillclimbportal.com