WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Gallo | Fabrice | ![]() | Dallara F392 | D/E 3 | 42,70 |
2 | Airieau | Bernard | ![]() | Norma M20 | CN2 | 42,70 |
3 | Bardot | Frédéric | ![]() | Dallara F395 | D/E 3 | 43,71 |
4 | Campi | Pascal | ![]() | Osella PA20/S | C3 / 2 | 43,84 |
5 | Carrere | Christophe | ![]() | Ralt RT30 | D/E 1 | 44,78 |
6 | Bris | Jérôme | ![]() | Dallara F394 | D/E 3 | 46,00 |
7 | Barret | Ervé | ![]() | Martini MK76 | D/E 3 | 46,09 |
8 | Segond | Francis | ![]() | Merlin MP00 | CN2 | 46,61 |
9 | Patacconi | Romain | ![]() | Reynard 90D | D/E 2 | 47,08 |
10 | Cazalens | Joël | ![]() | Scora Type-II | FC4 | 47,44 |
11 | Caillaba | Jean-Paul | ![]() | BRC | CM | 47,54 |
12 | Fourquet | Benoit | ![]() | BRC | CM | 48,37 |
13 | Dupuy | Bernard | ![]() | Ford Sierra Cosworth | A4 | 48,44 |
14 | Tarroux | Charles | ![]() | BMW M3 E36 | N4 | 48,57 |
15 | Respaud | Jean-Jacques | ![]() | Matra Bagheera | FC3 | 48,64 |
16 | Segura | Jean-Pierre | ![]() | Porsche 996 GT3 | GT2 | 48,72 |
17 | Airieau | Gérard | ![]() | Ford Escort Cosworth | A4 | 48,88 |
18 | Cartaillac | Maxime | ![]() | Ford Sierra Cosworth | A4 | 49,07 |
19 | Garces | Ronald | ![]() | Renault Clio Cup | A3 | 49,11 |
20 | Dulon | Richard | ![]() | Renault Clio Williams | A3 | 49,55 |
21 | Pereira | Dimitri | ![]() | Renault Clio Cup | A3 | 49,62 |
22 | Delbourg | Claude | ![]() | Simca 1200S | FC2 | 49,88 |
23 | Robert | Guy | ![]() | PRM Funboost | CM | 50,08 |
24 | Berger | Thierry | ![]() | Jema 630 GT | CM | 50,25 |
25 | Courtinat | Jean-Pierre | ![]() | Alpine A110 | F2000 / 1 | 50,59 |
26 | Semat | Jérôme | ![]() | Renault 11 Turbo | F2000 / 3 | 50,80 |
27 | Simorre | Jean-Louis | ![]() | Renault 5 Turbo | FC4 | 50,88 |
28 | Lechartier | Eric | ![]() | Renault Clio RS | F2000 / 3 | 50,92 |
29 | Patacconi | Florian | ![]() | BMW M3 E36 | N4 | 50,98 |
30 | Boucabeille | David | ![]() | Renault 11 Turbo | F2000 / 3 | 51,15 |
31 | Bally | Nicolas | ![]() | Citroën Saxo Kit-Car | A2 | 51,35 |
32 | Montes | Christophe | ![]() | Mitsubishi Lancer EVO IX | N4 | 51,67 |
33 | Dutoya | Frédéric | ![]() | Citroën Saxo VTS | A2 | 51,71 |
34 | Berardi | David | ![]() | Ford Escort Cosworth | N4 | 52,28 |
35 | Ferrando | Jean-Louis | ![]() | Simca Rallye II | FC2 | 52,33 |
36 | Dellach | Gilbert | ![]() | BMW Z3 M-Coupé | GT2 | 52,37 |
37 | Authier | Ghislain | ![]() | Peugeot 309 GTI | F2000 / 3 | 52,97 |
38 | Nouvel | Richard | ![]() | Renault Clio RS | F2000 / 3 | 53,01 |
39 | Rey | Ludovic | ![]() | Renault Megane | F2000 / 3 | 53,07 |
40 | Sauvonnet | Michaël | ![]() | Renault 11 Turbo | F2000 / 3 | 53,17 |
41 | Boschi | Xavier | ![]() | Ford Escort RS | F2000 / 2 | 53,39 |
42 | Houles | Guy | ![]() | Renault Campus | D/E 1 | 53,52 |
43 | Fransioli | Jacques | ![]() | Renault 5 GT Turbo | F2000 / 3 | 53,60 |
44 | Sire | Daniel | ![]() | Honda Civic VTI | N2 | 53,73 |
45 | Perez | Yves | ![]() | Peugeot 106 Rallye | N1 | 53,75 |
46 | Teisseyre | Cédric | ![]() | Renault 5 GT Turbo | F2000 / 3 | 53,76 |
47 | Viguier | Frédéric | ![]() | Simca Rallye II | FC2 | 53,82 |
48 | Valette | Joël | ![]() | Honda Civic VTI | N2 | 53,90 |
49 | Lechartier | Ayrton | ![]() | Peugeot 205 GTI | F2000 / 3 | 53,93 |
50 | Aussenac | Claude | ![]() | Renault Clio Williams | N3 | 54,01 |
51 | Thillaye | Franck | ![]() | Peugeot 309 GTI | F2000 / 3 | 54,06 |
52 | Gastou | Serge | ![]() | Citroën Saxo VTS | A2 | 54,11 |
53 | Martinez | Serge | ![]() | Funyo B3 | CN2 | 54,21 |
54 | Dechazeaux | Olivier | ![]() | Renault 5 GT Turbo | F2000 / 3 | 54,90 |
55 | Sanchez | Thierry | ![]() | Renault Clio Cup | A3 | 54,94 |
56 | Caillaba | Roger | ![]() | Peugeot 205 GTI | F2000 / 2 | 55,02 |
57 | Cabrol | Julien | ![]() | Peugeot 106 | F2000 / 1 | 55,12 |
58 | Cerdan | Marcel | ![]() | Renault Clio Cup | A3 | 55,40 |
59 | Jaurou | Ludovic | ![]() | Peugeot 205 Rallye | A1 | 55,45 |
60 | Dumas | Thibault | ![]() | Citroën AX Sport | F2000 / 1 | 55,51 |
61 | Delagrange | Bruno | ![]() | Renault Clio Cup | A3 | 55,62 |
62 | Oterelo | Carlos | ![]() | Renault 5 GT Turbo | F2000 / 3 | 55,67 |
63 | Cuberli | Julien | ![]() | Citroën AX Sport | F2000 / 1 | 55,71 |
64 | Perrenoud | Georges | ![]() | Lancia Delta Integrale | Z | 55,82 |
65 | Louis | Serge | ![]() | Porsche 911S | FC4 | 56,00 |
66 | Mespoulede | Clément | ![]() | Honda Civic | F2000 / 2 | 56,20 |
67 | Valentin | Nicolas | ![]() | Citroën AX Sport | F2000 / 1 | 56,24 |
68 | Thalabas | Laurent | ![]() | Peugeot 205 GTI | F2000 / 2 | 56,27 |
69 | Tonon | Vivien | ![]() | Peugeot 106 XSi | N1 | 56,29 |
70 | Mussotte | Nicolas | ![]() | Citroën Saxo VTS | N2 | 56,37 |
71 | Chartrou | Christophe | ![]() | Citroën Saxo VTS | N2 | 56,55 |
72 | Laret | Mickaël | ![]() | Citroën Saxo VTS | N2 | 56,72 |
73 | Recazens | Frédéric | ![]() | Citroën AX GT | F2000 / 1 | 57,29 |
74 | Laurioux | Stéphane | ![]() | Renault 5 Alpine | FC4 | 57,29 |
75 | Soule | Amina | ![]() | Peugeot 205 GTI | F2000 / 2 | 57,64 |
76 | Plet-Georgel | Christophe | ![]() | Renault 5 GT Turbo | N4 | 57,66 |
77 | Da Costa | David | ![]() | Peugeot 106 | F2000 / 1 | 57,79 |
78 | Bousquet | José | ![]() | Peugeot 205 Rallye | A1 | 57,95 |
79 | Bourdet | Jean-Marc | ![]() | Ford Escort RS | F2000 / 2 | 58,09 |
80 | Recazens | Alain | ![]() | Citroën AX GT | F2000 / 1 | 59,41 |
81 | Diaz | Joël | ![]() | Peugeot 205 GTI | F2000 / 3 | 59,55 |
82 | Vadillo | Stéphane | ![]() | Renault Clio Williams | N3 | 1:01,19 |
© 2014 www.hillclimbportal.com