WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Roca | Pedro | Silver Car S2 | CM | 2:40,419 | 2:42,354 | |
2 | Martinez | Iñigo | BRC CM05 EVO | CM | 2:44,945 | 2:41,556 | |
3 | Aznar | José Antonio | Audi A4 ST | A2 / 13 | 2:46,080 | 2:42,059 | |
4 | Palacio | Oscar | BRC CM05 EVO | CM | 2:43,649 | 2:42,115 | |
5 | Lopez-Fombona | José Antonio | Audi A4 ST | A2 / 13 | 2:42,685 | 2:42,129 | |
6 | Egozcue | Aritz | Silver Car S2 | CM | 2:44,205 | ||
7 | Riera | Xavier | BMW 320ST | A2 / 13 | 2:45,004 | 2:48,541 | |
8 | Borreguero | Raul | Audi A4 ST | A2 / 13 | 2:47,954 | 2:45,636 | |
9 | Egozkue | Pantxo | Speed Car GTR | CM | 2:46,451 | 2:45,638 | |
10 | Castrillo | Julio César | Hyundai Accent WRC | A10 | 2:46,476 | 2:45,683 | |
11 | Busta | José Fermin | BRC CM05 EVO | CM | 2:47,072 | 2:51,411 | |
12 | Castillo | Juan Antonio | Silver Car S2 | CM | 2:49,561 | 2:49,988 | |
13 | Pardeiro | Victor Manuel | Mitsubishi Lancer EVO IX | N5 | 2:49,971 | ||
14 | Nogueiras | Ruben | Silver Car S2 | CM | 2:51,838 | ||
15 | Rodriguez | Carlos | Silver Car | CM1 | 2:52,545 | 2:59,039 | |
16 | Rodriguez | José Ramon | Mitsubishi Lancer EVO VI | A10 | 2:54,031 | 2:53,355 | |
17 | Varela | José Antonio | Silver Car S2 | CM | 2:55,762 | 2:59,654 | |
18 | Castro | Angel | Seat Toledo GT | GT17 | 2:56,001 | 3:02,079 | |
19 | Maldonado | Manuel | Seat Ibiza Kit-Car | A8 | 2:56,935 | 2:57,182 | |
20 | Riera jr. | Xavier | BMW 320D | A8 | 3:01,487 | 2:58,129 | |
21 | Menendez | José Antonio | Seat Leon Supercopa | A2 / 13 | 3:00,788 | 2:59,830 | |
22 | Marzoa | Marcos | Renault Megane | X15 | 3:00,997 | 3:01,810 | |
23 | Argüelles | Hector | Renault 11 Turbo | X15 | 3:08,206 | 3:01,648 | |
24 | Granda | Miguel Angel | Citroën ZX Kit-Car | X15 | 3:05,638 | 3:01,960 | |
25 | Paniceres | Angel Manuel | Mitsubishi Lancer EVO IX | N5 | 3:02,493 | 3:03,728 | |
26 | Vazquez | Julian | Renault Clio Sport | N3 | 3:03,372 | 3:03,438 | |
27 | Abia | Juan José | Ferrari 360 Modena | GT17 | 3:05,657 | ||
28 | Martinez | Alejandro | Peugeot 205 | X15 | 3:07,128 | 3:06,158 | |
29 | Castro | Gregorio | Porsche 911 GT | GT17 | 3:09,864 | 3:44,364 | |
30 | Mateos | Arsenio | Peugeot 206 XS | A7 | 3:09,981 | 3:06,517 | |
31 | Martinez | José Maria | Renault Megane Trophy | A2 / 15 | 3:15,392 | ||
32 | Carrizo | Alberto | BMW 325 E30 | SA6 | 3:17,280 | 3:15,587 | |
33 | Lirola | José Carlos | BMW M3 | A9 | 3:15,602 | 3:18,546 | |
34 | Serratosa | Rafael | Porsche 911 | H16 | 3:18,741 | 3:18,549 | |
35 | Puig | Angel Luis | Lancia Delta HF | SA6 | 3:22,834 | ||
36 | Rodriguez | Oscar | Opel Corsa GSi | SA4 | 3:23,692 | 3:21,811 | |
37 | Noguera | Antonio | Lotus Elan | H16 | 3:27,093 | 3:26,624 | |
38 | Martinez | Javier | Hyundai Pony | X14 | 3:32,202 | ||
39 | Rodriguez | Roberto | Citroën AX GT | SN1 | 3:53,442 | 3:50,740 |
© 2013 www.hillclimbportal.com