WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Roca | Pedro | Silver Car | CM | 2:04,131 | ||
2 | Palacio | Oscar | Silver Car | CM | 2:24,682 | 2:04,753 | |
3 | Valdes | Egoi Eder | Silver Car | CM | 2:05,912 | 2:06,601 | |
4 | Roman | José Antonio | BRC CM05 EVO | CM | 2:32,061 | 2:06,658 | |
5 | Egozkue | Pantxo | Speed Car GTR | CM | 2:07,589 | 2:07,181 | |
6 | Lopez-Fombona | José Antonio | Audi A4 ST | A2 / 13 | 2:21,193 | 2:08,059 | |
7 | Martinez | Iñigo | Silver Car | CM | 2:09,441 | 2:08,967 | |
8 | Fernandez | Jesus | Audi A4 ST | A2 / 13 | 2:27,841 | 2:09,555 | |
9 | Fernandez | Juan Carlos | BRC CM05 EVO | CM | 2:11,089 | 2:09,587 | |
10 | Sanmartin | Juan Carlos | BRC CM05 EVO | CM | 2:10,160 | ||
11 | Terra | Salvador | BRC CM05 EVO | CM | 2:10,831 | 2:10,339 | |
12 | Borreguero | Raul | Audi A4 ST | A2 / 13 | 2:26,767 | 2:10,974 | |
13 | Molina | Victor Manuel | BRC CM05 EVO | CM | 2:11,601 | ||
14 | Altimira | Fernando | BRC CM02 | CM | 2:12,087 | 2:13,079 | |
15 | Aznar | José Antonio | Audi A4 ST | A2 / 13 | 2:25,731 | 2:12,643 | |
16 | Fernandez | Luis Jesus | BRC CM05 EVO | CM | 2:13,086 | ||
17 | Flores | Luis | Peugeot 206 WRC | A10 | 2:29,777 | 2:13,254 | |
18 | Barber | Eric | Silver Car | CM | 2:15,044 | 2:14,871 | |
19 | Kreim | Achim | Mitsubishi Lancer EVO VIII | A10 | 2:17,181 | 2:18,772 | |
20 | Aviño | Manuel | Porsche 997 GT3 | GT17 | 2:18,905 | 2:18,860 | |
21 | Fernandez | José Joaquin | Mitsubishi Lancer EVO IX | N5 | 2:36,266 | 2:20,358 | |
22 | Maldonado | Manuel | Seat Ibiza Kit-Car | A8 | 2:51,153 | 2:20,454 | |
23 | Castro | Angel | Porsche 996 GT3 | GT17 | 3:16,608 | 2:20,585 | |
24 | Tovar | José | Speed Car GT | CM | 2:25,589 | 2:27,032 | |
25 | Clemente | Miguel Angel | Seat 124 FL | H16 | 2:27,109 | 2:28,176 | |
26 | Arbona | Francisco | Seat Leon | FA2 / 12 | 2:27,326 | 2:30,054 | |
27 | Serratosa | Rafael | TVR Griffith | H16 | 2:27,327 | 2:30,951 | |
28 | Gomez | Joaquin | Renault Clio Sport | A2 / 13 | 2:28,956 | 2:28,257 | |
29 | Maregil | Julian | Citroën Saxo VTS | A7 | 2:28,729 | 2:29,157 | |
30 | Sanchez | Ricardo | Renault Clio Sport | N3 | 2:29,976 | 2:31,988 | |
31 | Rodriguez | Manuel | Renault 5 GT Turbo | F21 | 2:30,177 | 2:31,160 | |
32 | Lirola | José Carlos | BMW M3 E36 | A9 | 2:42,934 | 2:30,835 | |
33 | Bayo | Ruben | Hyundai Coupe | GT17 | 3:11,454 | 2:34,830 | |
34 | Bretones | Antonio | Lancia Delta Integrale | F21 | 2:38,488 | 2:35,422 | |
35 | Garcia | Ildefonso | Porsche 911 E | H16 | 2:35,524 | ||
36 | Noguera | Antonio | Lotus Elan | H16 | 2:36,451 | 2:36,551 | |
37 | Lirola | Carlos | Citroën ZX Kit-Car | A8 | 2:37,702 | ||
38 | Zurbano | Isaac | Opel Kadett | F20 | 2:39,693 | ||
39 | Turgoose | Gareth | Ford Escort MKII | H16 | 2:39,789 | 2:43,135 | |
40 | Lavios | José Antonio | Peugeot 206 S1600 | A7 | 2:53,687 | 2:40,046 | |
41 | Fluxa | Sergio | BMW M3 | F21 | 2:51,237 | 2:42,415 | |
42 | Julia | Hugo | BMW 325i | N4 | 2:44,368 | 2:46,932 | |
43 | Muñoz | Jorge | Austin Mini | CL1 | 2:44,401 | ||
44 | Pradas | Jorge | Hyundai Accent GT | FA2 / 10 | 2:46,904 | 2:46,411 | |
45 | Caturla | Maximo | Renault 5 GT Turbo | F21 | 2:47,646 | ||
46 | Ortega | Castor | Hyundai Accent GT | A7 | 2:49,585 | 2:47,790 | |
47 | Gomis | Tony | Renault 8 Gordini | CL1 | 2:50,579 | 2:53,484 | |
48 | Villodre | Juan José | Renault 5 GT Turbo | F21 | 2:58,515 | 2:53,261 | |
49 | Caturla jr. | Maximo | Renault 5 GT Turbo | F21 | 2:55,398 | ||
50 | Alberola | Francisco | Peugeot 106 Rallye | A6 | 3:05,554 | 2:58,037 | |
51 | Jorda | Tomas | Seat 124 FL | CL2 | 2:59,761 | 2:59,375 |
© 2013 www.hillclimbportal.com