WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Final | |
---|---|---|---|---|---|---|
1 | Massu | Nicolas | Norma M20 | CN2 | 34,36 | |
2 | Jacqmin | Sébastien | Dallara F2 | D/E 2 | 35,13 | |
3 | Roussel | Joël | Dallara F301 | D/E 3 | 35,36 | |
4 | Palmer | Franck | Martini MK56 | D/E 2 | 35,44 | |
5 | Campi | Pascal | Lola T297 | C3 / 2 | 35,81 | |
6 | Gallo | Fabrice | Dallara F392 | D/E 3 | 36,07 | |
7 | Pierre | Sébastien | Dallara F397 Fiat | D/E 3 | 36,29 | |
8 | Pedrini | Jean-Jacques | Martini MK56 | D/E 2 | 36,39 | |
9 | Airieau | Bernard | Norma M20 | CN2 | 36,42 | |
10 | Esteves | Lionel | Merlin MP23 | CN2 | 36,70 | |
11 | Barriere | Robert | GB Concept | D/E 1 | 37,23 | |
12 | Massu | Jean-Charles | Norma M20 | CN2 | 37,81 | |
13 | Manson | Stéphane | EMA | CM | 38,17 | |
14 | Algay | Jean-Louis | Tatuus Renault | D/E 3 | 38,58 | |
15 | Rossignol | Lucien | Merlin MP97 | C3 / 1 | 38,75 | |
16 | Fourquet | Benoit | BRC | CM | 40,23 | |
17 | Barret | Ervé | Renault Campus | D/E 1 | 40,64 | |
18 | Di Meglio | Jean-Marc | Simca Rallye III | FC3 | 40,66 | |
19 | Barriere | Christophe | GFA R410 GT | CM | 40,77 | |
20 | Valette | Claude | Martini MK26 | D/E 3 | 40,82 | |
21 | Guibert | Michel | Renault 5 TDC | FC4 | 41,21 | |
22 | Respaud | Jean-Jacques | Matra Bagheera | FC3 | 41,41 | |
23 | Robert | Guy | PRM Funboost | CM | 41,55 | |
24 | Bermand | Serge | Ford Sierra Cosworth | A4 | 41,62 | |
25 | Dubrana | Yves | BMW M3 E36 | A4 | 41,77 | |
26 | Jacquot | Alain | Simca Rallye II | FC2 | 41,79 | |
27 | Dubois | Frédéric | Argo JM23 Renault | D/E 3 | 41,95 | |
28 | Cambon | Olivier | Funyo B4 | CN1 | 42,00 | |
29 | Segond | Francis | Phega C85E | D/E 2 | 42,28 | |
30 | Guillot | Daniel | JCB GYA/2 | C3 / 1 | 42,63 | |
31 | Pelat | Loïc | Renault Clio | F2000 / 3 | 42,76 | |
32 | Dupuy | Bernard | PRM Funboost | CM | 42,84 | |
33 | Simorre | Jean-Louis | Renault 5 Turbo | FC4 | 42,89 | |
34 | Dulon | Richard | Ford Sierra Cosworth | A4 | 43,00 | |
35 | Dupuy | Olivier | BMW 320 E21 | F2000 / 3 | 43,27 | |
36 | Baron | Jean-Louis | Renault 5 GT Turbo | N4 | 43,35 | |
37 | Schell | Patrick | Simca Rallye III | FC1 | 43,58 | |
38 | Caillaba | Jean-Paul | BMW M3 E36 | N4 | 43,60 | |
39 | Courtinat | Jean-Pierre | Alpine A110 | F2000 / 1 | 43,62 | |
40 | Delbourg | Claude | Simca 1200S | FC1 | 43,62 | |
41 | Aussenac | Claude | Renault Clio Williams | N3 | 43,65 | |
42 | Bonnet | Damien | Citroën Saxo | A2 | 43,87 | |
43 | Laborde | Christophe | Renault 5 GT Turbo | F2000 / 3 | 44,06 | |
44 | Sire | Daniel | Honda Civic VTI | N2 | 44,10 | |
45 | Dupuy | Nicolas | BMW 320 E21 | F2000 / 3 | 44,15 | |
46 | Lattes | Fabrice | Citroën AX GTI | A1 | 44,26 | |
47 | Faure | Philippe | Renault Clio RS | N3 | 44,36 | |
48 | Ferrando | Jean-Louis | Simca Rallye II | FC2 | 44,46 | |
49 | Lopez | Marc | Renault Clio Williams | N3 | 44,47 | |
50 | Elichabe | Alain | Renault Clio RS | N3 | 44,63 | |
51 | Ardeois | Laurent | Seat Ibiza TDi | N4 | 44,80 | |
52 | Caubet | Xavier | Renault 5 GT Turbo | A4 | 44,84 | |
53 | Boucabeille | David | Renault 11 Turbo | F2000 / 3 | 45,08 | |
54 | Larbre | Jean | Simkit BDF | C3 / 1 | 45,09 | |
55 | Viguier | Frédéric | Simca Rallye II | FC2 | 45,25 | |
56 | Vadillo | Stéphane | Renault Clio Williams | N3 | 45,25 | |
57 | Diaz Crespo | Sébastien | Peugeot 205 Rallye | A1 | 45,34 | |
58 | Fransioli | Jacques | Peugeot 205 GTI | F2000 / 2 | 45,44 | |
59 | Thillaye | Franck | Toyota Celica | N4 | 45,54 | |
60 | Esteve | Jean-Charles | Peugeot 309 GTI | A3 | 45,62 | |
61 | Lopez | Stéphane | Renault 5 GT Turbo | F2000 / 3 | 45,70 | |
62 | Dutoya | Frédéric | Citroën Saxo | A2 | 45,91 | |
63 | Lejeune | Yves | Ford Escort RS2000 | F2000 / 3 | 46,09 | |
64 | Sauvonnet | Michaël | Renault 5 GT Turbo | F2000 / 3 | 46,15 | |
65 | Dupuy | Guillaume | Volkswagen Golf | F2000 / 3 | 46,27 | |
66 | Dumas | Philippe | Citroën AX Sport | N1 | 46,34 | |
67 | Pereira | Dimitri | Peugeot 106 XSi | N1 | 46,36 | |
68 | Nappey | Philippe | Peugeot 205 Rallye | N1 | 46,40 | |
69 | De Filippi | Francis | Citroën Saxo | N2 | 46,64 | |
70 | Cresson | Laurent | Simca Rallye II | FC2 | 46,65 | |
71 | Valentin | Thierry | Citroën AX Sport | F2000 / 1 | 46,70 | |
72 | Dechazeaux | Olivier | Renault 5 GT Turbo | N4 | 46,75 | |
73 | Aprile | Georges | Renault 5 GT Turbo | F2000 / 3 | 46,81 | |
74 | Leclerc | Dominique | Peugeot 205 GTI | F2000 / 2 | 46,92 | |
75 | Boschi | Xavier | Ford Escort RS | F2000 / 2 | 46,98 | |
76 | Houles | Guy | Renault Campus | D/E 1 | 47,09 | |
77 | Mary | Karl | Peugeot 205 Rallye | A1 | 47,10 | |
78 | Timar | Ludovic | Volkswagen Golf | F2000 / 3 | 47,19 | |
79 | Caillaba | Roger | Peugeot 205 GTI | F2000 / 2 | 47,32 | |
80 | Becat | Daniel | Renault 5 GT Turbo | N4 | 47,58 | |
81 | Ladras | David | Peugeot 205 Rallye | F2000 / 1 | 47,63 | |
82 | Parral | Anthony | Renault Clio RS | N3 | 47,93 | |
83 | Laret | Mickaël | Citroën Saxo VTS | N2 | 47,98 | |
84 | Natewajko | Christophe | Peugeot 205 GTI | F2000 / 2 | 47,98 | |
85 | Sanchez | Axel | Renault Clio | N3 | 48,06 | |
86 | Melliet | Sébastien | Citroën AX Sport | A1 | 48,11 | |
87 | Gleizes | Gérard | Peugeot 205 GTI | N2 | 48,18 | |
88 | Louis | Serge | Porsche 911 SE | FC4 | 48,41 | |
89 | Jaurou | Ludovic | Peugeot 205 Rallye | N1 | 48,56 | |
90 | Durand | Jean-Philippe | Renault 5 GT Turbo | F2000 / 3 | 48,57 | |
91 | Abba | Sylvie | Volkswagen Golf | F2000 / 3 | 48,64 | |
92 | Contursi | Bernard | Peugeot 205 GTI | F2000 / 2 | 48,97 | |
93 | Oterelo | Carlos | Renault 5 GT Turbo | F2000 / 3 | 49,17 | |
94 | Lagarrue | Francis | Citroën AX GTI | A1 | 49,22 | |
95 | Diaz | Joel | Peugeot 205 GTI | F2000 / 3 | 49,26 | |
96 | Marcade | Frédéric | Renault 5 GT Turbo | F2000 / 3 | 50,01 | |
97 | Pape | Philippe | Citroën AX GTI | A1 | 50,04 | |
98 | Passebosc | Julien | Citroën AX Sport | N1 | 50,11 | |
99 | Dumas | Thibault | Citroën AX Sport | N1 | 50,18 | |
100 | Senilh | Patrice | Peugeot 309 GTI | A3 | 50,48 | |
101 | Yedra | Jérémy | Renault 5 GT Turbo | F2000 / 3 | 50,65 | |
102 | Fabre | Patrick | Volkswagen Golf GTI | F2000 / 3 | 50,65 | |
103 | Romero | Serge | Citroën AX Sport | F2000 / 1 | 52,16 | |
104 | Sabathier | Virginie | Renault Clio | N3 | 57,89 | |
105 | Valette | Francis | Arc MF12 | C3 / 1 | 1:05,34 |
© 2014 www.hillclimbportal.com