WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Roca | Pedro | Silver Car | CM | 2:32,394 | 2:32,393 | |
2 | Roman | José Antonio | BRC CM05 | CM | 2:34,010 | 2:33,010 | |
3 | Valdes | Egoi Eder | Silver Car | CM | 2:33,137 | 2:34,195 | |
4 | Martinez | Jordi | Speed Car GTR | CM | 2:34,617 | 2:34,510 | |
5 | Egozkue | Pantxo | Silver Car | CM | 2:36,923 | 2:35,283 | |
6 | Palacios | Oscar | Silver Car | CM | 2:36,393 | 2:36,260 | |
7 | Busta | José Fermin | BRC CM05 | CM | 2:36,891 | 2:36,301 | |
8 | Sanmartin | Juan Carlos | BRC | CM | 2:36,705 | 2:37,857 | |
9 | Mestres | Carles | Speed Car GTR | CM | 3:33,778 | 2:37,702 | |
10 | Lopez-Fombona | José Antonio | Audi A4 ST | A2 / 13 | 2:39,845 | 2:53,245 | |
11 | Fernandez | Luis Jesus | BRC CM05 | CM | 2:44,321 | 2:40,956 | |
12 | Flores | Luis | Peugeot 206 WRC | A10 | 2:49,244 | 2:40,972 | |
13 | Molina | Victor Molina | BRC CM05 | CM | 2:41,289 | 2:41,071 | |
14 | Borreguero | Raul | Audi A4 ST | A2 / 13 | 2:43,255 | 2:41,527 | |
15 | Llamusi | Antonio | Speed Car GT | CM | 2:43,258 | 2:43,569 | |
16 | Aznar | José Antonio | Audi A4 ST | A2 / 13 | 2:48,101 | 2:44,671 | |
17 | Gallardo | José | Audi A4 ST | A2 / 13 | 2:46,190 | 2:45,226 | |
18 | Fernandez | Jesus | Audi A4 ST | A2 / 13 | 2:45,525 | ||
19 | Maldonado | Manuel | Seat Ibiza Kit-Car | A8 | 2:48,296 | ||
20 | Fernandez | José | Mitsubishi Lancer EVO IX | N5 | 2:50,479 | 2:51,013 | |
21 | Lirola | José Carlos | BMW M3 | A10 | 2:55,195 | 2:54,300 | |
22 | Perez | Francisco | Speed Car GT | CM | 2:53,357 | 2:55,057 | |
23 | Garcia | Jesus | Mitsubishi Lancer EVO IX | N5 | 2:56,627 | 2:58,530 | |
24 | Pastor | Gabriel | Citroën Saxo Kit-Car | A7 | 3:03,304 | 2:59,777 | |
25 | Arias | Francisco | Renault Clio Williams | A7 | 3:01,594 | 3:01,228 | |
26 | Mateo | Manuel | Renault Clio Cup | A2 / 13 | 3:04,917 | 3:01,796 | |
27 | Zuñiga | Alejandro | BMW M3 | N4 | 3:06,046 | 3:04,511 | |
28 | Castro | Angel | Porsche 996 GT3 | GT | 3:07,521 | ||
29 | Lavios | José Antonio | Peugeot 206 S1600 | A7 | 3:14,341 | 3:07,629 | |
30 | Marco | David | Fiat Punto HGT | A8 | 3:30,995 | 3:22,933 | |
31 | Paredes | Carlos Antonio | Hyundai Accent GT | A2 / 10 | 3:25,894 | 3:24,748 |
© 2013 www.hillclimbportal.com