WWW.HILLCLIMBPORTAL.COM - RESULTS
Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
---|---|---|---|---|---|---|---|
1 | Fueyo | Roberto | Silver Car | CM | 2:21,853 | 2:22,220 | |
2 | Roman | José Antonio | BRC CM05 | CM | 2:22,415 | 2:23,194 | |
3 | Garcia | Lauren | BRC CM05 | CM | 2:23,073 | 2:24,176 | |
4 | Pardeiro | Victor Manuel | BRC CM05 | CM | 2:24,372 | 2:25,397 | |
5 | Suarez | Ivan | BRC CM05 | CM | 2:25,342 | 2:24,599 | |
6 | Roca | Pedro | Silver Car | CM | 2:24,911 | 2:25,426 | |
7 | Apalantza | Gorka | Speed Car GTR | CM | 2:25,045 | ||
8 | Palacio | Oscar | Speed Car GTR | CM | 2:25,950 | 2:27,696 | |
9 | Alvarez | Jesus | Speed Car GT | CM | 2:26,302 | 2:28,513 | |
10 | Sanmartin | Juan Carlos | BRC CM05 | CM | 2:27,188 | 2:27,507 | |
11 | Erro | Aitor | Silver Car | CM | 2:30,374 | 2:27,306 | |
12 | Castro | José Maria | Speed Car GTR | CM | 2:28,492 | 2:28,845 | |
13 | Valdes | Egoi Eder | Speed Car GT | CM | 2:30,540 | 2:28,986 | |
14 | Egozkue | Aritz | Speed Car GT | CM | 2:29,917 | 2:31,507 | |
15 | Otero | Javier | Speed Car GT | CM | 2:35,645 | 2:29,951 | |
16 | Lopez-Fombona | José Antonio | Audi A4 ST | A2 / 13 | 2:30,160 | 2:32,601 | |
17 | Riera | Xavier | BMW 320ST | A2 / 13 | 2:31,073 | 2:33,250 | |
18 | Fernandez | Jesus | Audi A4 ST | A2 / 13 | 2:31,222 | 2:31,287 | |
19 | Borreguero | Raul | Audi A4 ST | A2 / 13 | 2:32,012 | 2:34,005 | |
20 | Cueva | Juan Carlos | Speed Car GT | CM | 2:32,434 | 2:32,905 | |
21 | Aznar | José Antonio | Audi A4 ST | A2 / 13 | 2:34,006 | 2:32,852 | |
22 | Fernandez | Luis Jesus | Speed Car GT | CM | 2:35,696 | 2:38,489 | |
23 | Flores | Luis | Peugeot 206 WRC | A10 | 2:36,018 | 2:35,976 | |
24 | Fernandez | José Javier | Audi A4 ST | A2 / 13 | 2:37,255 | 2:37,530 | |
25 | Lirola | José Carlos | BMW M3 | A10 | 2:40,540 | 2:40,093 | |
26 | Agüi | Francisco Javier | Mitsubishi Lancer EVO IX | N5 | 2:40,735 | 2:41,373 | |
27 | Fernandez | José Joaquin | Mitsubishi Lancer EVO IX | N5 | 2:42,599 | 2:41,830 | |
28 | Alvarez | Felix | Mitsubishi Lancer EVO VIII | A10 | 2:42,794 | 2:43,980 | |
29 | Ruiz | José Luis | Renault 5 GT Turbo | XS | 2:45,292 | 2:43,207 | |
30 | Gonzalez | Ruben | Mitsubishi Lancer EVO VIII | N5 | 2:43,958 | 2:45,230 | |
31 | Castro | Gregorio | Volvo S60 | A10 | 2:44,046 | 2:45,219 | |
32 | Fragale | Ignacio | Speed Car GT | CM | 2:45,026 | 2:44,885 | |
33 | Maldonado | Manuel | Seat Ibiza Kit-Car | A8 | 2:45,789 | 2:45,845 | |
34 | Moro | Isaac | Renault Clio Sport | A2 / 13 | 2:46,652 | 2:47,759 | |
35 | Gonzalez | Roberto | Renault Clio Sport | A2 / 13 | 2:50,529 | 2:47,070 | |
36 | Ruiz | Iban | Seat Leon Turbo | A2 / 15 | 2:49,053 | 2:48,011 | |
37 | Diaz | Sergio | Porsche 996 | GT17 | 2:48,130 | 2:48,454 | |
38 | Bayo | Ruben | Seat Leon Cupra | N5 | 2:49,201 | 2:48,160 | |
39 | Pose | José | Renault Clio Williams | A8 | 2:48,166 | ||
40 | Maregil | Julian | Citroën Saxo | A7 | 2:50,355 | 2:48,373 | |
41 | Serratosa | Rafael | Jaguar E-Type | H16 | 2:50,385 | 2:48,496 | |
42 | Perez | Mario | Renault Clio Sport | N3 | 2:49,857 | 2:49,046 | |
43 | Sierra | José Antonio | BMW 320i | A8 | 2:50,152 | ||
44 | Andrés | Ramón | Citroën Saxo | N2 | 2:53,088 | 2:51,913 | |
45 | Gutierrez | César | Ford Escort Cosworth | A10 | 2:52,286 | 2:52,333 | |
46 | Casal | Antonio | Renault Clio Sport | A2 / 13 | 2:53,467 | 2:52,353 | |
47 | Gonzalez | Ernesto | Renault Clio Williams | A8 | 2:53,656 | 2:55,359 | |
48 | Mortera | Jonathan | Peugeot 205 | XS | 2:54,542 | 2:56,585 | |
49 | Alfonso | Benito | Renault Clio Sport | A2 / 13 | 2:56,330 | 2:55,740 | |
50 | Pericet | Manuel | BMW 320ST | A2 / 13 | 2:58,270 | 2:58,434 | |
51 | Bustamente | Marcelino | Citroën AX GTI | XS | 2:59,196 | 2:59,852 | |
52 | Muñoz | Javier | BMW CSL | H16 | 3:02,743 | 3:00,699 | |
53 | Testillano | Antonio | Porsche 911 Carrera | H16 | 3:03,878 | 3:03,581 | |
54 | Diaz | Ivan | Renault 5 GT Turbo | SA | 3:08,503 | 3:05,742 | |
55 | Caso | Francisco José | Peugeot 206 XS | A7 | 3:09,353 | 3:09,154 | |
56 | Vazquez | Julian | Peugeot 106 | XS | 3:09,971 | ||
57 | Noguera | Antonio | Lotus Elan | H16 | 3:12,659 | 3:11,244 |
© 2013 www.hillclimbportal.com