WWW.HILLCLIMBPORTAL.COM - RESULTS
03/06/2007 - Course de Côte de Felenne
Pos. | Last Name | First Name | | Car | Cl. | Final |
1 | Schmits | Jean | | Ralt F3000 | D/E 18 | 2:24,45 |
2 | Marchal | Jacques | | Osella PA20/S | C12 | 2:26,83 |
3 | Hubert | Georges | | Dallara VW | D/E 17 | 2:38,15 |
4 | Fusillier | Philippe | | Dallara F399 | D/E 16 | 2:42,93 |
5 | Daniels | Frank | | Martini MK61 | D/E 13 | 2:55,19 |
6 | Weyten | Willy | | Hema ZX | C11 | 2:55,89 |
7 | Rollinghoff | Peter | | BMW M3 EVO | S9 | 2:56,41 |
8 | Janin | Janick | | Martini MK69 | D/E 15 | 3:01,71 |
9 | Perez | Pascual | | Peugeot 306 Maxi | S8 | 3:02,60 |
10 | Durieu | Denis | | Volkswagen Superfun | EX20 | 3:03,11 |
11 | Lambert | Charles | | PRM Funboost | EX19 | 3:05,86 |
12 | Feilner | Yves | | Renault Clio Ragnotti | S8 | 3:08,61 |
13 | Corman | Fernand | | Toyota Corolla | S7 | 3:11,84 |
14 | Massin | Jacques | | Charald EV3 | C10 | 3:12,27 |
15 | Loeber | Thorsten | | BMW 325i | A6 | 3:13,36 |
16 | Lavalle | Nicolas | | BMW 323i | S9 | 3:15,60 |
17 | Marechal | Henri | | Peugeot 106 | S7 | 3:15,89 |
18 | Lejeune | Eric | | Peugeot 205 GTI | S8 | 3:16,99 |
19 | Gérard | Jacques | | Volkswagen Scirocco | A5 | 3:23,98 |
20 | Van Leent | Eric | | Volkswagen Golf III | S8 | 3:28,73 |
21 | Durieu | Denis | | Volkswagen Golf | N2 | 3:29,77 |
22 | Desmarez | Thierry | | Opel Corsa | S7 | 3:32,65 |
23 | Gibson | Ian Philip | | Lotus 51A | D/E 15 | 3:38,70 |
03/06/2007 - Course de Côte de Felenne (ASAF 1-2-3)
Pos. | Last Name | First Name | | Car | Cl. | Final |
1 | Dewulf | Philippe | | Peugeot 205 T16 | 3/13 | 1:24,51 |
2 | Gilles | Francis | | Ford Escort Cosworth | 2/8 | 1:26,09 |
3 | Croibien | Fabrice | | Volkswagen Golf | 3/12 | 1:28,61 |
4 | Dubois | Olivier | | BMW M3 | 3/13 | 1:30,47 |
5 | De Kerckhove | Michael | | Peugeot 309 | 3/12 | 1:33,96 |
6 | Bialik | Daniel | | Ford Escort Mexico | 3/13 | 1:34,42 |
7 | Casciaro | Fabrizio | | Honda Integra | 2/7 | 1:34,98 |
8 | Le Nouvel | Philippe | | Citroën AX | 3/10 | 1:35,31 |
9 | Heindrichs | Werner | | Volkswagen Golf | 3/12 | 1:35,50 |
10 | Corman | Fernand | | Toyota Corolla | 2/6 | 1:35,69 |
11 | Lavalle | Nicolas | | BMW 323i | 3/13 | 1:37,41 |
12 | Darand | Gilles | | Ford Fiesta | 3/11 | 1:37,68 |
13 | Dubois | Michel | | BMW M3 | 3/13 | 1:38,22 |
14 | Beguint | David | | Citroën AX | 3/10 | 1:38,46 |
15 | Halleux | Paul | | Lotus Elise | 1/3 | 1:38,65 |
16 | Amaouz | Roland | | Renault 5 GT Turbo | 1/4 | 1:38,79 |
17 | Bungeneers | Pierre | | BMW 325i | 2/8 | 1:39,22 |
18 | Morias | Vincent | | Mazda 323 | 2/8 | 1:39,83 |
19 | Nandrin | Eric | | Renault 5 GT Turbo | 1/4 | 1:39,84 |
20 | Thirion | Anthony | | Peugeot 205 | 2/5 | 1:39,94 |
21 | Thirion | Romuald | | Peugeot 205 | 2/5 | 1:39,95 |
22 | Beaumet | Eric | | Opel Kadett | 2/7 | 1:40,11 |
23 | Leclerc | Arnaud | | Renault Clio | 2/7 | 1:40,46 |
24 | Hayot | Gaëtan | | Volkswagen Golf | 3/11 | 1:40,76 |
25 | Honnay | Freddy | | Talbot Samba | 3/10 | 1:41,45 |
26 | Angeli | Alexandre | | Peugeot 106 | 2/5 | 1:43,21 |
27 | Nicolas | Hervé | | Toyota Corolla | 2/6 | 1:43,85 |
28 | Rocher | Christophe | | Volkswagen Polo | 2/5 | 1:44,27 |
29 | Castelli | Patrick | | BMW 325i | 2/8 | 1:44,52 |
30 | Jassogne | Michael | | Volkswagen Golf | 3/12 | 1:44,66 |
31 | Hannon | Jacky | | Ford Escort | 3/12 | 1:45,59 |
32 | Poncelet | Philippe | | Ford Escort | 3/12 | 1:46,98 |
33 | Adami | Eric | | Citroën AX | 2/5 | 1:47,55 |
34 | Creces | Didier | | Toyota Corolla | 2/6 | 1:48,72 |
35 | Manadu | Andreas | | Honda Civic | 2/6 | 1:48,87 |
36 | Reisch | Jim | | Honda Civic | 1/2 | 1:49,75 |
37 | Vandenvelde | Yannick | | Peugeot 309 | 2/7 | 1:50,00 |
38 | Mayne | José | | Renault 11 Turbo | 1/4 | 1:50,53 |
39 | Henin | Aimé | | Toyota Corolla | 1/2 | 1:50,79 |
40 | Crabbe | Rudy | | Honda CRX | 1/2 | 1:51,76 |
41 | Bungeneers | Pierre | | Opel Kadett | 1/3 | 1:51,95 |
42 | Delube | Raymond | | Ford Escort | 2/7 | 1:52,03 |
43 | Domcato | Stefan | | Ford Escort | 2/7 | 1:52,37 |
44 | Bedeur | Geoffrey | | Opel Corsa | 1/2 | 1:52,47 |
45 | Margueritain | Serge | | Citroën AX | 2/5 | 1:53,09 |
46 | Dubuisson | Luc | | Citroën AX | 2/5 | 1:53,14 |
47 | Tholet | Sebastien | | Peugeot 309 | 2/7 | 1:53,77 |
48 | Compere | Ludovic | | Toyota Corolla | 1/2 | 1:54,54 |
49 | Dasnois | Olivier | | Opel Kadett | 1/3 | 1:55,17 |
50 | Reisch | Jim | | Honda Civic | 1/2 | 1:55,25 |
51 | Mathieu | Laurent | | Citroën Saxo | 2/6 | 1:55,80 |
52 | Etienne | Thierry | | Honda CRX | 3/11 | 1:57,11 |
53 | Champon | Eric | | Peugeot 106 | 1/1 | 1:58,36 |
54 | Maziers | Dimitri | | Autobianchi A112 | 3/9 | 1:58,36 |
55 | Valckx | Luc | | BMW 318 | 3/12 | 1:58,80 |
56 | Dehenain | Daniel | | Honda CRX | 3/11 | 1:58,92 |
57 | Mailly | Manuel | | Honda Civic | 3/10 | 2:01,07 |
58 | Strick | Marianne | | Honda CRX | 1/2 | 2:02,32 |
59 | Marion | Benoit | | Citroën 2CV | 3/9 | 2:08,41 |
60 | Assenmacker | Donald | | Peugeot 306 | 2/7 | 2:08,67 |
61 | Hof | Guy | | Peugeot 205 | 3/11 | 2:33,26 |
03/06/2007 - Course de Côte de Felenne (ASAF 4)
Pos. | Last Name | First Name | | Car | Cl. | Final |
1 | Malherbe | Pascal | | Proto Huyvan | 4/15 | 1:27,39 |
2 | Souris | Frederic | | Ralt RT35 | 4/16 | 1:28,07 |
3 | Verbrugghe | Pascal | | Opel Lotus | 4/16 | 1:28,65 |
4 | Milone | Michel | | Storm Kart-Cross | 4/14 | 1:30,12 |
5 | Coenart | Philippe | | Proto R1 | 4/15 | 1:34,22 |
6 | Lallemand | Francis | | Kart-Cross | 4/14 | 1:34,65 |
7 | Grommen | Claude | | Proto Furia | 4/15 | 1:39,45 |
© 2013 www.hillclimbportal.com